# | Naam | Paard | HC | H | C | B | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daphne VAN PEPERSTRATEN View Protocol |
GREENPOINT'S CUPIDO | ![]() |
72.973% | 76.216% | 70.811% | 73.333% | ||||
270 | 1 | 282 | 1 | 262 | 5 | 814 | |||||
2 | Sem STIEMER View Protocol |
WALDEMAR | ![]() |
72.973% | 71.892% | 73.378% | 72.748% | ||||
270 | 1 | 266 | 3 | 271.5 | 3 | 807.5 | |||||
3 | Rebecca HORSTMANN View Protocol |
FRIEND OF MINE 2 | ![]() |
71.081% | 72.432% | 74.324% | 72.613% | ||||
263 | 5 | 268 | 2 | 275 | 2 | 806 | |||||
4 | Thalia ROCKX View Protocol |
UNA DE LA FAZENDA | ![]() |
71.216% | 71.081% | 70.946% | 71.081% | ||||
263.5 | 4 | 263 | 4 | 262.5 | 4 | 789 | |||||
5 | Marlina GARRN View Protocol |
DI BAGGIO 4 | ![]() |
71.486% | 69.730% | 70.676% | 70.631% | ||||
264.5 | 3 | 258 | 11 | 261.5 | 8 | 784 | |||||
5 | Annelotte FELIX View Protocol |
AMOS | ![]() |
71.081% | 70.000% | 70.811% | 70.631% | ||||
263 | 5 | 259 | 8 | 262 | 5 | 784 | |||||
7 | Sara Van Deurs PETERSEN View Protocol |
KATHOLM'S RONALDO | ![]() |
66.351% | 68.919% | 74.595% | 69.955% | ||||
245.5 | 29 | 255 | 19 | 276 | 1 | 776.5 | |||||
8 | Evelina SODERSTROM View Protocol |
WEIHENSTEPHANER | ![]() |
68.378% | 69.865% | 70.811% | 69.685% | ||||
253 | 17 | 258.5 | 10 | 262 | 5 | 773.5 | |||||
9 | Maybrett SCHREUR View Protocol |
B | ![]() |
68.649% | 69.459% | 70.405% | 69.505% | ||||
254 | 16 | 257 | 14 | 260.5 | 9 | 771.5 | |||||
10 | Anna GUSEYNOVA View Protocol |
DELANO | ![]() |
70.676% | 67.568% | 70.000% | 69.414% | ||||
261.5 | 7 | 250 | 27 | 259 | 10 | 770.5 | |||||
11 | Jitske PROSMAN View Protocol |
COOL GIRL L | ![]() |
69.730% | 68.919% | 69.054% | 69.234% | ||||
258 | 10 | 255 | 19 | 255.5 | 12 | 768.5 | |||||
12 | Suraya HENDRIKX View Protocol |
BLACK BEAUTY | ![]() |
69.324% | 71.081% | 66.757% | 69.054% | ||||
256.5 | 12 | 263 | 4 | 247 | 22 | 766.5 | |||||
13 | Felicia BRENNSTROM View Protocol |
DON SCUDO | ![]() |
67.432% | 70.135% | 68.649% | 68.739% | ||||
249.5 | 23 | 259.5 | 6 | 254 | 13 | 763 | |||||
14 | Elizaveta LYBAN View Protocol |
ERANTOS | ![]() |
67.973% | 67.703% | 69.865% | 68.514% | ||||
251.5 | 20 | 250.5 | 26 | 258.5 | 11 | 760.5 | |||||
15 | Charlotte RICHMOND View Protocol |
HERMES | ![]() |
68.108% | 69.595% | 67.297% | 68.333% | ||||
252 | 18 | 257.5 | 13 | 249 | 16 | 758.5 | |||||
15 | Joelle PETERS View Protocol |
DACAR'S DREAM | ![]() |
67.973% | 70.000% | 67.027% | 68.333% | ||||
251.5 | 20 | 259 | 8 | 248 | 19 | 758.5 | |||||
17 | Elisa TIMMERMANN View Protocol |
GOOD MORNING M | ![]() |
69.459% | 68.243% | 67.027% | 68.243% | ||||
257 | 11 | 252.5 | 24 | 248 | 19 | 757.5 | |||||
18 | Benth DE GRAAF View Protocol |
ZON PRIMAIRE W | ![]() |
69.865% | 67.432% | 67.162% | 68.153% | ||||
258.5 | 9 | 249.5 | 30 | 248.5 | 17 | 756.5 | |||||
19 | Zoe KUINTJES View Protocol |
DESPERADO | ![]() |
68.919% | 66.486% | 67.973% | 67.793% | ||||
255 | 13 | 246 | 35 | 251.5 | 14 | 752.5 | |||||
19 | Suraya HENDRIKX View Protocol |
DEAR FRIEND 2 | ![]() |
68.108% | 68.919% | 66.351% | 67.793% | ||||
252 | 18 | 255 | 19 | 245.5 | 24 | 752.5 | |||||
21 | Elizaveta LYBAN View Protocol |
DON'T THATCH W | ![]() |
68.784% | 67.568% | 66.757% | 67.703% | ||||
254.5 | 14 | 250 | 27 | 247 | 22 | 751.5 | |||||
22 | Mylene SPAAK View Protocol |
ZITELDO | ![]() |
67.703% | 67.568% | 67.162% | 67.477% | ||||
250.5 | 22 | 250 | 27 | 248.5 | 17 | 749 | |||||
23 | Ebba KJELLBERG View Protocol |
BOEGEGARDENS LIMBERY | ![]() |
68.784% | 69.189% | 64.324% | 67.432% | ||||
254.5 | 14 | 256 | 15 | 238 | 33 | 748.5 | |||||
24 | Polina IVANOVA View Protocol |
RATZINGER | ![]() |
65.270% | 69.054% | 67.703% | 67.342% | ||||
241.5 | 33 | 255.5 | 17 | 250.5 | 15 | 747.5 | |||||
25 | Fleur HOVERS View Protocol |
BOLERO | ![]() |
66.892% | 70.135% | 64.595% | 67.207% | ||||
247.5 | 27 | 259.5 | 6 | 239 | 29 | 746 | |||||
26 | Tess WOUTERS View Protocol |
KINGSLEY D DAY FS | ![]() |
66.622% | 68.784% | 65.946% | 67.117% | ||||
246.5 | 28 | 254.5 | 22 | 244 | 25 | 745 | |||||
26 | Victoria Kuusisto PEDERSEN View Protocol |
LANGKJÃRGAARD'S DONNA FETTI | ![]() |
67.027% | 69.054% | 65.270% | 67.117% | ||||
248 | 25 | 255.5 | 17 | 241.5 | 27 | 745 | |||||
28 | Emma BOND View Protocol |
LIME WALK | ![]() |
65.946% | 67.027% | 67.027% | 66.667% | ||||
244 | 31 | 248 | 31 | 248 | 19 | 740 | |||||
29 | Emma-Lou BECCA View Protocol |
KOMET 282 | ![]() |
66.081% | 69.189% | 64.595% | 66.622% | ||||
244.5 | 30 | 256 | 15 | 239 | 29 | 739.5 | |||||
30 | Nicole VERSCHOOR View Protocol |
CHARMANDER | ![]() |
70.405% | 66.892% | 62.027% | 66.441% | ||||
260.5 | 8 | 247.5 | 32 | 229.5 | 38 | 737.5 | |||||
31 | Alexandra HELLINGS View Protocol |
UVENDER V | ![]() |
67.027% | 69.730% | 62.162% | 66.306% | ||||
248 | 25 | 258 | 11 | 230 | 37 | 736 | |||||
32 | Meike KROOT View Protocol |
VINCE | ![]() |
65.270% | 68.649% | 64.730% | 66.216% | ||||
241.5 | 33 | 254 | 23 | 239.5 | 28 | 735 | |||||
33 | Lotta SUNDBERG View Protocol |
PIN ROCK'S VICTORIA | ![]() |
67.297% | 66.486% | 63.919% | 65.901% | ||||
249 | 24 | 246 | 35 | 236.5 | 35 | 731.5 | |||||
34 | Natalie HERING View Protocol |
LITVINENKO SJAELSTOFTE | ![]() |
62.568% | 67.973% | 65.811% | 65.450% | ||||
231.5 | 38 | 251.5 | 25 | 243.5 | 26 | 726.5 | |||||
35 | Jade OORD View Protocol |
CHIREINE | ![]() |
64.865% | 66.486% | 64.324% | 65.225% | ||||
240 | 35 | 246 | 35 | 238 | 33 | 724 | |||||
36 | Csenge Kata PATIK View Protocol |
DECAMERONE 5 | ![]() |
65.676% | 66.892% | 62.838% | 65.135% | ||||
243 | 32 | 247.5 | 32 | 232.5 | 36 | 723 | |||||
36 | Alana CAZABON View Protocol |
ZAZOU | ![]() |
63.919% | 66.892% | 64.595% | 65.135% | ||||
236.5 | 37 | 247.5 | 32 | 239 | 29 | 723 | |||||
38 | Isobel BERRINGTON View Protocol |
BING | ![]() |
64.189% | 64.730% | 64.595% | 64.505% | ||||
237.5 | 36 | 239.5 | 38 | 239 | 29 | 716 | |||||
39 | Anna HRUDKOVA View Protocol |
ZIDANE | ![]() |
59.324% | 62.432% | 57.432% | 59.730% | ||||
219.5 | 39 | 231 | 39 | 212.5 | 39 | 663 | |||||
13:32 | Emily ANTHONISSEN |
FAIR DIAMOND DHB | ![]() |
WD | |||||||
# | Name | Horse | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daphne VAN PEPERSTRATEN View Protocol |
GREENPOINT'S CUPIDO | ![]() |
||||||||||
|
|||||||||||||
2 | Sem STIEMER View Protocol |
WALDEMAR | ![]() |
||||||||||
|
|||||||||||||
3 | Rebecca HORSTMANN View Protocol |
FRIEND OF MINE 2 | ![]() |
||||||||||
|
|||||||||||||
4 | Thalia ROCKX View Protocol |
UNA DE LA FAZENDA | ![]() |
||||||||||
|
|||||||||||||
5 | Marlina GARRN View Protocol |
DI BAGGIO 4 | ![]() |
||||||||||
|
|||||||||||||
5 | Annelotte FELIX View Protocol |
AMOS | ![]() |
||||||||||
|
|||||||||||||
7 | Sara Van Deurs PETERSEN View Protocol |
KATHOLM'S RONALDO | ![]() |
||||||||||
|
|||||||||||||
8 | Evelina SODERSTROM View Protocol |
WEIHENSTEPHANER | ![]() |
||||||||||
|
|||||||||||||
9 | Maybrett SCHREUR View Protocol |
B | ![]() |
||||||||||
|
|||||||||||||
10 | Anna GUSEYNOVA View Protocol |
DELANO | ![]() |
||||||||||
|
|||||||||||||
11 | Jitske PROSMAN View Protocol |
COOL GIRL L | ![]() |
||||||||||
|
|||||||||||||
12 | Suraya HENDRIKX View Protocol |
BLACK BEAUTY | ![]() |
||||||||||
|
|||||||||||||
13 | Felicia BRENNSTROM View Protocol |
DON SCUDO | ![]() |
||||||||||
|
|||||||||||||
14 | Elizaveta LYBAN View Protocol |
ERANTOS | ![]() |
||||||||||
|
|||||||||||||
15 | Charlotte RICHMOND View Protocol |
HERMES | ![]() |
||||||||||
|
|||||||||||||
15 | Joelle PETERS View Protocol |
DACAR'S DREAM | ![]() |
||||||||||
|
|||||||||||||
17 | Elisa TIMMERMANN View Protocol |
GOOD MORNING M | ![]() |
||||||||||
|
|||||||||||||
18 | Benth DE GRAAF View Protocol |
ZON PRIMAIRE W | ![]() |
||||||||||
|
|||||||||||||
19 | Zoe KUINTJES View Protocol |
DESPERADO | ![]() |
||||||||||
|
|||||||||||||
19 | Suraya HENDRIKX View Protocol |
DEAR FRIEND 2 | ![]() |
||||||||||
|
|||||||||||||
21 | Elizaveta LYBAN View Protocol |
DON'T THATCH W | ![]() |
||||||||||
|
|||||||||||||
22 | Mylene SPAAK View Protocol |
ZITELDO | ![]() |
||||||||||
|
|||||||||||||
23 | Ebba KJELLBERG View Protocol |
BOEGEGARDENS LIMBERY | ![]() |
||||||||||
|
|||||||||||||
24 | Polina IVANOVA View Protocol |
RATZINGER | ![]() |
||||||||||
|
|||||||||||||
25 | Fleur HOVERS View Protocol |
BOLERO | ![]() |
||||||||||
|
|||||||||||||
26 | Tess WOUTERS View Protocol |
KINGSLEY D DAY FS | ![]() |
||||||||||
|
|||||||||||||
26 | Victoria Kuusisto PEDERSEN View Protocol |
LANGKJÃRGAARD'S DONNA FETTI | ![]() |
||||||||||
|
|||||||||||||
28 | Emma BOND View Protocol |
LIME WALK | ![]() |
||||||||||
|
|||||||||||||
29 | Emma-Lou BECCA View Protocol |
KOMET 282 | ![]() |
||||||||||
|
|||||||||||||
30 | Nicole VERSCHOOR View Protocol |
CHARMANDER | ![]() |
||||||||||
|
|||||||||||||
31 | Alexandra HELLINGS View Protocol |
UVENDER V | ![]() |
||||||||||
|
|||||||||||||
32 | Meike KROOT View Protocol |
VINCE | ![]() |
||||||||||
|
|||||||||||||
33 | Lotta SUNDBERG View Protocol |
PIN ROCK'S VICTORIA | ![]() |
||||||||||
|
|||||||||||||
34 | Natalie HERING View Protocol |
LITVINENKO SJAELSTOFTE | ![]() |
||||||||||
|
|||||||||||||
35 | Jade OORD View Protocol |
CHIREINE | ![]() |
||||||||||
|
|||||||||||||
36 | Csenge Kata PATIK View Protocol |
DECAMERONE 5 | ![]() |
||||||||||
|
|||||||||||||
36 | Alana CAZABON View Protocol |
ZAZOU | ![]() |
||||||||||
|
|||||||||||||
38 | Isobel BERRINGTON View Protocol |
BING | ![]() |
||||||||||
|
|||||||||||||
39 | Anna HRUDKOVA View Protocol |
ZIDANE | ![]() |
||||||||||
|
|||||||||||||
13:32 | Emily ANTHONISSEN |
FAIR DIAMOND DHB | ![]() |
||||||||||
WD |