# | Naam | Paard | HC | E | H | C | M | B | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inna LOGUTENKOVA View Protocol |
DON GREGORIUS | ![]() |
70.200% | 72.100% | 70.500% | 72.000% | 71.900% | 71.340% | ||||||
351 | 1 | 360.5 | 1 | 352.5 | 1 | 360 | 1 | 359.5 | 1 | 1783.5 | |||||
2 | Briana BURGESS View Protocol |
LA SCALA 3 | ![]() |
68.300% | 69.600% | 68.300% | 69.300% | 66.100% | 68.320% | ||||||
341.5 | 4 | 348 | 2 | 341.5 | 4 | 346.5 | 3 | 330.5 | 5 | 1708 | |||||
3 | Joao Victor MARCARI OLIVA View Protocol |
XAMA DOS PINHAIS | ![]() |
67.800% | 66.200% | 69.600% | 68.200% | 65.100% | 67.380% | ||||||
339 | 5 | 331 | 7 | 348 | 2 | 341 | 4 | 325.5 | 8 | 1684.5 | |||||
4 | Miguel Ralao DUARTE View Protocol |
XENOFONTE D'ATELA | ![]() |
68.800% | 66.100% | 67.200% | 65.400% | 68.600% | 67.220% | ||||||
344 | 3 | 330.5 | 9 | 336 | 6 | 327 | 11 | 343 | 2 | 1680.5 | |||||
5 | Akane KUROKI View Protocol |
TOOTS | ![]() |
66.300% | 67.700% | 69.300% | 67.100% | 65.600% | 67.200% | ||||||
331.5 | 9 | 338.5 | 4 | 346.5 | 3 | 335.5 | 6 | 328 | 6 | 1680 | |||||
6 | Sophie FLEMING TÃRNSTRÃM View Protocol |
SCHUMI | ![]() |
69.100% | 63.500% | 66.400% | 70.800% | 65.200% | 67.000% | ||||||
345.5 | 2 | 317.5 | 11 | 332 | 8 | 354 | 2 | 326 | 7 | 1675 | |||||
7 | Anne Rita BERTSCHY View Protocol |
TENSON | ![]() |
66.500% | 66.400% | 67.100% | 66.200% | 68.000% | 66.840% | ||||||
332.5 | 7 | 332 | 6 | 335.5 | 7 | 331 | 7 | 340 | 3 | 1671 | |||||
8 | Norma PAOLI View Protocol |
EQUITAGO ZANDOR | ![]() |
67.500% | 67.400% | 67.600% | 67.500% | 64.000% | 66.800% | ||||||
337.5 | 6 | 337 | 5 | 338 | 5 | 337.5 | 5 | 320 | 10 | 1670 | |||||
9 | Luiza TAVARES DE ALMEIDA View Protocol |
VENDAVAL 4 | ![]() |
64.800% | 68.400% | 66.400% | 66.200% | 64.600% | 66.080% | ||||||
324 | 10 | 342 | 3 | 332 | 8 | 331 | 7 | 323 | 9 | 1652 | |||||
10 | Annabel FRENZEN View Protocol |
CRISTOBAL 14 | ![]() |
66.500% | 66.200% | 65.600% | 66.000% | 63.800% | 65.620% | ||||||
332.5 | 7 | 331 | 7 | 328 | 10 | 330 | 10 | 319 | 11 | 1640.5 | |||||
11 | Per DUVEFELT View Protocol |
EDVIN | ![]() |
64.200% | 64.500% | 65.200% | 64.300% | 66.200% | 64.880% | ||||||
321 | 11 | 322.5 | 10 | 326 | 11 | 321.5 | 12 | 331 | 4 | 1622 | |||||
12 | Christiane SCHAURTE View Protocol |
ROCCO | ![]() |
53.500% | 58.300% | 57.800% | 59.400% | 56.000% | 57.000% | ||||||
267.5 | 13 | 291.5 | 13 | 289 | 12 | 297 | 13 | 280 | 13 | 1425 | |||||
13 | Niina NILOSAARI View Protocol |
KOM RAGDOLL | ![]() |
EL | |||||||||||
14:04 | Daniel WATSON |
AMADEUS | ![]() |
RET | |||||||||||
# | Name | Horse | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inna LOGUTENKOVA View Protocol |
DON GREGORIUS | ![]() |
||||||||||||||||
|
|||||||||||||||||||
2 | Briana BURGESS View Protocol |
LA SCALA 3 | ![]() |
||||||||||||||||
|
|||||||||||||||||||
3 | Joao Victor MARCARI OLIVA View Protocol |
XAMA DOS PINHAIS | ![]() |
||||||||||||||||
|
|||||||||||||||||||
4 | Miguel Ralao DUARTE View Protocol |
XENOFONTE D'ATELA | ![]() |
||||||||||||||||
|
|||||||||||||||||||
5 | Akane KUROKI View Protocol |
TOOTS | ![]() |
||||||||||||||||
|
|||||||||||||||||||
6 | Sophie FLEMING TÃRNSTRÃM View Protocol |
SCHUMI | ![]() |
||||||||||||||||
|
|||||||||||||||||||
7 | Anne Rita BERTSCHY View Protocol |
TENSON | ![]() |
||||||||||||||||
|
|||||||||||||||||||
8 | Norma PAOLI View Protocol |
EQUITAGO ZANDOR | ![]() |
||||||||||||||||
|
|||||||||||||||||||
9 | Luiza TAVARES DE ALMEIDA View Protocol |
VENDAVAL 4 | ![]() |
||||||||||||||||
|
|||||||||||||||||||
10 | Annabel FRENZEN View Protocol |
CRISTOBAL 14 | ![]() |
||||||||||||||||
|
|||||||||||||||||||
11 | Per DUVEFELT View Protocol |
EDVIN | ![]() |
||||||||||||||||
|
|||||||||||||||||||
12 | Christiane SCHAURTE View Protocol |
ROCCO | ![]() |
||||||||||||||||
|
|||||||||||||||||||
13 | Niina NILOSAARI View Protocol |
KOM RAGDOLL | ![]() |
||||||||||||||||
EL | |||||||||||||||||||
14:04 | Daniel WATSON |
AMADEUS | ![]() |
||||||||||||||||
RET |