# | Combinatie | Naam | Paard | Afstamming | Klasse | V-Plaats | HC | 1e fase | 2e fase | Tot. Str.P |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Straf | Tijd | Straf | Tijd | ||||||||||||
1 | 878409GL | Wiljan Laarakkers | Gream | Verdi | 0 | 31,16 | 0 | 33,15 | 0 | ||||||
2 | Raf Kooremans | Karlijn | Emerald | 0 | 32,24 | 0 | 34,89 | 0 | |||||||
3 | Camila mazza | Cerruti de Kreisker | Diamant | 0 | 34,21 | 0 | 36,58 | 0 | |||||||
4 | 777847GV | Nikki de Vries | Gracia | Calvino Z | 0 | 34,59 | 0 | 37,49 | 0 | ||||||
5 | Joost Martens | Cruissini Z | - | Z | 0 | 32,87 | 0 | 37,85 | 0 | ||||||
6 | 836893GT | Niels Tacken | Greatfull | Jodukus | 0 | 35,01 | 0 | 38,12 | 0 | ||||||
7 | 867742GH | Sophie Hinners | Galanda Mara TH | Lexicon | Z | 0 | 32,34 | 0 | 38,43 | 0 | |||||
8 | 836892GT | Niels Tacken | Goodwill | Tangelo vd Zuuthoeve | 0 | 37,19 | 0 | 38,85 | 0 | ||||||
9 | 833165CW | Kimberley Winsingh | Carello | Caretino | 0 | 32,10 | 0 | 38,98 | 0 | ||||||
10 | 880789EW | Renee de Weert | Edelmanfee | Kojak | 0 | 31,65 | 0 | 39,10 | 0 | ||||||
11 | Boris Kapp | Coby | Contagio | 0 | 34,97 | 0 | 42,82 | 0 | |||||||
12 | 881985HH | Sophie Hinners | Hugo | Bodinus | 0 | 32,16 | 0 | 43,18 | 0 | ||||||
13 | Vanessa Borgmann | Coco Snuss | Crown Z | 0 | 30,29 | 1 | 44,33 | 1 | |||||||
14 | 679015DS | Laura Scheepers | Dutch | Cantos | 0 | 34,87 | 1 | 44,39 | 1 | ||||||
15 | 000000mt | Nicolas Toro | Mariposa | onbekend | 0 | 32,86 | 1 | 45,36 | 1 | ||||||
16 | 859674HT | Emile Tacken | Hancock | Marrome | 0 | 33,50 | 1 | 45,47 | 1 | ||||||
17 | Jenni Piippo | Callisto | Gagliostro | 0 | 36,17 | 1 | 45,52 | 1 | |||||||
18 | 865411IM | Mark Martens | Iwan | Glasgow v/h Merelsnest | 0 | 33,94 | 1 | 45,70 | 1 | ||||||
19 | Kim Bluemink | Puccini | Padinus | 0 | 35,30 | 1 | 45,71 | 1 | |||||||
20 | Martin Neergaard | Herle | - | 0 | 33,20 | 1 | 45,89 | 1 | |||||||
21 | 869064LM | Joost Martens | Larihna | Contendro | Z | 0 | 34,02 | 1 | 45,93 | 1 | |||||
22 | 639944DW | Desi Wilmsen | Dawn | Wonder Boy Shb | 0 | 32,07 | 1 | 46,51 | 1 | ||||||
23 | 826471CM | Mark Martens | Carello | Caretino | 0 | 36,45 | 1 | 47,03 | 1 | ||||||
24 | 000000LP | Andrej Pavlovic | Ludwig | - | 0 | 35,69 | 1 | 47,09 | 1 | ||||||
25 | 775021DK | Lars Kersten | Dobbey | Zirocco Blue | 0 | 33,94 | 1 | 47,10 | 1 | ||||||
26 | Martin Neergaard | Quick Hamlet | Quick Lauren | Z | 0 | 34,05 | 1 | 47,41 | 1 | ||||||
27 | Martin Neergaard | Grand Coeur | Ugano Sitte | 0 | 32,80 | 1 | 47,43 | 1 | |||||||
28 | Sophie Dalm | Germeta | Zirocco Blue | 0 | 31,97 | 1 | 47,89 | 1 | |||||||
29 | Jasmin ranta-aho | Contendra | - | 0 | 34,01 | 2 | 49,17 | 2 | |||||||
30 | Rebekka Gillespie | Lamparilla | nn | 0 | 34,36 | 2 | 49,62 | 2 | |||||||
31 | Shamac Konopacki | Hyves | Chelatago | 0 | 34,30 | 2 | 51,99 | 2 | |||||||
32 | 880660GK | Joep van der Kampen | Go for it especiale | Chacco blue | 0 | 34,47 | 3 | 54,60 | 3 | ||||||
33 | 649020CK | Raf Kooremans | Cavalor Chai Chai | 0 | 29,55 | 4 | 30,69 | 4 | |||||||
34 | 123456ab | Alessandro Colombo | Quaynar | Fandango X | 0 | 32,25 | 4 | 33,79 | 4 | ||||||
35 | Marc Bastiaens | Muffin | Buffero | 0 | 34,55 | 4 | 38,32 | 4 | |||||||
36 | 829665EB | Emma Bocken | Estera | Warrant | 0 | 34,12 | 4 | 38,87 | 4 | ||||||
37 | 882877AV | Eric Jr. van der Vleuten | APG Faldo | - | Z | 4 | 40,23 | 1 | 45,03 | 5 | |||||
38 | 861716HV | Freek Vestjens | HBR Charlotte | Kannan | 4 | 32,90 | 1 | 45,32 | 5 | ||||||
39 | 744810GA | Elisabeth Aspen | Graziano | 4 | 30,77 | 1 | 45,58 | 5 | |||||||
40 | 885942GT | Nicolas Toro | Velvet Castelforte | Dimante de Semilly | 4 | 33,90 | 1 | 45,60 | 5 | ||||||
41 | Mariko Kato | Coupe de Candilla | Coupe de Coeur | 0 | 32,65 | 5 | 45,99 | 5 | |||||||
42 | 863367JS | Laura Scheepers | Jamaica | Nonstop | 0 | 31,62 | 5 | 46,04 | 5 | ||||||
43 | Ellen Hedman | Sirocco | - | Z | 4 | 33,62 | 1 | 46,24 | 5 | ||||||
44 | Xenia Peter | Dibria | Richbourg | 0 | 34,78 | 5 | 46,61 | 5 | |||||||
45 | 842052HM | Maikel van Mierlo | Hummertime | London | 4 | 32,79 | 1 | 47,35 | 5 | ||||||
46 | Alexander Butler | Hofman | Namelus | 0 | 33,84 | 5 | 47,63 | 5 | |||||||
47 | 839667LK | Raf Kooremans | La Chica de Muze | Kannan | 4 | 33,11 | 2 | 47,62 | 6 | ||||||
48 | Carina Tringolo | Quebelle | - | 0 | 33,85 | 6 | 48,05 | 6 | |||||||
49 | 877106cm | Chiara Monnissen | Chanel v/h groenhof Z | Cicero Z | 4 | 33,29 | 2 | 48,42 | 6 | ||||||
50 | Ann Katrin Brune | Chatodu PS | Chacco-Blue | 4 | 35,45 | 2 | 49,31 | 6 | |||||||
51 | Lars Kersten | Griffin | - | 4 | 34,94 | 2 | 49,56 | 6 | |||||||
52 | 865711BR | Piet Raijmakers Jr. | Babybell Z | Bufero van het Panishof | 4 | 33,80 | 2 | 50,12 | 6 | ||||||
53 | 010101MK | Lars Kersten | Miss plot van de knuffel | Plot blue | 0 | 35,49 | 6 | 51,11 | 6 | ||||||
54 | Ruben Mulders | Allegre Miltoo | Allure | 8 | 32,60 | 0 | 42,59 | 8 | |||||||
55 | Boris Kapp | Sullivan | Stoltenberg | 4 | 31,34 | 4 | 42,91 | 8 | |||||||
56 | 881986IH | Sophie Hinners | In Style HX | El Primero | 0 | 34,49 | 9 | 0,00 | 9 | ||||||
57 | Mariko Kato | Clint Donaldson Z | Clintissimo Z | Z | 4 | 31,46 | 5 | 45,14 | 9 | ||||||
58 | 872048CP | Jenni Piippo | Cantalobos Connair | Moujik | 4 | 30,19 | 5 | 45,70 | 9 | ||||||
59 | 123456ab | Renee de Weert | Cita van de Helle | Chin Champ | 4 | 34,70 | 6 | 48,97 | 10 | ||||||
60 | 827616IT | Niels Tacken | Incognito | Baltic VDL | 8 | 32,20 | 2 | 50,53 | 10 | ||||||
61 | Joep van der Kampen | Consistency | Cosmeo | 4 | 35,55 | 6 | 51,98 | 10 | |||||||
62 | 743694CL | Wiljan Laarakkers | Codermie Z | Coriano Z | 10 | 43,69 | 1 | 45,62 | 11 | ||||||
63 | Shamac Konopacki | Nina | Andretti Z | 4 | 35,83 | 7 | 52,93 | 11 | |||||||
64 | Jasmin ranta-aho | Conti | 8 | 32,17 | 5 | 45,60 | 13 | ||||||||
65 | 869066fm | Joost Martens | Faline | Eldorado van de Zeshoek | Z | 12 | 31,23 | 1 | 47,99 | 13 | |||||
66 | Alexander Butler | Corennee | numero uno | 11 | 66,74 | 2 | 48,34 | 13 | |||||||
67 | 787627GS | Whitney Stinges | Givina`` | Cantos | 8 | 34,09 | 6 | 50,41 | 14 | ||||||
68 | Alexander Davis | Cargos | NN | 12 | 31,79 | 5 | 47,38 | 17 | |||||||
69 | Emilie Jackson | Calotta FS | nn | 0 | 34,75 | 2xW | |||||||||
70 | 123456IT | Emile Tacken | Iowa | Action breaker | 8 | 36,49 | VP | ||||||||
71 | Alexander Butler | Pico | nn | 0 | 32,98 | VP | |||||||||
72 | 871714HR | Piet Raijmakers Jr. | Hanibal | Rascin | 2xW | ||||||||||
Volgende deelnemers: | |||||||||||||||
76 | 855571KR | Chen Rich | Koska | Spartacus |
# | Naam | Paard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Wiljan Laarakkers A.P. van Dijk |
Gream - v: Verdi x Ultimo |
|
||||||||||||
2 |
Raf Kooremans x |
Karlijn - v: Emerald x x |
|
||||||||||||
3 |
Camila mazza Xxxxxx |
Cerruti de Kreisker - v: Diamant x Conrrad |
|
||||||||||||
4 |
Nikki de Vries A.J.M. de Vries |
Gracia - v: Calvino Z x Indorado |
|
||||||||||||
5 118 |
Joost Martens J Martens |
Cruissini Z - Z v: - x Comanchi |
|
||||||||||||
6 |
Niels Tacken B. Tacken |
Greatfull - v: Jodukus x Aram |
|
||||||||||||
7 135 |
Sophie Hinners Stal Hendrix |
Galanda Mara TH - Z v: Lexicon x Animo |
|
||||||||||||
8 |
Niels Tacken N. Tacken |
Goodwill - v: Tangelo vd Zuuthoeve x Wolfgang |
|
||||||||||||
9 |
Kimberley Winsingh H. vd Pol & E. Schep |
Carello - v: Caretino x Carolus |
|
||||||||||||
10 |
Renee de Weert Stal van den Broek |
Edelmanfee - v: Kojak x Triton |
|
||||||||||||
11 |
Boris Kapp Mariko Kato |
Coby - v: Contagio x Escudo |
|
||||||||||||
12 |
Sophie Hinners Stal Hendrix |
Hugo - v: Bodinus x Tygo |
|
||||||||||||
13 |
Vanessa Borgmann BG Borgmann/Heiligenpahl |
Coco Snuss - v: Crown Z x Fuego du Prelet |
|
||||||||||||
14 |
Laura Scheepers LS Stables |
Dutch - v: Cantos x Calvados |
|
||||||||||||
15 |
Nicolas Toro |
Mariposa - v: onbekend x onbekend |
|
||||||||||||
16 |
Emile Tacken J de Crom |
Hancock - v: Marrome x Dulf vd bisschop |
|
||||||||||||
17 73 |
Jenni Piippo Rosa Ruutsalo |
Callisto - v: Gagliostro x xx |
|
||||||||||||
18 |
Mark Martens Mark Martens Sporthorses & Marlow Stables |
Iwan - v: Glasgow v/h Merelsnest x Jackson |
|
||||||||||||
19 |
Kim Bluemink Kim Bluemink |
Puccini - v: Padinus x Major de la Cour |
|
||||||||||||
20 |
Martin Neergaard |
Herle - v: - |
|
||||||||||||
21 119 |
Joost Martens E.vinken |
Larihna - Z v: Contendro x Nnnn |
|
||||||||||||
22 |
Desi Wilmsen |
Dawn - v: Wonder Boy Shb x hemmingway |
|
||||||||||||
23 |
Mark Martens H. v.d. Pol & E. Schep |
Carello - v: Caretino x carolus |
|
||||||||||||
24 |
Andrej Pavlovic |
Ludwig - v: - |
|
||||||||||||
25 |
Lars Kersten H.W. Sikking |
Dobbey - v: Zirocco Blue x Grosso Z |
|
||||||||||||
26 114 |
Martin Neergaard Ger Poels |
Quick Hamlet - Z v: Quick Lauren x .. |
|
||||||||||||
27 |
Martin Neergaard Ger Poels |
Grand Coeur - v: Ugano Sitte x .. |
|
||||||||||||
28 |
Sophie Dalm VDL Stud |
Germeta - v: Zirocco Blue x - |
|
||||||||||||
29 |
Jasmin ranta-aho |
Contendra - v: - |
|
||||||||||||
30 |
Rebekka Gillespie nn |
Lamparilla - v: nn x nn |
|
||||||||||||
31 |
Shamac Konopacki Carina Tringolo |
Hyves - v: Chelatago x Calvados Z |
|
||||||||||||
32 |
Joep van der Kampen Stal Thijssen |
Go for it especiale - v: Chacco blue x Argentinus |
|
||||||||||||
33 |
Raf Kooremans |
Cavalor Chai Chai - |
|
||||||||||||
34 |
Alessandro Colombo Xxx |
Quaynar - v: Fandango X x Xxx |
|
||||||||||||
35 |
Marc Bastiaens Jonkmans |
Muffin - v: Buffero x Titanic |
|
||||||||||||
36 |
Emma Bocken Anne en Wies Ebisch |
Estera - v: Warrant x Silvio II |
|
||||||||||||
37 124 |
Eric Jr. van der Vleuten APG Stables |
APG Faldo - Z v: - |
|
||||||||||||
38 |
Freek Vestjens HBR Equestrian |
HBR Charlotte - v: Kannan x Argentinus |
|
||||||||||||
39 |
Elisabeth Aspen |
Graziano - |
|
||||||||||||
40 |
Nicolas Toro Toro horses bvba |
Velvet Castelforte - v: Dimante de Semilly x Cavalier |
|
||||||||||||
41 |
Mariko Kato Yasayuki Hara |
Coupe de Candilla - v: Coupe de Coeur x Candillo |
|
||||||||||||
42 |
Laura Scheepers LS Stables |
Jamaica - v: Nonstop x Portepee |
|
||||||||||||
43 82 |
Ellen Hedman |
Sirocco - Z v: - |
|
||||||||||||
44 |
Xenia Peter 11 |
Dibria - v: Richbourg x Calvaro Z |
|
||||||||||||
45 |
Maikel van Mierlo P.Lemmen & Fam. Vaessen |
Hummertime - v: London x Concorde |
|
||||||||||||
46 |
Alexander Butler Milestone farm |
Hofman - v: Namelus x nn |
|
||||||||||||
47 |
Raf Kooremans kooremans |
La Chica de Muze - v: Kannan x nn |
|
||||||||||||
48 |
Carina Tringolo |
Quebelle - v: - |
|
||||||||||||
49 |
Chiara Monnissen Chiara monnissen |
Chanel v/h groenhof Z - v: Cicero Z x Canabis Z |
|
||||||||||||
50 |
Ann Katrin Brune Gestüt Lewitz |
Chatodu PS - v: Chacco-Blue x Cento |
|
||||||||||||
51 |
Lars Kersten |
Griffin - v: - |
|
||||||||||||
52 |
Piet Raijmakers Jr. P. Keulen |
Babybell Z - v: Bufero van het Panishof x Fidji Du Fleury |
|
||||||||||||
53 |
Lars Kersten W. Puype |
Miss plot van de knuffel - v: Plot blue x onbekend |
|
||||||||||||
54 |
Ruben Mulders Martin Van der Stukke |
Allegre Miltoo - v: Allure x Grandeur |
|
||||||||||||
55 |
Boris Kapp Anja Kapp |
Sullivan - v: Stoltenberg x Graf Top |
|
||||||||||||
56 |
Sophie Hinners Stal Hendrix |
In Style HX - v: El Primero x Carthango |
|
||||||||||||
57 148 |
Mariko Kato MVB Sporthose GmbH |
Clint Donaldson Z - Z v: Clintissimo Z x Caletto |
|
||||||||||||
58 74 |
Jenni Piippo Jenni Piippo |
Cantalobos Connair - v: Moujik x xx |
|
||||||||||||
59 |
Renee de Weert Stoeterij van de Helle |
Cita van de Helle - v: Chin Champ x Casall |
|
||||||||||||
60 |
Niels Tacken Fam. vd Berg |
Incognito - v: Baltic VDL x Cerano |
|
||||||||||||
61 |
Joep van der Kampen Stal Thijssen |
Consistency - v: Cosmeo x Xxxxx |
|
||||||||||||
62 |
Wiljan Laarakkers Indoor de Bergen - Master 2000 en 2003 |
Codermie Z - v: Coriano Z |
|
||||||||||||
63 |
Shamac Konopacki Shamac konopacki |
Nina - v: Andretti Z x Calvados Z |
|
||||||||||||
64 |
Jasmin ranta-aho |
Conti - |
|
||||||||||||
65 120 |
Joost Martens J. Hendrixcks |
Faline - Z v: Eldorado van de Zeshoek |
|
||||||||||||
66 |
Alexander Butler Milestone farm |
Corennee - v: numero uno x nn |
|
||||||||||||
67 |
Whitney Stinges G Mestrom |
Givina`` - v: Cantos x Wellington |
|
||||||||||||
68 |
Alexander Davis Lucielle Clout |
Cargos - v: NN x Carpaccio |
|
||||||||||||
69 |
Emilie Jackson |
Calotta FS - v: nn x nnnnn |
|
||||||||||||
70 |
Emile Tacken Stal Tacken & F v Boxtel |
Iowa - v: Action breaker x Numero uno |
|
||||||||||||
Volgende deelnemers: | |||||||||||||||
77 |
Alexander Butler Milestonefarm |
Pico - v: nn x nn |
|
||||||||||||
9 |
Piet Raijmakers Jr. Van Schijndel Promotion BV |
Hanibal - v: Rascin x Indoctro |
|
||||||||||||
76 |
Chen Rich Rich sport horses |
Koska - v: Spartacus x Ramiro |