# | Combinatie | Naam | Paard | Afstamming | Klasse | V-Plaats | HC | 1e fase | 2e fase | Tot. Str.P |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Straf | Tijd | Straf | Tijd | |||||||||
1 | Daniel augusto Da Rios | Iluna | - | Z | 0 | 37,92 | 0 | 36,11 | 0 | |||
2 | 836893GT | Niels Tacken | Greatfull | Jodukus | Z | 0 | 36,04 | 0 | 36,96 | 0 | ||
3 | 841839CS | Marlies van Soest | Corvette | Contender | Z | 0 | 36,42 | 0 | 37,16 | 0 | ||
4 | 836892GT | Niels Tacken | Goodwill | Tangelo vd Zuuthoeve | Z | 0 | 36,48 | 0 | 37,78 | 0 | ||
5 | Camila mazza | Cerruti de Kreisker | Diamant | Z | 0 | 38,78 | 0 | 37,97 | 0 | |||
6 | Boris Kapp | Coby | Contagio | ZZ | 0 | 35,80 | 0 | 38,31 | 0 | |||
7 | 813684NE | Sidney Eras | Niagara de Muze | Nabab de Reve | Z | 0 | 35,38 | 0 | 38,90 | 0 | ||
29 | 844824HB | Marc Beckers | Hamilton | Conthargos | Z | 0 | 36,55 | 0 | 38,90 | 0 | ||
9 | 820585DP | Malin Parmler | Diamond in West | Diamant de Revel | Z | 0 | 36,06 | 0 | 39,27 | 0 | ||
10 | 879250IB | Rob van Bussel | Isa | entertainer | Z | 0 | 37,87 | 0 | 39,30 | 0 | ||
11 | 874057FM | Pim Mulder | Freedom Again | Carambole | Z | 0 | 38,28 | 0 | 39,32 | 0 | ||
12 | Emile Tacken | Iowa | Actionbreaker | Z | 0 | 38,08 | 0 | 40,24 | 0 | |||
13 | Joep van der Kampen | Consistency | Cosmeo | Z | 0 | 38,29 | 0 | 40,78 | 0 | |||
14 | 885942GT | Nicolas Toro | Jimmy | nn | 0 | 35,62 | 0 | 40,82 | 0 | |||
15 | 686555EH | Stefan Holvast | Erilanda | - | Z | 0 | 36,89 | 0 | 41,78 | 0 | ||
16 | Katja Lohölter | Cadeau 59 | Catoki | Z | 0 | 34,02 | 0 | 42,16 | 0 | |||
17 | 753702DP | Linda Peeters | Domino | Ukato | Z | 0 | 35,80 | 0 | 42,20 | 0 | ||
18 | 880661EK | Joep van der Kampen | Experience | Jumpilot | Z | 0 | 39,90 | 1 | 43,32 | 1 | ||
19 | 855473FM | Pim Mulder | Ferano | Carthino | Z | 0 | 37,55 | 1 | 44,36 | 1 | ||
20 | Alexander Butler | Hofman | Namelus | Z | 0 | 38,30 | 1 | 44,60 | 1 | |||
21 | Daniel augusto Da Rios | Soraya | - | Z | 0 | 37,83 | 1 | 44,89 | 1 | |||
22 | 863034GM | Pim Mulder | Gondola | Ultimo | Z | 0 | 38,75 | 1 | 45,06 | 1 | ||
23 | 855571KR | Chen Rich | Koska | Spartacus | Z | 0 | 38,60 | 1 | 45,31 | 1 | ||
24 | 880951HH | Frank van Helmond | Hesmee | Up to date | Z | 0 | 37,63 | 1 | 45,82 | 1 | ||
25 | Nina Piasecki | Figaro | - | Z | 0 | 34,98 | 1 | 45,87 | 1 | |||
26 | 848197FM | Rodrigo Morgado | Fanatiker | Diamant de Semilly | Z | 0 | 37,67 | 1 | 46,43 | 1 | ||
27 | Viktor Daem | Irona | Elton John | Z | 0 | 38,85 | 1 | 46,54 | 1 | |||
28 | 841117GB | Rob van Bussel | Giovannie | namelus | Z | 0 | 35,89 | 1 | 46,65 | 1 | ||
29 | 872534IR | Chen Rich | Innuendo R&D | Zirocco blue | Z | 0 | 39,48 | 1 | 46,99 | 1 | ||
30 | Mariko Kato | Coupe de Candilla | Coupe de Coeur | Z | 0 | 37,49 | 2 | 47,52 | 2 | |||
31 | francesca capponi | Altidor z | Asca z | Z | 0 | 39,13 | 2 | 47,67 | 2 | |||
32 | Alexander Butler | Corennee | numero uno | Z | 0 | 39,03 | 2 | 47,88 | 2 | |||
33 | john gunvar knutsen | Hinke | nn | 0 | 41,09 | 2 | 48,00 | 2 | ||||
34 | Axelle Druyts | Gini Z | Gitano | Z | 0 | 39,50 | 2 | 48,82 | 2 | |||
35 | Rebekka Gillespie | Lamparilla | nn | Z | 0 | 38,46 | 2 | 49,52 | 2 | |||
36 | Boris Kapp | Sullivan | Stoltenberg | Z | 0 | 37,85 | 2 | 49,85 | 2 | |||
37 | 864805JB | Rob van Bussel | Ilyon ES | Gemini cl | Z | 0 | 41,59 | 3 | 54,50 | 3 | ||
38 | 880950HH | Frank van Helmond | Hitch | Hootch | Z | 0 | 37,59 | 4 | 35,46 | 4 | ||
39 | 123456ab | Alessandro Colombo | Quaynar | Fandango X | Z | 0 | 35,68 | 4 | 35,71 | 4 | ||
40 | Rob Eras | Collezione Cesaro Delano | - | Z | 0 | 37,60 | 4 | 36,04 | 4 | |||
41 | 821853LG | Sanne van Gendt | Lincom's Ivory CL | Cardento | Z | 0 | 37,59 | 4 | 37,17 | 4 | ||
42 | 123456GE | Robbert Ehrens | Galantique Royale | President | Z | 0 | 39,52 | 4 | 38,99 | 4 | ||
43 | 827616IT | Niels Tacken | Incognito | Baltic VDL | Z | 0 | 38,63 | 4 | 39,87 | 4 | ||
44 | 830102HM | Tristan Marchal | Hitman | Hosco | Z | 0 | 37,33 | 4 | 39,91 | 4 | ||
45 | 859674HT | Emile Tacken | Hancock | Marrome | Z | 0 | 38,05 | 4 | 41,53 | 4 | ||
46 | 838096CE | Robbert Ehrens | Classica | Clearway | Z | 4 | 37,71 | 0 | 41,69 | 4 | ||
47 | Viktor Daem | Felix | - | Z | 0 | 39,71 | 4 | 42,39 | 4 | |||
48 | Katja Lohölter | Amie Jolie 4 | A Lee Spring Power | Z | 0 | 34,78 | 4 | 42,43 | 4 | |||
49 | 857806IT | Emile Tacken | Incredible | Zirocco blue | Z | 0 | 38,23 | 5 | 43,05 | 5 | ||
50 | Michiel de Ruijter | Happy | - | Z | 4 | 37,21 | 1 | 45,11 | 5 | |||
51 | Karen von Schoening | Dyna | Dinaro | 4 | 36,93 | 1 | 46,50 | 5 | ||||
52 | 882877AV | Eric Jr. van der Vleuten | APG Faldo | - | Z | 0 | 37,63 | 6 | 47,09 | 6 | ||
53 | francesca capponi | Imka | Bodinus | Z | 0 | 38,80 | 6 | 47,20 | 6 | |||
54 | Nina Piasecki | Lindos | - | Z | 0 | 37,04 | 6 | 47,39 | 6 | |||
55 | 881467GG | Elke Geraedts | Gothique | Zacharov | Z | 4 | 36,94 | 2 | 47,86 | 6 | ||
56 | Alexander Davis | Elysse | Nabab de Reve | Z | 0 | 35,96 | 6 | 47,97 | 6 | |||
57 | 827911IJ | Ingrid Jakobsen | Idesto | Modesto | Z | 4 | 38,91 | 2 | 48,10 | 6 | ||
58 | Nina Piasecki | Balthazar | - | Z | 0 | 38,97 | 6 | 49,34 | 6 | |||
59 | Carina Tringolo | Hikarno du Perron | J- Dream Boy Dubperreon | Z | 4 | 39,79 | 2 | 50,97 | 6 | |||
60 | 848002GB | Ivo Berden | Gossip Girl | Tangelo van de Zuuthoeve | 0 | 33,89 | 8 | 42,01 | 8 | |||
61 | 823843LG | Sanne van Gendt | Lincom's Illusion | Arezzo vdl | Z | 4 | 38,17 | 5 | 43,66 | 9 | ||
62 | 123456AB | Lara Wittlings | Nola Van St Maarten | Kannan | Z | 4 | 37,42 | 5 | 44,31 | 9 | ||
63 | Caroline Hölzer | Clara | Copin van de Broy | Z | 4 | 36,43 | 5 | 45,85 | 9 | |||
64 | 849511BM | Pim Mulder | BCO Corlino | Corrado | Z | 4 | 36,98 | 5 | 46,13 | 9 | ||
65 | Joep van der Kampen | Hanna-Paola | Verdi | Z | 0 | 41,15 | 9 | 46,92 | 9 | |||
66 | 868571HP | Malin Parmler | Heavenly especial | Numero uno | Z | 4 | 39,23 | 6 | 47,24 | 10 | ||
67 | 716076CM | Rodrigo Morgado | Captijn | Corland | Z | 0 | 37,92 | 10 | 47,39 | 10 | ||
68 | 881950AV | Eric Jr. van der Vleuten | Golden Cassini | Cassini | Z | 4 | 39,83 | 6 | 48,30 | 10 | ||
69 | 745502ME | Rob Eras | James de Muze | Z | 0 | 36,50 | 14 | 66,01 | 14 | |||
70 | Caroline Hölzer | Vola Capitano | nn | Z | 8 | 37,74 | 10 | 50,36 | 18 | |||
71 | Caroline Hölzer | Catoum | Catoo | Z | vv |
# | Naam | Paard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 63 |
Daniel augusto Da Rios |
Iluna - Z v: - |
|
||||||||||||
2 |
Niels Tacken B. Tacken |
Greatfull - Z v: Jodukus x Aram |
|
||||||||||||
3 |
Marlies van Soest Fam. Van Soest |
Corvette - Z v: Contender x Carthago Z |
|
||||||||||||
4 |
Niels Tacken N. Tacken |
Goodwill - Z v: Tangelo vd Zuuthoeve x Wolfgang |
|
||||||||||||
5 |
Camila mazza Xxxxxx |
Cerruti de Kreisker - Z v: Diamant x Conrrad |
|
||||||||||||
6 64 |
Boris Kapp Mariko Kato |
Coby - ZZ v: Contagio x Escudo |
|
||||||||||||
7 |
Sidney Eras Eras van Wien |
Niagara de Muze - Z v: Nabab de Reve x Rincon As |
|
||||||||||||
Volgende deelnemers: | |||||||||||||||
29 |
Marc Beckers Cremers & Van Bussel |
Hamilton - Z v: Conthargos x Wittinger VDL |
|
||||||||||||
9 |
Malin Parmler Liz Parmler |
Diamond in West - Z v: Diamant de Revel x Carfull |
|
||||||||||||
10 |
Rob van Bussel f de vrindt |
Isa - Z v: entertainer x canturo |
|
||||||||||||
11 |
Pim Mulder Greetje Folkerts |
Freedom Again - Z v: Carambole x - |
|
||||||||||||
12 |
Emile Tacken Stal Tacken , F van Boxtel |
Iowa - Z v: Actionbreaker x Numero uno |
|
||||||||||||
13 |
Joep van der Kampen Stal Thijssen |
Consistency - Z v: Cosmeo x Xxxxx |
|
||||||||||||
14 69 |
Nicolas Toro nn |
Jimmy - v: nn x nn |
|
||||||||||||
15 |
Stefan Holvast |
Erilanda - Z v: - |
|
||||||||||||
16 |
Katja Lohölter Anne Golasch |
Cadeau 59 - Z v: Catoki x Cheenook |
|
||||||||||||
17 |
Linda Peeters G.J. Peeters |
Domino - Z v: Ukato x Farmer |
|
||||||||||||
18 |
Joep van der Kampen Stal Thijssen |
Experience - Z v: Jumpilot |
|
||||||||||||
19 |
Pim Mulder Pim Mulder |
Ferano - Z v: Carthino x Indoctro |
|
||||||||||||
20 |
Alexander Butler Milestone farm |
Hofman - Z v: Namelus x nn |
|
||||||||||||
21 |
Daniel augusto Da Rios |
Soraya - Z v: - |
|
||||||||||||
22 5 |
Pim Mulder Fam. van Bergen |
Gondola - Z v: Ultimo x Ekstein |
|
||||||||||||
23 |
Chen Rich Rich sport horses |
Koska - Z v: Spartacus x Ramiro |
|
||||||||||||
24 |
Frank van Helmond F van helmond |
Hesmee - Z v: Up to date x Vingino |
|
||||||||||||
25 |
Nina Piasecki - |
Figaro - Z v: - x - |
|
||||||||||||
26 |
Rodrigo Morgado B. van Doorn |
Fanatiker - Z v: Diamant de Semilly |
|
||||||||||||
27 |
Viktor Daem Felix Bongers |
Irona - Z v: Elton John x Quickstar |
|
||||||||||||
28 |
Rob van Bussel Jo mertens |
Giovannie - Z v: namelus x hemingway |
|
||||||||||||
29 |
Chen Rich Or zwiebel |
Innuendo R&D - Z v: Zirocco blue x Landor S |
|
||||||||||||
30 |
Mariko Kato Yasayuki Hara |
Coupe de Candilla - Z v: Coupe de Coeur x Candillo |
|
||||||||||||
31 |
francesca capponi Cappponi Francesca |
Altidor z - Z v: Asca z x Voltaire |
|
||||||||||||
32 |
Alexander Butler Milestone farm |
Corennee - Z v: numero uno x nn |
|
||||||||||||
33 |
john gunvar knutsen |
Hinke - v: nn |
|
||||||||||||
34 |
Axelle Druyts De Laet-Van Den Bosch |
Gini Z - Z v: Gitano x Contender |
|
||||||||||||
35 |
Rebekka Gillespie nn |
Lamparilla - Z v: nn x nn |
|
||||||||||||
36 |
Boris Kapp Anja Kapp |
Sullivan - Z v: Stoltenberg x Graf Top |
|
||||||||||||
37 |
Rob van Bussel F. De vrindt , t collins |
Ilyon ES - Z v: Gemini cl x Jumbojet |
|
||||||||||||
38 |
Frank van Helmond |
Hitch - Z v: Hootch |
|
||||||||||||
39 |
Alessandro Colombo Xxx |
Quaynar - Z v: Fandango X x Xxx |
|
||||||||||||
40 |
Rob Eras Rob Eras |
Collezione Cesaro Delano - Z v: - x Diamant de Semilly |
|
||||||||||||
41 |
Sanne van Gendt C. vd Linden |
Lincom's Ivory CL - Z v: Cardento x Cantus |
|
||||||||||||
42 |
Robbert Ehrens Luiten |
Galantique Royale - Z v: President x Kannan |
|
||||||||||||
43 |
Niels Tacken Fam. vd Berg |
Incognito - Z v: Baltic VDL x Cerano |
|
||||||||||||
44 |
Tristan Marchal M. Van Liere |
Hitman - Z v: Hosco x Onbekend |
|
||||||||||||
45 |
Emile Tacken J de Crom |
Hancock - Z v: Marrome x Dulf vd bisschop |
|
||||||||||||
46 |
Robbert Ehrens R. Ehrens |
Classica - Z v: Clearway x Contender |
|
||||||||||||
47 |
Viktor Daem |
Felix - Z v: - |
|
||||||||||||
48 |
Katja Lohölter Annika Fechner |
Amie Jolie 4 - Z v: A Lee Spring Power x Acord II |
|
||||||||||||
49 |
Emile Tacken Stal Tacken |
Incredible - Z v: Zirocco blue x Indorado |
|
||||||||||||
50 59 |
Michiel de Ruijter |
Happy - Z v: - |
|
||||||||||||
51 |
Karen von Schoening |
Dyna - v: Dinaro |
|
||||||||||||
52 78 |
Eric Jr. van der Vleuten APG Stables |
APG Faldo - Z v: - |
|
||||||||||||
53 |
francesca capponi Michele Masseroli |
Imka - Z v: Bodinus x Lucky boy |
|
||||||||||||
54 |
Nina Piasecki - |
Lindos - Z v: - x - |
|
||||||||||||
55 |
Elke Geraedts Stal Beckers |
Gothique - Z v: Zacharov x Heartbreaker |
|
||||||||||||
56 |
Alexander Davis AX Equestrian |
Elysse - Z v: Nabab de Reve x Golden Grannus |
|
||||||||||||
57 |
Ingrid Jakobsen J. Kramer & I.Jakobsen |
Idesto - Z v: Modesto x Montreal |
|
||||||||||||
58 |
Nina Piasecki - |
Balthazar - Z v: - x - |
|
||||||||||||
59 9 |
Carina Tringolo Carina Garbino Unipessoal LDA |
Hikarno du Perron - Z v: J- Dream Boy Dubperreon x Verdi Des hazalles |
|
||||||||||||
60 |
Ivo Berden |
Gossip Girl - v: Tangelo van de Zuuthoeve |
|
||||||||||||
61 |
Sanne van Gendt C.vd linden, e. Schep, j. V uytert |
Lincom's Illusion - Z v: Arezzo vdl x Ukato |
|
||||||||||||
62 |
Lara Wittlings Peter Wittlings |
Nola Van St Maarten - Z v: Kannan x Harley VDL |
|
||||||||||||
63 |
Caroline Hölzer Philipp Meister |
Clara - Z v: Copin van de Broy x Grandero |
|
||||||||||||
64 101 |
Pim Mulder Freek Hoogenboom |
BCO Corlino - Z v: Corrado x Acord II |
|
||||||||||||
65 |
Joep van der Kampen Stal Thijssen |
Hanna-Paola - Z v: Verdi x Xxx |
|
||||||||||||
66 |
Malin Parmler Stal GP & J. verstappen |
Heavenly especial - Z v: Numero uno x Indorado |
|
||||||||||||
67 |
Rodrigo Morgado |
Captijn - Z v: Corland |
|
||||||||||||
68 77 |
Eric Jr. van der Vleuten APG Stables |
Golden Cassini - Z v: Cassini |
|
||||||||||||
69 |
Rob Eras M.Y.Eras van Wien |
James de Muze - Z |
|
||||||||||||
70 |
Caroline Hölzer |
Vola Capitano - Z v: nn |
|
||||||||||||
71 102 |
Caroline Hölzer NN |
Catoum - Z v: Catoo x Clarimo |
|