# | Naam | Paard | HC | E | H | C | M | B | Totaal | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicolas WAGNER View Protocol |
QUATER BACK JUNIOR | ![]() |
72.935% | 70.761% | 74.348% | 74.130% | 72.065% | 72.848% | ||||||
335.5 | 2 | 325.5 | 3 | 342 | 1 | 341 | 1 | 331.5 | 5 | 1675.5 | |||||
2 | Anne MEULENDIJKS View Protocol |
MDH AVANTI N.O.P. | ![]() |
74.239% | 70.543% | 73.043% | 72.935% | 72.283% | 72.609% | ||||||
341.5 | 1 | 324.5 | 5 | 336 | 2 | 335.5 | 2 | 332.5 | 4 | 1670 | |||||
3 | Diederik VAN SILFHOUT View Protocol |
EXPRESSION N.O.P. | ![]() |
72.500% | 70.000% | 69.239% | 72.065% | 73.370% | 71.435% | ||||||
333.5 | 3 | 322 | 6 | 318.5 | 7 | 331.5 | 4 | 337.5 | 2 | 1643 | |||||
4 | Fanny VERLIEFDEN View Protocol |
INDOCTRO V/D STEENBLOK | ![]() |
71.413% | 71.087% | 69.565% | 67.500% | 75.109% | 70.935% | ||||||
328.5 | 5 | 327 | 1 | 320 | 6 | 310.5 | 15 | 345.5 | 1 | 1631.5 | |||||
5 | Michelle HAGMAN View Protocol |
CHAGALL H | ![]() |
71.304% | 70.870% | 69.022% | 72.391% | 69.565% | 70.630% | ||||||
328 | 7 | 326 | 2 | 317.5 | 10 | 333 | 3 | 320 | 9 | 1624.5 | |||||
6 | Denise NEKEMAN View Protocol |
BOSTON STH | ![]() |
72.174% | 68.261% | 69.674% | 71.304% | 71.413% | 70.565% | ||||||
332 | 4 | 314 | 12 | 320.5 | 5 | 328 | 5 | 328.5 | 6 | 1623 | |||||
7 | Andrea TIMPE View Protocol |
DON DARWIN | ![]() |
71.413% | 67.391% | 68.913% | 69.674% | 73.043% | 70.087% | ||||||
328.5 | 5 | 310 | 16 | 317 | 12 | 320.5 | 8 | 336 | 3 | 1612 | |||||
8 | Charlotte FRY View Protocol |
DARK LEGEND | ![]() |
67.717% | 69.674% | 68.478% | 71.087% | 71.304% | 69.652% | ||||||
311.5 | 14 | 320.5 | 8 | 315 | 15 | 327 | 6 | 328 | 7 | 1602 | |||||
9 | Ulrike PRUNTHALLER View Protocol |
BARTLGUT'S QUEBEC | ![]() |
68.261% | 69.457% | 70.435% | 69.022% | 68.152% | 69.065% | ||||||
314 | 13 | 319.5 | 9 | 324 | 3 | 317.5 | 13 | 313.5 | 14 | 1588.5 | |||||
10 | Emma HINDLE View Protocol |
ROMY DEL SOL | ![]() |
68.696% | 69.783% | 69.130% | 69.239% | 68.261% | 69.022% | ||||||
316 | 12 | 321 | 7 | 318 | 9 | 318.5 | 10 | 314 | 12 | 1587.5 | |||||
11 | Lucie LOUWS View Protocol |
EVITO | ![]() |
69.130% | 70.652% | 69.239% | 67.826% | 67.283% | 68.826% | ||||||
318 | 10 | 325 | 4 | 318.5 | 7 | 312 | 14 | 309.5 | 16 | 1583 | |||||
12 | Simon MISSIAEN View Protocol |
CHARLIE | ![]() |
67.065% | 68.804% | 70.326% | 66.630% | 70.109% | 68.587% | ||||||
308.5 | 15 | 316.5 | 10 | 323.5 | 4 | 306.5 | 20 | 322.5 | 8 | 1577.5 | |||||
13 | Jorinde VERWIMP View Protocol |
CAPE TOWN | ![]() |
66.739% | 67.500% | 68.152% | 70.217% | 69.348% | 68.391% | ||||||
307 | 17 | 310.5 | 14 | 313.5 | 18 | 323 | 7 | 319 | 10 | 1573 | |||||
14 | Heiner SCHIERGEN View Protocol |
AARON | ![]() |
70.109% | 67.500% | 68.804% | 69.239% | 65.978% | 68.326% | ||||||
322.5 | 8 | 310.5 | 14 | 316.5 | 13 | 318.5 | 10 | 303.5 | 21 | 1571.5 | |||||
15 | Marcus HERMES View Protocol |
ZINQ CABANAS FH | ![]() |
69.457% | 66.739% | 69.022% | 69.348% | 66.522% | 68.217% | ||||||
319.5 | 9 | 307 | 17 | 317.5 | 10 | 319 | 9 | 306 | 18 | 1569 | |||||
16 | Jill DE RIDDER View Protocol |
WHITNEY 341 | ![]() |
69.130% | 66.522% | 68.804% | 67.174% | 67.065% | 67.739% | ||||||
318 | 10 | 306 | 18 | 316.5 | 13 | 309 | 17 | 308.5 | 17 | 1558 | |||||
17 | Antonia Christine JACOBSEN View Protocol |
DANNY 229 | ![]() |
66.957% | 66.413% | 68.370% | 69.130% | 66.413% | 67.457% | ||||||
308 | 16 | 305.5 | 20 | 314.5 | 16 | 318 | 12 | 305.5 | 19 | 1551.5 | |||||
18 | Domien MICHIELS View Protocol |
INTERMEZZO VAN HET MEERDAALHOF | ![]() |
64.239% | 68.043% | 68.370% | 66.957% | 68.261% | 67.174% | ||||||
295.5 | 24 | 313 | 13 | 314.5 | 16 | 308 | 18 | 314 | 12 | 1545 | |||||
19 | Agatha VAN DER LEI View Protocol |
VRBGROUP'S CARON | ![]() |
65.217% | 68.804% | 67.391% | 65.435% | 66.304% | 66.630% | ||||||
300 | 20 | 316.5 | 10 | 310 | 19 | 301 | 21 | 305 | 20 | 1532.5 | |||||
20 | Terhi STEGARS View Protocol |
THAI PEE | ![]() |
64.565% | 65.326% | 65.761% | 67.391% | 68.370% | 66.283% | ||||||
297 | 22 | 300.5 | 21 | 302.5 | 23 | 310 | 16 | 314.5 | 11 | 1524.5 | |||||
21 | Stephanie DE FREL View Protocol |
CALRIETA H | ![]() |
64.891% | 63.804% | 66.087% | 66.739% | 67.500% | 65.804% | ||||||
298.5 | 21 | 293.5 | 25 | 304 | 21 | 307 | 19 | 310.5 | 15 | 1513.5 | |||||
22 | Hayley BERESFORD View Protocol |
REBANA W | ![]() |
63.478% | 66.522% | 66.413% | 65.217% | 63.804% | 65.087% | ||||||
292 | 26 | 306 | 18 | 305.5 | 20 | 300 | 22 | 293.5 | 22 | 1497 | |||||
23 | Heike HOLSTEIN View Protocol |
SAMBUCA | ![]() |
66.196% | 65.109% | 66.087% | 64.457% | 62.717% | 64.913% | ||||||
304.5 | 18 | 299.5 | 22 | 304 | 21 | 296.5 | 24 | 288.5 | 24 | 1493 | |||||
24 | Sara GALLOP View Protocol |
BANDREO | ![]() |
64.239% | 65.000% | 64.565% | 63.370% | 62.174% | 63.870% | ||||||
295.5 | 24 | 299 | 23 | 297 | 24 | 291.5 | 27 | 286 | 25 | 1469 | |||||
25 | Dane RAWLINS View Protocol |
ESPOIRE | ![]() |
64.565% | 64.783% | 63.043% | 63.152% | 61.630% | 63.435% | ||||||
297 | 22 | 298 | 24 | 290 | 25 | 290.5 | 29 | 283.5 | 27 | 1459 | |||||
26 | Diane ERPELDING View Protocol |
WOLTAIR TSF | ![]() |
65.326% | 63.370% | 61.522% | 63.696% | 61.848% | 63.152% | ||||||
300.5 | 19 | 291.5 | 26 | 283 | 29 | 293 | 26 | 284.5 | 26 | 1452.5 | |||||
26 | Ben MARTIN View Protocol |
DIMAGGIK | ![]() |
63.478% | 62.717% | 63.043% | 63.370% | 63.152% | 63.152% | ||||||
292 | 26 | 288.5 | 27 | 290 | 25 | 291.5 | 27 | 290.5 | 23 | 1452.5 | |||||
28 | Laurienne DITTMANN View Protocol |
DON WELTINO K | ![]() |
61.522% | 61.848% | 62.174% | 65.000% | 61.087% | 62.326% | ||||||
283 | 28 | 284.5 | 28 | 286 | 28 | 299 | 23 | 281 | 28 | 1433.5 | |||||
29 | Nars GOTTMER View Protocol |
DICAPRIO SWING | ![]() |
59.674% | 60.543% | 62.609% | 64.022% | 60.761% | 61.522% | ||||||
274.5 | 29 | 278.5 | 29 | 288 | 27 | 294.5 | 25 | 279.5 | 29 | 1415 | |||||
30 | Gabriele H.-KIEFER View Protocol |
WATSON 167 | ![]() |
56.087% | 57.826% | 58.261% | 56.304% | 54.565% | 56.609% | ||||||
258 | 30 | 266 | 30 | 268 | 30 | 259 | 30 | 251 | 30 | 1302 | |||||
15:39 | Christiane SCHAURTE |
VANQUEUR | ![]() |
RET | |||||||||||
# | Name | Horse | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicolas WAGNER View Protocol |
QUATER BACK JUNIOR | ![]() |
||||||||||||||||
|
|||||||||||||||||||
2 | Anne MEULENDIJKS View Protocol |
MDH AVANTI N.O.P. | ![]() |
||||||||||||||||
|
|||||||||||||||||||
3 | Diederik VAN SILFHOUT View Protocol |
EXPRESSION N.O.P. | ![]() |
||||||||||||||||
|
|||||||||||||||||||
4 | Fanny VERLIEFDEN View Protocol |
INDOCTRO V/D STEENBLOK | ![]() |
||||||||||||||||
|
|||||||||||||||||||
5 | Michelle HAGMAN View Protocol |
CHAGALL H | ![]() |
||||||||||||||||
|
|||||||||||||||||||
6 | Denise NEKEMAN View Protocol |
BOSTON STH | ![]() |
||||||||||||||||
|
|||||||||||||||||||
7 | Andrea TIMPE View Protocol |
DON DARWIN | ![]() |
||||||||||||||||
|
|||||||||||||||||||
8 | Charlotte FRY View Protocol |
DARK LEGEND | ![]() |
||||||||||||||||
|
|||||||||||||||||||
9 | Ulrike PRUNTHALLER View Protocol |
BARTLGUT'S QUEBEC | ![]() |
||||||||||||||||
|
|||||||||||||||||||
10 | Emma HINDLE View Protocol |
ROMY DEL SOL | ![]() |
||||||||||||||||
|
|||||||||||||||||||
11 | Lucie LOUWS View Protocol |
EVITO | ![]() |
||||||||||||||||
|
|||||||||||||||||||
12 | Simon MISSIAEN View Protocol |
CHARLIE | ![]() |
||||||||||||||||
|
|||||||||||||||||||
13 | Jorinde VERWIMP View Protocol |
CAPE TOWN | ![]() |
||||||||||||||||
|
|||||||||||||||||||
14 | Heiner SCHIERGEN View Protocol |
AARON | ![]() |
||||||||||||||||
|
|||||||||||||||||||
15 | Marcus HERMES View Protocol |
ZINQ CABANAS FH | ![]() |
||||||||||||||||
|
|||||||||||||||||||
16 | Jill DE RIDDER View Protocol |
WHITNEY 341 | ![]() |
||||||||||||||||
|
|||||||||||||||||||
17 | Antonia Christine JACOBSEN View Protocol |
DANNY 229 | ![]() |
||||||||||||||||
|
|||||||||||||||||||
18 | Domien MICHIELS View Protocol |
INTERMEZZO VAN HET MEERDAALHOF | ![]() |
||||||||||||||||
|
|||||||||||||||||||
19 | Agatha VAN DER LEI View Protocol |
VRBGROUP'S CARON | ![]() |
||||||||||||||||
|
|||||||||||||||||||
20 | Terhi STEGARS View Protocol |
THAI PEE | ![]() |
||||||||||||||||
|
|||||||||||||||||||
21 | Stephanie DE FREL View Protocol |
CALRIETA H | ![]() |
||||||||||||||||
|
|||||||||||||||||||
22 | Hayley BERESFORD View Protocol |
REBANA W | ![]() |
||||||||||||||||
|
|||||||||||||||||||
23 | Heike HOLSTEIN View Protocol |
SAMBUCA | ![]() |
||||||||||||||||
|
|||||||||||||||||||
24 | Sara GALLOP View Protocol |
BANDREO | ![]() |
||||||||||||||||
|
|||||||||||||||||||
25 | Dane RAWLINS View Protocol |
ESPOIRE | ![]() |
||||||||||||||||
|
|||||||||||||||||||
26 | Diane ERPELDING View Protocol |
WOLTAIR TSF | ![]() |
||||||||||||||||
|
|||||||||||||||||||
26 | Ben MARTIN View Protocol |
DIMAGGIK | ![]() |
||||||||||||||||
|
|||||||||||||||||||
28 | Laurienne DITTMANN View Protocol |
DON WELTINO K | ![]() |
||||||||||||||||
|
|||||||||||||||||||
29 | Nars GOTTMER View Protocol |
DICAPRIO SWING | ![]() |
||||||||||||||||
|
|||||||||||||||||||
30 | Gabriele H.-KIEFER View Protocol |
WATSON 167 | ![]() |
||||||||||||||||
|
|||||||||||||||||||
15:39 | Christiane SCHAURTE |
VANQUEUR | ![]() |
||||||||||||||||
RET |