# | Combinatie | Naam | Paard | Afstamming | V-Plaats | 1e ronde | Barrage | ||
---|---|---|---|---|---|---|---|---|---|
Straf | Tijd | Straf | Tijd | ||||||
1 | 809277CT | Leon Thijssen | Cristello H | Numero Uno | 0 | 66,82 | |||
2 | 700215NM | Gerben Morsink | Navarone Z | Nabab de Reve | 0 | 67,63 | |||
3 | 745364DS | Ben Schroder | Davino Q | Vingino | 0 | 67,83 | |||
4 | 811013CB | Bart Bles | Comino | Casinni | 0 | 67,99 | |||
5 | 737149CT | Emile Tacken | Cas | Viento Uno W | 0 | 68,36 | |||
6 | 724695BH | Michel Hendrix | Baileys | Indoctro | 0 | 68,71 | |||
7 | 717598DV | Maikel van der Vleuten | Dana Blue | Mr. Blue | 0 | 68,88 | |||
8 | 839486VR | Ruben Romp | Dundalk | Douglas | 0 | 69,34 | |||
9 | 826537dg | Jens van Grunsven | Doma Sue | Dollar du Murier | 0 | 69,41 | |||
10 | 734694CG | Jens van Grunsven | Cika | Can Cun La Silla | 0 | 69,66 | |||
11 | 786145ZG | Willem Greve | Zypria S | Canturo | 0 | 69,99 | |||
12 | 802484CK | Doron Kuipers | Charley | Calido I | 0 | 70,71 | |||
13 | 839425DV | Jur Vrieling | Davall | Zavall VDL | 0 | 70,98 | |||
14 | 594688AV | Claudia Verburgt | Abbervail Lightning | Ard VDL Douglas | 1 | 72,05 | |||
15 | 676009DO | Kevin Olsmeyer | Dalvaro | Calvaro Z | 4 | 66,68 | |||
16 | 823883GD | Jeroen Dubbeldam | Roelofsen Horse Trucks Gioia V | Nagano | 4 | 67,10 | |||
17 | 829869BH | Angelique Hoorn | Brego R'n B | Namelus R | 4 | 67,20 | |||
18 | 630423AK | Glenn Knoester | Alpicor | Lupicor | 4 | 68,01 | |||
19 | 823896BS | Frank Schuttert | Beautiful Red | Casall | 4 | 68,05 | |||
20 | 821877cb | Ivo Biessen | Cardino du Seigneur | Cardento | 4 | 68,10 | |||
21 | 746386TL | Joy Lammers | Taura van de Broekkant | Tornado | 4 | 68,83 | |||
22 | 756158AR | Piet Raijmakers Jr. | Van Schijndel's Amberlina | Tangelo vd Zuuthoeve | 4 | 68,93 | |||
23 | 670034AE | Jarno van Erp | Al Capone | Lupicor | 4 | 69,10 | |||
24 | 706347DZ | Albert Zoer | Delgado | Verdi | 4 | 70,24 | |||
25 | 561640BS | Hendrik-jan Schuttert | Balboa HS | Tygo | 4 | 70,90 | |||
26 | 790602cp | Johnny Pals | Chat Botte du Ruisseau Z | Casal | 5 | 71,57 | |||
27 | 733752CK | Glenn Knoester | Clint Easter | Clinton | 5 | 71,65 | |||
28 | 691375TG | Demi van Grunsven | Tinka's Hope | Hooper | 5 | 71,78 | |||
29 | 841045EJ | Kevin Jochems | Edgarrento | Zento | 5 | 72,20 | |||
30 | 746441HZ | Albert Zoer | Heechhiem's Cancun VDM | Balou du Rouet Z | 8 | 65,92 | |||
31 | 827587CJ | Kevin Jochems | Captain Cooper | Namelus | 8 | 69,62 | |||
32 | 838010AE | Kim Emmen | Audi's Ascatano | Asca Z | 8 | 69,77 | |||
33 | 839459VM | Mark Martens | VDL Another Pleasure | For Pleasure | 8 | 69,83 | |||
34 | 720533ER | Anouk de Ruijter | Ekimov | Ustinov | 9 | 87,93 | |||
35 | 771976CT | Sanne Thijssen | Celine M Z | Cresedor | 10 | 75,83 | |||
36 | 784317DE | Jarno van Erp | Daddycool Go | Sandro Boy | 12 | 66,27 | |||
37 | 603273BD | Jeroen Dubbeldam | SFN Zenith | Rash R | 12 | 66,58 | |||
38 | 811797GB | Bart Bles | Gran Canyon | Cartani | 12 | 68,29 | |||
39 | 783389ZK | Siebe Kramer | Zizi Donaldson BH | Quidam de Revel | 16 | 69,24 | |||
40 | 811002 DG | Daan van Geel | Djam | Canturano | 20 | 85,37 | |||
41 | 841530DH | Kim Hoogenraat | Dalton | Vaillant | 2xW | ||||
42 | 785383DH | Kim Hoogenraat | Donnatella L'Espoir | Quasimodo | 2xW | ||||
43 | 804388DS | Gerco Schroder | Glock's Dobelensky | Cornet Obolensky | 2xW | ||||
44 | 709946TG | Michael Greeve | Turbo Z | Thunder vd Zuuthoeve | vv |
# | Naam | Paard |
---|---|---|
1 321 |
Leon Thijssen Stal Thijssen |
Cristello H v: Numero Uno x Voltaire |
|
2 349 |
Gerben Morsink L.Morsink & Mevr. J. Evenhuis |
Navarone Z v: Nabab de Reve x Amor |
|
3 332 |
Ben Schroder Valeria Sokolova |
Davino Q v: Vingino x Monaco |
|
4 327 |
Bart Bles SF Equestrian BV |
Comino v: Casinni x Corrado |
|
5 303 |
Emile Tacken E. Tacken |
Cas v: Viento Uno W x Andiamo |
|
6 343 |
Michel Hendrix Stal Hendrix |
Baileys v: Indoctro x Come On |
|
7 348 |
Maikel van der Vleuten Stal van der Vleuten & P. Bocken |
Dana Blue v: Mr. Blue x Hemmingway |
|
8 302 |
Ruben Romp Gloria Eschenbach |
Dundalk v: Douglas x Horace |
|
9 310 |
Jens van Grunsven Stal van Grunsven |
Doma Sue v: Dollar du Murier x Corrado I |
|
10 311 |
Jens van Grunsven Stal van Grunsven |
Cika v: Can Cun La Silla x Montreux |
|
11 319 |
Willem Greve Julius-Peter Sinnack |
Zypria S v: Canturo x Touch of Class |
|
12 347 |
Doron Kuipers H.C. Verhagen |
Charley v: Calido I x Askari |
|
13 320 |
Jur Vrieling VDL Stud |
Davall v: Zavall VDL x Indorado |
|
14 335 |
Claudia Verburgt Robert Verburgt |
Abbervail Lightning v: Ard VDL Douglas x Chairlift |
|
15 322 |
Kevin Olsmeyer Stal Doorwerth VOF en Elad Yaniv |
Dalvaro v: Calvaro Z x Glendale |
|
16 345 |
Jeroen Dubbeldam P. van Loon & Stal Roelofsen Raalte B.V. |
Roelofsen Horse Trucks Gioia V v: Nagano x Skippy II |
|
17 317 |
Angelique Hoorn Arjen Vos |
Brego R'n B v: Namelus R x Gerlinus |
|
18 307 |
Glenn Knoester Chantal Derksen |
Alpicor v: Lupicor x Indoctro |
|
19 326 |
Frank Schuttert Ashford Farming & Jos Lansink |
Beautiful Red v: Casall x Colman |
|
20 315 |
Ivo Biessen Eurohorse |
Cardino du Seigneur v: Cardento x Heartbreaker |
|
21 323 |
Joy Lammers Inno lamers |
Taura van de Broekkant v: Tornado x Perhaps |
|
22 340 |
Piet Raijmakers Jr. van Schijndel Promotion BV |
Van Schijndel's Amberlina v: Tangelo vd Zuuthoeve x Numero Uno |
|
23 336 |
Jarno van Erp R. van Erp |
Al Capone v: Lupicor x Concorde |
|
24 331 |
Albert Zoer A. Zoer BV |
Delgado v: Verdi x Ahorn |
|
25 329 |
Hendrik-jan Schuttert Handelshuis Schuttert |
Balboa HS v: Tygo x Furore |
|
26 309 |
Johnny Pals Jos Roex & Stoeterij Black Horses |
Chat Botte du Ruisseau Z v: Casal x Darco |
|
27 308 |
Glenn Knoester Glenn Knoester & C. Klaver |
Clint Easter v: Clinton x Indoctro |
|
28 306 |
Demi van Grunsven Van Grunsven Jumping Stables bv |
Tinka's Hope v: Hooper x Tinka's Boy |
|
29 314 |
Kevin Jochems Stal Thijssen |
Edgarrento v: Zento x Numero Uno |
|
30 330 |
Albert Zoer A. Zoer BV en J. vd Meer |
Heechhiem's Cancun VDM v: Balou du Rouet Z x Karandasj |
|
31 313 |
Kevin Jochems Stal Thijssen |
Captain Cooper v: Namelus x Corland |
|
32 339 |
Kim Emmen Eric Berkhof Paarden |
Audi's Ascatano v: Asca Z x Caretano |
|
33 318 |
Mark Martens R. Rikkert |
VDL Another Pleasure v: For Pleasure x Ramiro |
|
34 316 |
Anouk de Ruijter De Ruyter Stables en Stal Linssen |
Ekimov v: Ustinov x Mermus |
|
35 312 |
Sanne Thijssen Stal Thijssen |
Celine M Z v: Cresedor x Orame |
|
36 337 |
Jarno van Erp H. vd Goor |
Daddycool Go v: Sandro Boy x Zandigo |
|
37 344 |
Jeroen Dubbeldam Springpaarden Fonds Nederland & W. van der Ham |
SFN Zenith v: Rash R x Fuego du Prelet |
|
38 328 |
Bart Bles SF Equestrian BV |
Gran Canyon v: Cartani x Nabab de reve |
|
39 324 |
Siebe Kramer Stoeterij Black Horses |
Zizi Donaldson BH v: Quidam de Revel x Caletto |
|
40 341 |
Daan van Geel van Geel-Schröder BV |
Djam v: Canturano x Carthago Z |
|
41 305 |
Kim Hoogenraat E. Schep |
Dalton v: Vaillant x Roven |
|
42 304 |
Kim Hoogenraat Stal Hoogenraat |
Donnatella L'Espoir v: Quasimodo x Julio Mariner |
|
43 334 |
Gerco Schroder Glock HPC Holding |
Glock's Dobelensky v: Cornet Obolensky x Lux |
|
44 325 |
Michael Greeve W. van Stam |
Turbo Z v: Thunder vd Zuuthoeve x Renville |
|