Judge | |
---|---|
E | Mr. R. Saleh (FRA) |
H | Ms. M. Sanders (NED) |
C | Ms. F. Verbeek (NED) |
M | Mr. J. van Daele (BEL) |
B | Mr. P. Holler (GER) |
Grand Prix
Nikki Crisp
Pasoa
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter Halt - immobility - salute Proceed in collected trot Collected trot | 7 | 7 | 8 | 7 | 7.5 | 7.3±1 | 73.000% | +0.136% | |
2 | Track to the left Extended trot Collected trot | 7 | 7 | 7 | 7 | 6.5 | 6.9±0.5 | 71.000% | +0.054% | |
3 | Half-pass to the right | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 70.500% | +0.152% |
4 | Half-pass to the left Collected trot | 2 | 6.5 | 7 | 6.5 | 7 | 6.5 | 6.7±0.5 | 69.333% | +0.027% |
5 | Halt - immobility Rein back 5 steps and immediately proceed in collected trot | 6.5 | 5 | 6.5 | 6.5 | 7.5 | 6.4±2.5 | 68.571% | -0.048% | |
6 | Extended trot | 7 | 7 | 7 | 7 | 7 | 7 | 68.750% | +0.074% | |
7 | Passage | 7 | 7 | 7 | 7 | 7 | 7 | 68.889% | +0.074% | |
8 | Piaffe 12 to 15 steps | 2 | 6 | 5.5 | 5 | 4 | 6 | 5.3±2 | 66.000% | -0.557% |
9 | Transitions passage - piaffe - passage | 6.5 | 6 | 6 | 6 | 6.5 | 6.2±0.5 | 65.667% | -0.089% | |
10 | Passage | 7 | 7 | 7 | 7 | 7 | 7 | 66.000% | +0.074% | |
11 | Extended walk | 2 | 7 | 6 | 6.5 | 7 | 7 | 6.7±1 | 66.133% | +0.027% |
12 | Collected walk | 2 | 7 | 7 | 7 | 7 | 6.5 | 6.9±0.5 | 66.471% | +0.110% |
13 | Proceed in passage Transition collected walk - passage | 7 | 7 | 7 | 7 | 7 | 7 | 66.667% | +0.074% | |
14 | Passage | 7 | 7 | 7 | 7 | 6 | 6.8±1 | 66.737% | +0.033% | |
15 | Piaffe 12 to 15 steps | 2 | 6.5 | 6 | 5 | 5 | 6 | 5.7±1.5 | 65.810% | -0.390% |
16 | Transitions passage - piaffe - passage | 7 | 6.5 | 6 | 5 | 6 | 6.1±2 | 65.591% | -0.109% | |
17 | Passage | 7 | 7 | 7 | 7 | 7 | 7 | 65.783% | +0.074% | |
18 | Proceed in collected canter left Collected canter | 7 | 6.5 | 7.5 | 6.5 | 7 | 6.9±1 | 65.917% | +0.054% | |
19 | On the diagonal 9 flying changes of leg every 2nd stride Collected canter | 6.5 | 7 | 7 | 7 | 7.5 | 7±1 | 66.080% | +0.074% | |
20 | Extended canter | 6.5 | 7.5 | 7 | 7 | 7 | 7±1 | 66.231% | +0.074% | |
21 | Collected canter and flying change of leg Collected canter | 6.5 | 7 | 7 | 7 | 7 | 6.9±0.5 | 66.333% | +0.054% | |
22 | Down the centre line 5 half-passes to either side of centre line with flying change of leg at each change of direction, the first half-pass to the left and the last to the left of 3 strides, the others of 6 strides Flying change of leg Track to the right | 2 | 6 | 6.5 | 6.5 | 6 | 7 | 6.4±1 | 66.172% | -0.098% |
23 | On the diagonal 15 flying changes of leg every stride Collected canter | 2 | 4 | 5 | 4 | 5 | 4 | 4.4±1 | 64.742% | -0.932% |
24 | Down the centre line Pirouette to the left | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 65.061% | +0.152% |
25 | Flying change of leg | 7 | 6.5 | 7 | 6 | 7 | 6.7±1 | 65.118% | +0.013% | |
26 | Pirouette to the right Track to the right | 2 | 6.5 | 6.5 | 6.5 | 7 | 6 | 6.5±1 | 65.111% | -0.057% |
27 | Transition to collected trot Collected trot | 7 | 7 | 7 | 7 | 7 | 7 | 65.243% | +0.074% | |
28 | Extended trot Collected trot | 7 | 7.5 | 7.5 | 7 | 7 | 7.2±0.5 | 65.421% | +0.115% | |
29 | Down the centre line Passage | 7 | 7 | 7 | 7 | 7 | 7 | 65.538% | +0.074% | |
30 | Piaffe 12 to 15 steps | 2 | 6.5 | 7 | 7 | 6 | 7 | 6.7±1 | 65.610% | +0.027% |
31 | Transitions passage - piaffe - passage | 7 | 7 | 7 | 6.5 | 7 | 6.9±0.5 | 65.690% | +0.054% | |
32 | Passage | 7 | 7.5 | 7 | 7 | 7 | 7.1±0.5 | 65.814% | +0.095% | |
33 | Halt - immobility - salute | 7 | 7.5 | 7 | 7 | 7.5 | 7.2±0.5 | 65.955% | +0.115% | |
34 | Paces (freedom and regularity) | 7 | 7 | 7 | 7 | 7 | 7 | 66.044% | +0.074% | |
35 | Impulsion (desire to move forward, elasticity of the steps, suppleness of the back and engagement of the hind quarters) | 6.5 | 6.5 | 6.5 | 7 | 7.5 | 6.8±1 | 66.087% | +0.033% | |
36 | Submission (attention and confidence; harmony, lightness and ease of the movements; acceptance of the bridle and lightness of the forehand) | 2 | 6.5 | 7 | 7 | 6 | 7 | 6.7±1 | 66.125% | +0.027% |
37 | Rider’s position and seat; correctness and effect of the aids | 2 | 7 | 7.5 | 7 | 7 | 7.5 | 7.2±0.5 | 66.360% | +0.235% |
Total | 332 | 335 | 331 | 324.5 | 336.5 | 1659 | ||||
Percentage |
66. 400 |
67. 000 |
66. 200 |
64. 900 |
67. 300 |
66. 360 |