Judge | |
---|---|
E | Mr. R. Saleh (FRA) |
H | Ms. M. Sanders (NED) |
C | Ms. F. Verbeek (NED) |
M | Mr. J. van Daele (BEL) |
B | Mr. P. Holler (GER) |
Grand Prix
Laurens van Lieren
Ulysses La Haya
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter Halt - immobility - salute Proceed in collected trot Collected trot | 7 | 6.5 | 8 | 7 | 7 | 7.1±1.5 | 71.000% | +0.031% | |
2 | Track to the left Extended trot Collected trot | 6.5 | 6.5 | 7 | 7.5 | 6.5 | 6.8±1 | 69.500% | -0.030% | |
3 | Half-pass to the right | 2 | 7 | 7 | 7.5 | 8 | 7 | 7.3±1 | 71.250% | +0.147% |
4 | Half-pass to the left Collected trot | 2 | 6.5 | 7 | 7.5 | 8 | 7 | 7.2±1.5 | 71.500% | +0.105% |
5 | Halt - immobility Rein back 5 steps and immediately proceed in collected trot | 6.5 | 5.5 | 5 | 7 | 7 | 6.2±2 | 70.143% | -0.153% | |
6 | Extended trot | 6.5 | 6.5 | 6.5 | 7 | 6 | 6.5±1 | 69.500% | -0.091% | |
7 | Passage | 7.5 | 7 | 7 | 6 | 7 | 6.9±1.5 | 69.444% | -0.010% | |
8 | Piaffe 12 to 15 steps | 2 | 6.5 | 5 | 6 | 6.5 | 5.5 | 5.9±1.5 | 67.545% | -0.437% |
9 | Transitions passage - piaffe - passage | 6.5 | 6 | 7 | 6.5 | 6 | 6.4±1 | 67.250% | -0.112% | |
10 | Passage | 7 | 7 | 7 | 7 | 7 | 7 | 67.462% | +0.011% | |
11 | Extended walk | 2 | 6 | 7 | 8 | 7 | 7.5 | 7.1±2 | 67.933% | +0.063% |
12 | Collected walk | 2 | 6 | 5 | 6.5 | 7 | 6.5 | 6.2±2 | 67.235% | -0.312% |
13 | Proceed in passage Transition collected walk - passage | 7 | 7 | 7.5 | 7 | 7 | 7.1±0.5 | 67.444% | +0.031% | |
14 | Passage | 7 | 6.5 | 7.5 | 6.5 | 7.5 | 7±1 | 67.579% | +0.011% | |
15 | Piaffe 12 to 15 steps | 2 | 6.5 | 4.5 | 5 | 6 | 5 | 5.4±2 | 66.286% | -0.645% |
16 | Transitions passage - piaffe - passage | 6.5 | 6.5 | 7 | 6.5 | 6 | 6.5±1 | 66.227% | -0.091% | |
17 | Passage | 7 | 7 | 7 | 7 | 7 | 7 | 66.391% | +0.011% | |
18 | Proceed in collected canter left Collected canter | 7 | 7 | 7 | 7.5 | 7 | 7.1±0.5 | 66.583% | +0.031% | |
19 | On the diagonal 9 flying changes of leg every 2nd stride Collected canter | 7 | 7.5 | 7.5 | 8 | 8 | 7.6±1 | 66.960% | +0.133% | |
20 | Extended canter | 7 | 7 | 7.5 | 7 | 7 | 7.1±0.5 | 67.115% | +0.031% | |
21 | Collected canter and flying change of leg Collected canter | 7 | 7 | 7 | 7 | 7 | 7 | 67.222% | +0.011% | |
22 | Down the centre line 5 half-passes to either side of centre line with flying change of leg at each change of direction, the first half-pass to the left and the last to the left of 3 strides, the others of 6 strides Flying change of leg Track to the right | 2 | 7 | 7.5 | 7 | 7 | 7 | 7.1±0.5 | 67.483% | +0.063% |
23 | On the diagonal 15 flying changes of leg every stride Collected canter | 2 | 7 | 7.5 | 7.5 | 8 | 7 | 7.4±1 | 67.903% | +0.188% |
24 | Down the centre line Pirouette to the left | 2 | 7.5 | 7 | 8 | 7.5 | 8 | 7.6±1 | 68.394% | +0.272% |
25 | Flying change of leg | 7 | 7.5 | 7.5 | 8 | 7 | 7.4±1 | 68.559% | +0.092% | |
26 | Pirouette to the right Track to the right | 2 | 8 | 7.5 | 8 | 8 | 8 | 7.9±0.5 | 69.139% | +0.397% |
27 | Transition to collected trot Collected trot | 7 | 7 | 7.5 | 7.5 | 7 | 7.2±0.5 | 69.216% | +0.051% | |
28 | Extended trot Collected trot | 6.5 | 7 | 6.5 | 7 | 7 | 6.8±0.5 | 69.184% | -0.030% | |
29 | Down the centre line Passage | 7 | 7 | 7 | 7.5 | 7 | 7.1±0.5 | 69.231% | +0.031% | |
30 | Piaffe 12 to 15 steps | 2 | 6 | 6.5 | 6 | 6 | 6 | 6.1±0.5 | 68.829% | -0.353% |
31 | Transitions passage - piaffe - passage | 6 | 7 | 7 | 7 | 6.5 | 6.7±1 | 68.786% | -0.051% | |
32 | Passage | 7 | 7 | 7 | 7.5 | 7 | 7.1±0.5 | 68.837% | +0.031% | |
33 | Halt - immobility - salute | 7.5 | 6.5 | 7.5 | 8 | 7 | 7.3±1.5 | 68.932% | +0.072% | |
34 | Paces (freedom and regularity) | 6.5 | 7 | 7.5 | 7.5 | 7.5 | 7.2±1 | 69.000% | +0.051% | |
35 | Impulsion (desire to move forward, elasticity of the steps, suppleness of the back and engagement of the hind quarters) | 6.5 | 6.5 | 7.5 | 7.5 | 7.5 | 7.1±1 | 69.043% | +0.031% | |
36 | Submission (attention and confidence; harmony, lightness and ease of the movements; acceptance of the bridle and lightness of the forehand) | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 69.083% | +0.022% |
37 | Rider’s position and seat; correctness and effect of the aids | 2 | 7.5 | 8 | 8 | 8 | 8 | 7.9±0.5 | 69.480% | +0.397% |
Total | 341 | 336 | 354.5 | 360 | 345.5 | 1737 | ||||
Percentage |
68. 200 |
67. 200 |
70. 900 |
72. 000 |
69. 100 |
69. 480 |