Judge | |
---|---|
C | Mevr Magda Hees |
H | Mevr Manon Rutjes |
Z1 paarden
Kyle van de Heijden
Kitina KHD
# | Onderdeel | C | H | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|
1 | 6 | 6.5 | 6.3±0.5 | 62.500% | -0.078% | ||
2 | 6 | 6.5 | 6.3±0.5 | 62.500% | -0.078% | ||
3 | 7 | 7 | 7 | 65.000% | +0.149% | ||
4 | 7 | 7 | 7 | 66.250% | +0.149% | ||
5 | 7 | 7.5 | 7.3±0.5 | 67.500% | +0.225% | ||
6 | 5.5 | 6.5 | 6±1 | 66.250% | -0.154% | ||
7 | 7 | 7 | 7 | 66.786% | +0.149% | ||
8 | 6 | 6 | 6 | 65.938% | -0.154% | ||
9 | 6 | 7 | 6.5±1 | 65.833% | -0.002% | ||
10 | 8 | 7 | 7.5±1 | 66.750% | +0.301% | ||
11 | 6 | 7.5 | 6.8±1.5 | 66.818% | +0.074% | ||
12 | 7 | 7 | 7 | 67.083% | +0.149% | ||
13 | 7 | 7 | 7 | 67.308% | +0.149% | ||
14 | 5 | 6 | 5.5±1 | 66.429% | -0.305% | ||
15 | 4 | 5 | 4.5±1 | 65.000% | -0.608% | ||
16 | 6 | 6.5 | 6.3±0.5 | 64.844% | -0.078% | ||
17 | 6 | 6 | 6 | 64.559% | -0.154% | ||
18 | 7 | 7 | 7 | 64.861% | +0.149% | ||
19 | 6 | 6 | 6 | 64.605% | -0.154% | ||
20 | 6.5 | 7 | 6.8±0.5 | 64.750% | +0.074% | ||
21 | 7 | 6.5 | 6.8±0.5 | 64.881% | +0.074% | ||
22 | 7 | 7.5 | 7.3±0.5 | 65.227% | +0.225% | ||
23 | 4 | 6.5 | 5.3±2.5 | 64.674% | -0.381% | ||
24 | 5 | 6.5 | 5.8±1.5 | 64.375% | -0.230% | ||
25 | 7 | 7 | 7 | 64.600% | +0.149% | ||
26 | 7 | 7.5 | 7.3±0.5 | 64.904% | +0.225% | ||
27 | 7 | 7 | 7 | 65.093% | +0.149% | ||
28 | 7 | 7 | 7 | 65.268% | +0.149% | ||
29 | 7 | 6.5 | 6.8±0.5 | 65.345% | +0.074% | ||
30 | 5.5 | 6.5 | 6±1 | 65.167% | -0.154% | ||
31 | 5.5 | 6.5 | 6±1 | 65.000% | -0.154% | ||
32 | 6 | 7 | 6.5±1 | 65.000% | -0.002% | ||
33 | 6 | 6.5 | 6.3±0.5 | 64.924% | -0.078% | ||
34 | 7 | 7 | 7 | 65.074% | +0.149% | ||
Totaal | 214 | 228.5 | 442.5 | ||||
Percentage |
62. 941 |
67. 206 |
65. 074 |