Judge | |
---|---|
C | Mevr Magda Hees |
H | Mevr Manon Rutjes |
Z1 paarden
Angelique Soetens
Heavenly
# | Onderdeel | C | H | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|
1 | 5 | 7 | 6±2 | 60.000% | +0.065% | ||
2 | 4 | 5 | 4.5±1 | 52.500% | -0.390% | ||
3 | 7 | 7 | 7 | 58.333% | +0.368% | ||
4 | 6 | 6.5 | 6.3±0.5 | 59.375% | +0.140% | ||
5 | 7 | 6.5 | 6.8±0.5 | 61.000% | +0.292% | ||
6 | 5 | 6.5 | 5.8±1.5 | 60.417% | -0.011% | ||
7 | 7 | 7 | 7 | 61.786% | +0.368% | ||
8 | 6 | 6 | 6 | 61.563% | +0.065% | ||
9 | 6 | 6.5 | 6.3±0.5 | 61.667% | +0.140% | ||
10 | 4 | 6.5 | 5.3±2.5 | 60.750% | -0.163% | ||
11 | 6 | 6.5 | 6.3±0.5 | 60.909% | +0.140% | ||
12 | 5 | 2 | 3.5±3 | 58.750% | -0.693% | ||
13 | 7 | 6.5 | 6.8±0.5 | 59.423% | +0.292% | ||
14 | 5 | 5 | 5 | 58.750% | -0.238% | ||
15 | 4 | 6.5 | 5.3±2.5 | 58.333% | -0.163% | ||
16 | 6 | 5 | 5.5±1 | 58.125% | -0.087% | ||
17 | 7 | 6 | 6.5±1 | 58.529% | +0.216% | ||
18 | 7 | 6 | 6.5±1 | 58.889% | +0.216% | ||
19 | 4 | 3 | 3.5±1 | 57.632% | -0.693% | ||
20 | 7 | 6.5 | 6.8±0.5 | 58.125% | +0.292% | ||
21 | 7 | 6.5 | 6.8±0.5 | 58.571% | +0.292% | ||
22 | 2 | 2 | 2 | 56.818% | -1.148% | ||
23 | 4 | 5 | 4.5±1 | 56.304% | -0.390% | ||
24 | 7 | 6.5 | 6.8±0.5 | 56.771% | +0.292% | ||
25 | 7 | 6.5 | 6.8±0.5 | 57.200% | +0.292% | ||
26 | 4 | 7 | 5.5±3 | 57.115% | -0.087% | ||
27 | 7 | 6 | 6.5±1 | 57.407% | +0.216% | ||
28 | 7 | 7 | 7 | 57.857% | +0.368% | ||
29 | 7 | 6.5 | 6.8±0.5 | 58.190% | +0.292% | ||
30 | 5 | 6 | 5.5±1 | 58.083% | -0.087% | ||
31 | 5 | 5 | 5 | 57.823% | -0.238% | ||
32 | 5 | 6.5 | 5.8±1.5 | 57.813% | -0.011% | ||
33 | 5 | 6 | 5.5±1 | 57.727% | -0.087% | ||
34 | 6 | 6.5 | 6.3±0.5 | 57.868% | +0.140% | ||
Totaal | 193 | 200.5 | 393.5 | ||||
Percentage |
56. 765 |
58. 971 |
57. 868 |