Judge | |
---|---|
C | Mevr Magda Hees |
H | Mevr Manon Rutjes |
Z1 paarden
Imke Bootsma
Faust
# | Onderdeel | C | H | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|
1 | 6.5 | 7 | 6.8±0.5 | 67.500% | +0.094% | ||
2 | 4 | 6.5 | 5.3±2.5 | 60.000% | -0.361% | ||
3 | 7 | 7.5 | 7.3±0.5 | 64.167% | +0.245% | ||
4 | 6 | 7.5 | 6.8±1.5 | 65.000% | +0.094% | ||
5 | 7 | 7.5 | 7.3±0.5 | 66.500% | +0.245% | ||
6 | 5 | 6.5 | 5.8±1.5 | 65.000% | -0.209% | ||
7 | 7 | 7.5 | 7.3±0.5 | 66.071% | +0.245% | ||
8 | 6 | 7 | 6.5±1 | 65.938% | +0.018% | ||
9 | 5.5 | 7 | 6.3±1.5 | 65.556% | -0.058% | ||
10 | 5.5 | 6 | 5.8±0.5 | 64.750% | -0.209% | ||
11 | 6 | 6.5 | 6.3±0.5 | 64.545% | -0.058% | ||
12 | 7 | 6.5 | 6.8±0.5 | 64.792% | +0.094% | ||
13 | 7 | 7 | 7 | 65.192% | +0.169% | ||
14 | 5 | 6.5 | 5.8±1.5 | 64.643% | -0.209% | ||
15 | 5 | 6 | 5.5±1 | 64.000% | -0.285% | ||
16 | 6 | 7 | 6.5±1 | 64.063% | +0.018% | ||
17 | 4 | 4 | 4 | 62.647% | -0.740% | ||
18 | 7 | 7 | 7 | 63.056% | +0.169% | ||
19 | 6.5 | 7 | 6.8±0.5 | 63.289% | +0.094% | ||
20 | 7 | 7.5 | 7.3±0.5 | 63.750% | +0.245% | ||
21 | 4 | 6.5 | 5.3±2.5 | 63.214% | -0.361% | ||
22 | 6 | 7 | 6.5±1 | 63.295% | +0.018% | ||
23 | 6 | 7 | 6.5±1 | 63.370% | +0.018% | ||
24 | 7 | 7.5 | 7.3±0.5 | 63.750% | +0.245% | ||
25 | 7 | 7.5 | 7.3±0.5 | 64.100% | +0.245% | ||
26 | 5 | 6 | 5.5±1 | 63.750% | -0.285% | ||
27 | 7 | 6.5 | 6.8±0.5 | 63.889% | +0.094% | ||
28 | 7 | 7 | 7 | 64.107% | +0.169% | ||
29 | 7 | 6.5 | 6.8±0.5 | 64.224% | +0.094% | ||
30 | 5.5 | 7 | 6.3±1.5 | 64.167% | -0.058% | ||
31 | 6 | 7 | 6.5±1 | 64.194% | +0.018% | ||
32 | 6 | 7 | 6.5±1 | 64.219% | +0.018% | ||
33 | 6 | 7 | 6.5±1 | 64.242% | +0.018% | ||
34 | 7 | 7 | 7 | 64.412% | +0.169% | ||
Totaal | 206.5 | 231.5 | 438 | ||||
Percentage |
60. 735 |
68. 088 |
64. 412 |