Judge | |
---|---|
C | Mevr Magda Hees |
H | Mevr Manon Rutjes |
Z1 paarden
Isabelle Vroomans
Vajen
# | Onderdeel | C | H | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|
1 | 6 | 7.5 | 6.8±1.5 | 67.500% | -0.013% | ||
2 | 5.5 | 7 | 6.3±1.5 | 65.000% | -0.165% | ||
3 | 7 | 7.5 | 7.3±0.5 | 67.500% | +0.138% | ||
4 | 6.5 | 7.5 | 7±1 | 68.125% | +0.062% | ||
5 | 7 | 8 | 7.5±1 | 69.500% | +0.214% | ||
6 | 6 | 7 | 6.5±1 | 68.750% | -0.089% | ||
7 | 7 | 7 | 7 | 68.929% | +0.062% | ||
8 | 7 | 7.5 | 7.3±0.5 | 69.375% | +0.138% | ||
9 | 7 | 8 | 7.5±1 | 70.000% | +0.214% | ||
10 | 7 | 7 | 7 | 70.000% | +0.062% | ||
11 | 5 | 6.5 | 5.8±1.5 | 68.864% | -0.316% | ||
12 | 7.5 | 7 | 7.3±0.5 | 69.167% | +0.138% | ||
13 | 7 | 6.5 | 6.8±0.5 | 69.038% | -0.013% | ||
14 | 5 | 7.5 | 6.3±2.5 | 68.571% | -0.165% | ||
15 | 4 | 5.5 | 4.8±1.5 | 67.167% | -0.619% | ||
16 | 6 | 7 | 6.5±1 | 67.031% | -0.089% | ||
17 | 7 | 7.5 | 7.3±0.5 | 67.353% | +0.138% | ||
18 | 7 | 7 | 7 | 67.500% | +0.062% | ||
19 | 6 | 6.5 | 6.3±0.5 | 67.237% | -0.165% | ||
20 | 7 | 6.5 | 6.8±0.5 | 67.250% | -0.013% | ||
21 | 7 | 7.5 | 7.3±0.5 | 67.500% | +0.138% | ||
22 | 7 | 7 | 7 | 67.614% | +0.062% | ||
23 | 6 | 7.5 | 6.8±1.5 | 67.609% | -0.013% | ||
24 | 7 | 7.5 | 7.3±0.5 | 67.813% | +0.138% | ||
25 | 7 | 7.5 | 7.3±0.5 | 68.000% | +0.138% | ||
26 | 5 | 7 | 6±2 | 67.692% | -0.241% | ||
27 | 7 | 7 | 7 | 67.778% | +0.062% | ||
28 | 7 | 7.5 | 7.3±0.5 | 67.946% | +0.138% | ||
29 | 7 | 6.5 | 6.8±0.5 | 67.931% | -0.013% | ||
30 | 5.5 | 7 | 6.3±1.5 | 67.750% | -0.165% | ||
31 | 6 | 7 | 6.5±1 | 67.661% | -0.089% | ||
32 | 7 | 7.5 | 7.3±0.5 | 67.813% | +0.138% | ||
33 | 6.5 | 7 | 6.8±0.5 | 67.803% | -0.013% | ||
34 | 7 | 7.5 | 7.3±0.5 | 67.941% | +0.138% | ||
Totaal | 219.5 | 242.5 | 462 | ||||
Percentage |
64. 559 |
71. 324 |
67. 941 |