Judge | |
---|---|
C | Mevr Magda Hees |
H | Mevr Manon Rutjes |
Z1 paarden
Julie Jansen
Indian Times
# | Onderdeel | C | H | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|
1 | 5.5 | 7 | 6.3±1.5 | 62.500% | -0.042% | ||
2 | 6.5 | 6.5 | 6.5 | 63.750% | +0.033% | ||
3 | 7 | 7.5 | 7.3±0.5 | 66.667% | +0.261% | ||
4 | 5.5 | 7 | 6.3±1.5 | 65.625% | -0.042% | ||
5 | 5 | 6.5 | 5.8±1.5 | 64.000% | -0.194% | ||
6 | 6 | 6.5 | 6.3±0.5 | 63.750% | -0.042% | ||
7 | 7 | 7.5 | 7.3±0.5 | 65.000% | +0.261% | ||
8 | 7 | 7 | 7 | 65.625% | +0.185% | ||
9 | 6 | 7 | 6.5±1 | 65.556% | +0.033% | ||
10 | 8 | 6.5 | 7.3±1.5 | 66.250% | +0.261% | ||
11 | 5 | 7 | 6±2 | 65.682% | -0.118% | ||
12 | 5.5 | 6.5 | 6±1 | 65.208% | -0.118% | ||
13 | 6 | 6.5 | 6.3±0.5 | 65.000% | -0.042% | ||
14 | 5 | 5 | 5 | 63.929% | -0.421% | ||
15 | 6 | 7 | 6.5±1 | 64.000% | +0.033% | ||
16 | 6 | 5.5 | 5.8±0.5 | 63.594% | -0.194% | ||
17 | 5 | 7.5 | 6.3±2.5 | 63.529% | -0.042% | ||
18 | 7 | 7 | 7 | 63.889% | +0.185% | ||
19 | 5.5 | 6 | 5.8±0.5 | 63.553% | -0.194% | ||
20 | 7 | 7.5 | 7.3±0.5 | 64.000% | +0.261% | ||
21 | 6 | 7 | 6.5±1 | 64.048% | +0.033% | ||
22 | 4 | 7 | 5.5±3 | 63.636% | -0.270% | ||
23 | 4 | 5.5 | 4.8±1.5 | 62.935% | -0.497% | ||
24 | 7 | 7.5 | 7.3±0.5 | 63.333% | +0.261% | ||
25 | 7 | 7 | 7 | 63.600% | +0.185% | ||
26 | 5 | 7 | 6±2 | 63.462% | -0.118% | ||
27 | 7 | 6.5 | 6.8±0.5 | 63.611% | +0.109% | ||
28 | 7 | 7 | 7 | 63.839% | +0.185% | ||
29 | 7 | 6.5 | 6.8±0.5 | 63.966% | +0.109% | ||
30 | 5 | 6.5 | 5.8±1.5 | 63.750% | -0.194% | ||
31 | 6 | 6.5 | 6.3±0.5 | 63.710% | -0.042% | ||
32 | 6 | 7 | 6.5±1 | 63.750% | +0.033% | ||
33 | 6 | 6.5 | 6.3±0.5 | 63.712% | -0.042% | ||
34 | 7 | 7 | 7 | 63.897% | +0.185% | ||
Totaal | 205.5 | 229 | 434.5 | ||||
Percentage |
60. 441 |
67. 353 |
63. 897 |