Judge | |
---|---|
E | Mr. Freddy Leyman (BEL) |
H | Mr. Jacques van Daele (BEL) |
C | Ms. Maria Colliander (FIN) |
M | Ms. Ulrike Nivelle (GER) |
B | Ms. Isabelle Judet (FRA) |
19 - CDI4*BT - GPS - Grand Prix Special
Denise NEKEMAN
BOSTON STH
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 7.5 | 8 | 8 | 8 | 7.5 | 7.8±0.5 | 78.000% | +0.178% | |
2 | Track to the right, Extended trot, Collected trot | 7.5 | 8 | 7 | 7 | 8 | 7.5±1 | 76.500% | +0.112% | |
3 | Half-pass to the left, Collected trot | 2 | 7 | 7.5 | 8 | 7.5 | 7 | 7.4±1 | 75.250% | +0.185% |
4 | Passage | 7 | 7.5 | 6.5 | 7 | 7.5 | 7.1±1 | 74.400% | +0.025% | |
5 | Extended trot | 7 | 8 | 7 | 7 | 7.5 | 7.3±1 | 74.167% | +0.069% | |
6 | Transitions passage - extended trot - passage | 7 | 7.5 | 7 | 6.5 | 6.5 | 6.9±1 | 73.429% | -0.018% | |
7 | Passage | 7 | 8 | 7 | 7 | 7 | 7.2±1 | 73.250% | +0.047% | |
8 | Collected trot, Half-pass to the right, Collected trot | 2 | 6.5 | 7.5 | 7 | 8 | 7.5 | 7.3±1.5 | 73.200% | +0.141% |
9 | Passage | 7 | 7.5 | 7.5 | 7 | 7.5 | 7.3±0.5 | 73.182% | +0.069% | |
10 | Extended trot | 7 | 8 | 7.5 | 7 | 7.5 | 7.4±1 | 73.250% | +0.091% | |
11 | Transitions passage - extended trot - passage | 7 | 7.5 | 7.5 | 7 | 7 | 7.2±0.5 | 73.154% | +0.047% | |
12 | Passage | 7 | 8 | 7.5 | 6.5 | 7 | 7.2±1.5 | 73.071% | +0.047% | |
13 | Extended walk | 2 | 7 | 6.5 | 6 | 6 | 6.5 | 6.4±1 | 71.938% | -0.259% |
14 | Collected walk | 2 | 6 | 7 | 6.5 | 6.5 | 6.5 | 6.5±1 | 71.167% | -0.215% |
15 | Piaffe 12 to 15 steps | 2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 70.550% | -0.215% |
16 | Transitions collected walk - piaffe - passage | 7 | 7 | 7 | 7 | 6.5 | 6.9±0.5 | 70.476% | -0.018% | |
17 | Passage | 7 | 7.5 | 7 | 7 | 7 | 7.1±0.5 | 70.500% | +0.025% | |
18 | Piaffe 12 to 15 steps | 2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 70.042% | -0.215% |
19 | Transitions passage - piaffe - passage | 7 | 7 | 7 | 7 | 6.5 | 6.9±0.5 | 70.000% | -0.018% | |
20 | Passage | 7 | 7.5 | 7.5 | 7 | 7 | 7.2±0.5 | 70.077% | +0.047% | |
21 | Proceed in collected canter right, Collected canter | 7 | 6 | 7 | 7 | 7 | 6.8±1 | 70.000% | -0.040% | |
22 | Half-pass to the right, Flying change of leg | 7 | 7.5 | 7 | 7 | 7 | 7.1±0.5 | 70.036% | +0.025% | |
23 | Half-pass to the left, Flying change of leg, Collected canter | 7 | 7.5 | 7 | 7 | 7.5 | 7.2±0.5 | 70.103% | +0.047% | |
24 | On the diagonal 9 flying changes of leg every 2nd stride, Collected canter | 7 | 7.5 | 7 | 7 | 7 | 7.1±0.5 | 70.133% | +0.025% | |
25 | On the diagonal 15 flying changes of leg every stride, Collected canter | 7.5 | 8 | 7 | 7 | 7.5 | 7.4±1 | 70.258% | +0.091% | |
26 | Extended canter, Collected canter and flying change of leg, Collected canter | 7.5 | 7.5 | 7.5 | 7 | 7.5 | 7.4±0.5 | 70.375% | +0.091% | |
27 | Down the centre line, Pirouette to the left | 2 | 7 | 7.5 | 7 | 7.5 | 7 | 7.2±0.5 | 70.471% | +0.096% |
28 | On the centre line 9 flying changes of leg every stride | 6 | 6.5 | 4 | 4 | 4 | 4.9±2.5 | 69.857% | -0.453% | |
29 | Pirouette to the right, Track to the right, Collected canter | 2 | 7 | 7 | 6.5 | 6.5 | 6.5 | 6.7±0.5 | 69.703% | -0.126% |
30 | Collected trot, Collected trot | 7 | 8 | 7 | 7 | 7 | 7.2±1 | 69.763% | +0.047% | |
31 | Extended trot, Collected trot, Collected trot | 7.5 | 7.5 | 7.5 | 7 | 7.5 | 7.4±0.5 | 69.872% | +0.091% | |
32 | Down the centre line, Passage | 7 | 8 | 7 | 7 | 7 | 7.2±1 | 69.925% | +0.047% | |
33 | Piaffe 12 to 15 steps | 2 | 6.5 | 6 | 6.5 | 7 | 6.5 | 6.5±1 | 69.690% | -0.215% |
34 | Transitions passage - piaffe - passage | 7 | 6.5 | 7 | 7 | 7 | 6.9±0.5 | 69.674% | -0.018% | |
35 | Passage | 7 | 7.5 | 7 | 6.5 | 7 | 7±1 | 69.682% | +0.004% | |
36 | Halt - immobility - salute | 6.5 | 7 | 7 | 6.5 | 7 | 6.8±0.5 | 69.644% | -0.040% | |
37 | Rider?s position and seat; correctness and effect of the aids | 2 | 7 | 8 | 7.5 | 7 | 7.5 | 7.4±1 | 69.830% | +0.185% |
Total | 324 | 342 | 326 | 323 | 326 | 1641 | ||||
Percentage |
68. 936 |
72. 766 |
69. 362 |
68. 723 |
69. 362 |
69. 830 |