Judge | |
---|---|
E | Mr. Freddy Leyman (BEL) |
H | Mr. Jacques van Daele (BEL) |
C | Ms. Maria Colliander (FIN) |
M | Ms. Ulrike Nivelle (GER) |
B | Ms. Isabelle Judet (FRA) |
19 - CDI4*BT - GPS - Grand Prix Special
Emma HINDLE
ROMY DEL SOL
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 7.5 | 7.5 | 7.5 | 7 | 6.5 | 7.2±1 | 72.000% | +0.042% | |
2 | Track to the right, Extended trot, Collected trot | 6.5 | 7 | 7 | 7 | 7 | 6.9±0.5 | 70.500% | -0.023% | |
3 | Half-pass to the left, Collected trot | 2 | 7 | 7 | 7 | 7 | 7.5 | 7.1±0.5 | 70.750% | +0.042% |
4 | Passage | 6 | 7 | 7 | 7 | 7 | 6.8±1 | 70.200% | -0.045% | |
5 | Extended trot | 7 | 7 | 7 | 7 | 7 | 7 | 70.167% | -0.001% | |
6 | Transitions passage - extended trot - passage | 7 | 7.5 | 7 | 7 | 7 | 7.1±0.5 | 70.286% | +0.020% | |
7 | Passage | 6 | 7.5 | 7 | 7 | 6.5 | 6.8±1.5 | 70.000% | -0.045% | |
8 | Collected trot, Half-pass to the right, Collected trot | 2 | 7.5 | 8 | 7.5 | 7.5 | 8 | 7.7±0.5 | 71.400% | +0.308% |
9 | Passage | 7 | 7.5 | 7.5 | 6.5 | 7.5 | 7.2±1 | 71.455% | +0.042% | |
10 | Extended trot | 7 | 7 | 7 | 7 | 7 | 7 | 71.333% | -0.001% | |
11 | Transitions passage - extended trot - passage | 7 | 7 | 7 | 7 | 7.5 | 7.1±0.5 | 71.308% | +0.020% | |
12 | Passage | 7 | 7 | 7 | 6.5 | 7 | 6.9±0.5 | 71.143% | -0.023% | |
13 | Extended walk | 2 | 7 | 7 | 6 | 6.5 | 6.5 | 6.6±1 | 70.500% | -0.181% |
14 | Collected walk | 2 | 6 | 6.5 | 5 | 6 | 7 | 6.1±2 | 69.444% | -0.403% |
15 | Piaffe 12 to 15 steps | 2 | 6.5 | 7 | 7 | 7 | 7 | 6.9±0.5 | 69.400% | -0.047% |
16 | Transitions collected walk - piaffe - passage | 7 | 7 | 6 | 7 | 7 | 6.8±1 | 69.333% | -0.045% | |
17 | Passage | 7 | 7 | 7 | 7 | 7 | 7 | 69.364% | -0.001% | |
18 | Piaffe 12 to 15 steps | 2 | 7 | 7.5 | 7 | 7 | 7 | 7.1±0.5 | 69.500% | +0.042% |
19 | Transitions passage - piaffe - passage | 7 | 7 | 7.5 | 7 | 7.5 | 7.2±0.5 | 69.600% | +0.042% | |
20 | Passage | 7 | 7 | 7 | 7 | 7 | 7 | 69.615% | -0.001% | |
21 | Proceed in collected canter right, Collected canter | 7 | 7 | 6.5 | 6 | 7 | 6.7±1 | 69.519% | -0.067% | |
22 | Half-pass to the right, Flying change of leg | 7 | 7.5 | 7 | 7 | 7 | 7.1±0.5 | 69.571% | +0.020% | |
23 | Half-pass to the left, Flying change of leg, Collected canter | 7 | 7 | 7 | 6.5 | 7 | 6.9±0.5 | 69.552% | -0.023% | |
24 | On the diagonal 9 flying changes of leg every 2nd stride, Collected canter | 7 | 7 | 7 | 6.5 | 7.5 | 7±1 | 69.567% | -0.001% | |
25 | On the diagonal 15 flying changes of leg every stride, Collected canter | 7 | 7 | 7 | 7 | 7 | 7 | 69.581% | -0.001% | |
26 | Extended canter, Collected canter and flying change of leg, Collected canter | 7 | 7 | 7 | 7 | 7.5 | 7.1±0.5 | 69.625% | +0.020% | |
27 | Down the centre line, Pirouette to the left | 2 | 7 | 7 | 7 | 7.5 | 7 | 7.1±0.5 | 69.706% | +0.042% |
28 | On the centre line 9 flying changes of leg every stride | 7.5 | 7 | 7 | 7 | 7.5 | 7.2±0.5 | 69.771% | +0.042% | |
29 | Pirouette to the right, Track to the right, Collected canter | 2 | 7 | 6.5 | 6 | 6.5 | 6.5 | 6.5±1 | 69.514% | -0.225% |
30 | Collected trot, Collected trot | 7 | 7 | 7 | 7 | 8 | 7.2±1 | 69.579% | +0.042% | |
31 | Extended trot, Collected trot, Collected trot | 7 | 7 | 7 | 7 | 6.5 | 6.9±0.5 | 69.564% | -0.023% | |
32 | Down the centre line, Passage | 7 | 7.5 | 7.5 | 7 | 7 | 7.2±0.5 | 69.625% | +0.042% | |
33 | Piaffe 12 to 15 steps | 2 | 6.5 | 6.5 | 7 | 7 | 7 | 6.8±0.5 | 69.548% | -0.092% |
34 | Transitions passage - piaffe - passage | 7 | 7 | 7.5 | 7 | 7.5 | 7.2±0.5 | 69.605% | +0.042% | |
35 | Passage | 7 | 7 | 7.5 | 7 | 7.5 | 7.2±0.5 | 69.659% | +0.042% | |
36 | Halt - immobility - salute | 7 | 8 | 7.5 | 6.5 | 7 | 7.2±1.5 | 69.711% | +0.042% | |
37 | Rider?s position and seat; correctness and effect of the aids | 2 | 7.5 | 8 | 7.5 | 8 | 8 | 7.8±0.5 | 70.064% | +0.353% |
Total | 325.5 | 335 | 325 | 325.5 | 335.5 | 1646.5 | ||||
Percentage |
69. 255 |
71. 277 |
69. 149 |
69. 255 |
71. 383 |
70. 064 |