Judge | |
---|---|
E | Mr. Freddy Leyman (BEL) |
H | Mr. Jacques van Daele (BEL) |
C | Ms. Maria Colliander (FIN) |
M | Ms. Ulrike Nivelle (GER) |
B | Ms. Isabelle Judet (FRA) |
19 - CDI4*BT - GPS - Grand Prix Special
Sara GALLOP
BANDREO
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 6.5 | 7 | 6.5 | 7 | 5 | 6.4±2 | 64.000% | +0.010% | |
2 | Track to the right, Extended trot, Collected trot | 7.5 | 6 | 6.5 | 7 | 6.5 | 6.7±1.5 | 65.500% | +0.075% | |
3 | Half-pass to the left, Collected trot | 2 | 6.5 | 5 | 5.5 | 6 | 5 | 5.6±1.5 | 60.750% | -0.335% |
4 | Passage | 6 | 7 | 5.5 | 6 | 5.5 | 6±1.5 | 60.600% | -0.077% | |
5 | Extended trot | 7 | 7 | 7 | 6.5 | 6 | 6.7±1 | 61.667% | +0.075% | |
6 | Transitions passage - extended trot - passage | 6.5 | 7 | 5.5 | 6 | 5 | 6±2 | 61.429% | -0.077% | |
7 | Passage | 6.5 | 6.5 | 5.5 | 7 | 5 | 6.1±2 | 61.375% | -0.055% | |
8 | Collected trot, Half-pass to the right, Collected trot | 2 | 6 | 5 | 5.5 | 5 | 5 | 5.3±1 | 59.700% | -0.468% |
9 | Passage | 6.5 | 6 | 6 | 6 | 5.5 | 6±1 | 59.727% | -0.077% | |
10 | Extended trot | 7 | 6.5 | 6.5 | 6.5 | 6.5 | 6.6±0.5 | 60.250% | +0.054% | |
11 | Transitions passage - extended trot - passage | 7 | 6.5 | 6 | 6 | 6 | 6.3±1 | 60.462% | -0.012% | |
12 | Passage | 6.5 | 6.5 | 6 | 6.5 | 6.5 | 6.4±0.5 | 60.714% | +0.010% | |
13 | Extended walk | 2 | 7 | 7 | 7 | 6.5 | 7.5 | 7±1 | 61.875% | +0.287% |
14 | Collected walk | 2 | 6 | 7 | 7 | 6.5 | 6.5 | 6.6±1 | 62.333% | +0.110% |
15 | Piaffe 12 to 15 steps | 2 | 6.5 | 6 | 6 | 7 | 6.5 | 6.4±1 | 62.500% | +0.021% |
16 | Transitions collected walk - piaffe - passage | 6 | 6 | 6 | 6 | 6 | 6 | 62.381% | -0.077% | |
17 | Passage | 7 | 6.5 | 6.5 | 6 | 6 | 6.4±1 | 62.455% | +0.010% | |
18 | Piaffe 12 to 15 steps | 2 | 6.5 | 7 | 7 | 7 | 7 | 6.9±0.5 | 63.000% | +0.243% |
19 | Transitions passage - piaffe - passage | 7 | 6.5 | 6 | 6 | 7 | 6.5±1 | 63.080% | +0.032% | |
20 | Passage | 6.5 | 6.5 | 6 | 6 | 6.5 | 6.3±0.5 | 63.077% | -0.012% | |
21 | Proceed in collected canter right, Collected canter | 7 | 6 | 6.5 | 6.5 | 6.5 | 6.5±1 | 63.148% | +0.032% | |
22 | Half-pass to the right, Flying change of leg | 6.5 | 6.5 | 6.5 | 7 | 6.5 | 6.6±0.5 | 63.250% | +0.054% | |
23 | Half-pass to the left, Flying change of leg, Collected canter | 6 | 6.5 | 6.5 | 7 | 6.5 | 6.5±1 | 63.310% | +0.032% | |
24 | On the diagonal 9 flying changes of leg every 2nd stride, Collected canter | 6.5 | 8 | 7 | 7 | 6 | 6.9±2 | 63.500% | +0.119% | |
25 | On the diagonal 15 flying changes of leg every stride, Collected canter | 6 | 5 | 5 | 5 | 4 | 5±2 | 63.065% | -0.294% | |
26 | Extended canter, Collected canter and flying change of leg, Collected canter | 7 | 7 | 6 | 7 | 6.5 | 6.7±1 | 63.188% | +0.075% | |
27 | Down the centre line, Pirouette to the left | 2 | 7 | 7 | 6.5 | 7 | 6.5 | 6.8±0.5 | 63.471% | +0.199% |
28 | On the centre line 9 flying changes of leg every stride | 7 | 7 | 7 | 7 | 6 | 6.8±1 | 63.600% | +0.097% | |
29 | Pirouette to the right, Track to the right, Collected canter | 2 | 6 | 6 | 6 | 6 | 5 | 5.8±1 | 63.297% | -0.246% |
30 | Collected trot, Collected trot | 6.5 | 6.5 | 6 | 7 | 6 | 6.4±1 | 63.316% | +0.010% | |
31 | Extended trot, Collected trot, Collected trot | 7 | 7 | 6.5 | 7 | 6.5 | 6.8±0.5 | 63.436% | +0.097% | |
32 | Down the centre line, Passage | 7 | 7 | 6.5 | 7 | 6 | 6.7±1 | 63.525% | +0.075% | |
33 | Piaffe 12 to 15 steps | 2 | 7 | 6 | 6 | 7 | 7 | 6.6±1 | 63.643% | +0.110% |
34 | Transitions passage - piaffe - passage | 6.5 | 6.5 | 6 | 7 | 6.5 | 6.5±1 | 63.674% | +0.032% | |
35 | Passage | 5 | 5 | 5 | 6 | 4 | 5±2 | 63.364% | -0.294% | |
36 | Halt - immobility - salute | 6.5 | 7 | 6.5 | 6 | 7 | 6.6±1 | 63.422% | +0.054% | |
37 | Rider?s position and seat; correctness and effect of the aids | 2 | 6.5 | 7 | 6.5 | 7 | 6 | 6.6±1 | 63.532% | +0.110% |
Total | 308 | 302.5 | 292.5 | 305 | 285 | 1493 | ||||
Percentage |
65. 532 |
64. 362 |
62. 234 |
64. 894 |
60. 638 |
63. 532 |