Judge | |
---|---|
E | Mr. Freddy Leyman (BEL) |
H | Mr. Jacques van Daele (BEL) |
C | Ms. Maria Colliander (FIN) |
M | Ms. Ulrike Nivelle (GER) |
B | Ms. Isabelle Judet (FRA) |
19 - CDI4*BT - GPS - Grand Prix Special
Simon MISSIAEN
CHARLIE
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 7 | 7.5 | 7 | 8 | 7.5 | 7.4±1 | 74.000% | +0.067% | |
2 | Track to the right, Extended trot, Collected trot | 7 | 7.5 | 6.5 | 7 | 7 | 7±1 | 72.000% | -0.020% | |
3 | Half-pass to the left, Collected trot | 2 | 7 | 8 | 7 | 7.5 | 7 | 7.3±1 | 72.500% | +0.092% |
4 | Passage | 7 | 7 | 6.5 | 6.5 | 7 | 6.8±0.5 | 71.600% | -0.064% | |
5 | Extended trot | 7 | 7.5 | 7 | 7 | 7 | 7.1±0.5 | 71.500% | +0.001% | |
6 | Transitions passage - extended trot - passage | 7 | 7.5 | 6.5 | 7 | 7 | 7±1 | 71.286% | -0.020% | |
7 | Passage | 6 | 7 | 7 | 7.5 | 7 | 6.9±1.5 | 71.000% | -0.042% | |
8 | Collected trot, Half-pass to the right, Collected trot | 2 | 7.5 | 8 | 7 | 7 | 7.5 | 7.4±1 | 71.600% | +0.136% |
9 | Passage | 7 | 7 | 6.5 | 7 | 7 | 6.9±0.5 | 71.364% | -0.042% | |
10 | Extended trot | 7 | 7 | 6.5 | 7 | 7 | 6.9±0.5 | 71.167% | -0.042% | |
11 | Transitions passage - extended trot - passage | 7 | 7.5 | 6.5 | 6.5 | 7 | 6.9±1 | 71.000% | -0.042% | |
12 | Passage | 7 | 7.5 | 7 | 6.5 | 7 | 7±1 | 70.929% | -0.020% | |
13 | Extended walk | 2 | 6.5 | 7 | 6.5 | 6.5 | 7 | 6.7±0.5 | 70.438% | -0.175% |
14 | Collected walk | 2 | 7 | 6.5 | 6 | 7 | 6.5 | 6.6±1 | 69.944% | -0.219% |
15 | Piaffe 12 to 15 steps | 2 | 7.5 | 7.5 | 6.5 | 7.5 | 7 | 7.2±1 | 70.150% | +0.047% |
16 | Transitions collected walk - piaffe - passage | 7 | 7.5 | 6.5 | 7 | 7 | 7±1 | 70.143% | -0.020% | |
17 | Passage | 7 | 7.5 | 7 | 7 | 7 | 7.1±0.5 | 70.182% | +0.001% | |
18 | Piaffe 12 to 15 steps | 2 | 7.5 | 7.5 | 7 | 7.5 | 7 | 7.3±0.5 | 70.417% | +0.092% |
19 | Transitions passage - piaffe - passage | 7 | 7 | 6.5 | 7 | 7.5 | 7±1 | 70.400% | -0.020% | |
20 | Passage | 7 | 7.5 | 6.5 | 7 | 7 | 7±1 | 70.385% | -0.020% | |
21 | Proceed in collected canter right, Collected canter | 7 | 7.5 | 7 | 7 | 7.5 | 7.2±0.5 | 70.444% | +0.023% | |
22 | Half-pass to the right, Flying change of leg | 8 | 8 | 6.5 | 7 | 7 | 7.3±1.5 | 70.536% | +0.045% | |
23 | Half-pass to the left, Flying change of leg, Collected canter | 8 | 7.5 | 7 | 7 | 7 | 7.3±1 | 70.621% | +0.045% | |
24 | On the diagonal 9 flying changes of leg every 2nd stride, Collected canter | 7 | 7.5 | 7 | 7.5 | 7.5 | 7.3±0.5 | 70.700% | +0.045% | |
25 | On the diagonal 15 flying changes of leg every stride, Collected canter | 4 | 6 | 4 | 4 | 4 | 4.4±2 | 69.839% | -0.586% | |
26 | Extended canter, Collected canter and flying change of leg, Collected canter | 7 | 7 | 7 | 7 | 7 | 7 | 69.844% | -0.020% | |
27 | Down the centre line, Pirouette to the left | 2 | 7 | 7.5 | 7 | 7 | 7.5 | 7.2±0.5 | 69.971% | +0.047% |
28 | On the centre line 9 flying changes of leg every stride | 7 | 7 | 7 | 7 | 8 | 7.2±1 | 70.029% | +0.023% | |
29 | Pirouette to the right, Track to the right, Collected canter | 2 | 7.5 | 7.5 | 7 | 7.5 | 6.5 | 7.2±1 | 70.135% | +0.047% |
30 | Collected trot, Collected trot | 7 | 7 | 6.5 | 7 | 7.5 | 7±1 | 70.132% | -0.020% | |
31 | Extended trot, Collected trot, Collected trot | 7 | 7.5 | 6.5 | 7 | 7 | 7±1 | 70.128% | -0.020% | |
32 | Down the centre line, Passage | 7.5 | 7.5 | 7 | 7 | 7.5 | 7.3±0.5 | 70.200% | +0.045% | |
33 | Piaffe 12 to 15 steps | 2 | 8 | 7 | 7 | 7 | 8.5 | 7.5±1.5 | 70.429% | +0.181% |
34 | Transitions passage - piaffe - passage | 7 | 7.5 | 7 | 7.5 | 8 | 7.4±1 | 70.512% | +0.067% | |
35 | Passage | 7 | 7.5 | 6.5 | 7 | 7.5 | 7.1±1 | 70.523% | +0.001% | |
36 | Halt - immobility - salute | 8 | 8 | 6.5 | 8 | 8 | 7.7±1.5 | 70.667% | +0.132% | |
37 | Rider?s position and seat; correctness and effect of the aids | 2 | 7.5 | 8 | 7 | 8 | 8 | 7.7±1 | 70.936% | +0.270% |
Total | 334.5 | 347 | 315 | 333 | 337.5 | 1667 | ||||
Percentage |
71. 170 |
73. 830 |
67. 021 |
70. 851 |
71. 809 |
70. 936 |