Judge | |
---|---|
E | Mr. Freddy Leyman (BEL) |
H | Mr. Jacques van Daele (BEL) |
C | Ms. Maria Colliander (FIN) |
M | Ms. Ulrike Nivelle (GER) |
B | Ms. Isabelle Judet (FRA) |
19 - CDI4*BT - GPS - Grand Prix Special
Hayley BERESFORD
REBANA W
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 7 | 7 | 7 | 7 | 6.5 | 6.9±0.5 | 69.000% | +0.073% | |
2 | Track to the right, Extended trot, Collected trot | 6.5 | 6.5 | 6 | 7 | 6 | 6.4±1 | 66.500% | -0.036% | |
3 | Half-pass to the left, Collected trot | 2 | 7 | 7 | 7.5 | 7 | 6.5 | 7±1 | 68.250% | +0.194% |
4 | Passage | 6 | 6.5 | 6.5 | 6.5 | 6.5 | 6.4±0.5 | 67.400% | -0.036% | |
5 | Extended trot | 7 | 7 | 6.5 | 7 | 6.5 | 6.8±0.5 | 67.500% | +0.051% | |
6 | Transitions passage - extended trot - passage | 6.5 | 7 | 6.5 | 7 | 6.5 | 6.7±0.5 | 67.429% | +0.030% | |
7 | Passage | 6 | 6.5 | 6.5 | 6.5 | 6 | 6.3±0.5 | 66.875% | -0.057% | |
8 | Collected trot, Half-pass to the right, Collected trot | 2 | 7 | 6 | 7 | 7 | 6.5 | 6.7±1 | 66.900% | +0.061% |
9 | Passage | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 66.727% | -0.014% | |
10 | Extended trot | 6.5 | 6.5 | 6 | 6.5 | 6.5 | 6.4±0.5 | 66.500% | -0.036% | |
11 | Transitions passage - extended trot - passage | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 66.385% | -0.014% | |
12 | Passage | 6 | 6.5 | 6.5 | 6.5 | 6 | 6.3±0.5 | 66.143% | -0.057% | |
13 | Extended walk | 2 | 6.5 | 7 | 6.5 | 7 | 8 | 7±1.5 | 66.625% | +0.194% |
14 | Collected walk | 2 | 6 | 5 | 6 | 6 | 7 | 6±2 | 65.889% | -0.251% |
15 | Piaffe 12 to 15 steps | 2 | 6.5 | 6 | 7 | 6 | 7 | 6.5±1 | 65.800% | -0.028% |
16 | Transitions collected walk - piaffe - passage | 4 | 6 | 6 | 6.5 | 6 | 5.7±2.5 | 65.381% | -0.188% | |
17 | Passage | 7 | 7 | 6.5 | 7 | 6.5 | 6.8±0.5 | 65.500% | +0.051% | |
18 | Piaffe 12 to 15 steps | 2 | 6 | 6.5 | 7 | 7 | 6.5 | 6.6±1 | 65.542% | +0.016% |
19 | Transitions passage - piaffe - passage | 7 | 6.5 | 6.5 | 6.5 | 7 | 6.7±0.5 | 65.600% | +0.030% | |
20 | Passage | 6 | 6.5 | 6.5 | 7 | 6.5 | 6.5±1 | 65.577% | -0.014% | |
21 | Proceed in collected canter right, Collected canter | 7 | 6 | 6.5 | 7 | 7 | 6.7±1 | 65.630% | +0.030% | |
22 | Half-pass to the right, Flying change of leg | 7 | 6 | 7 | 7 | 7 | 6.8±1 | 65.714% | +0.051% | |
23 | Half-pass to the left, Flying change of leg, Collected canter | 7 | 6.5 | 6.5 | 7 | 7 | 6.8±0.5 | 65.793% | +0.051% | |
24 | On the diagonal 9 flying changes of leg every 2nd stride, Collected canter | 7 | 6.5 | 6.5 | 7 | 6 | 6.6±1 | 65.800% | +0.008% | |
25 | On the diagonal 15 flying changes of leg every stride, Collected canter | 6.5 | 7 | 7 | 6.5 | 6.5 | 6.7±0.5 | 65.839% | +0.030% | |
26 | Extended canter, Collected canter and flying change of leg, Collected canter | 7 | 7 | 7.5 | 7 | 7 | 7.1±0.5 | 66.000% | +0.117% | |
27 | Down the centre line, Pirouette to the left | 2 | 7 | 6 | 6 | 7 | 6 | 6.4±1 | 65.882% | -0.073% |
28 | On the centre line 9 flying changes of leg every stride | 6.5 | 6 | 7 | 7 | 6.5 | 6.6±1 | 65.886% | +0.008% | |
29 | Pirouette to the right, Track to the right, Collected canter | 2 | 5 | 6 | 7 | 7 | 7 | 6.4±2 | 65.784% | -0.073% |
30 | Collected trot, Collected trot | 7 | 6.5 | 7 | 7 | 6.5 | 6.8±0.5 | 65.842% | +0.051% | |
31 | Extended trot, Collected trot, Collected trot | 7 | 7 | 6 | 6.5 | 7 | 6.7±1 | 65.872% | +0.030% | |
32 | Down the centre line, Passage | 6.5 | 6.5 | 6.5 | 7 | 6.5 | 6.6±0.5 | 65.875% | +0.008% | |
33 | Piaffe 12 to 15 steps | 2 | 6.5 | 6 | 5.5 | 6 | 6.5 | 6.1±1 | 65.643% | -0.206% |
34 | Transitions passage - piaffe - passage | 4 | 6 | 5.5 | 6.5 | 5 | 5.4±2.5 | 65.372% | -0.253% | |
35 | Passage | 7 | 6.5 | 6 | 7 | 6.5 | 6.6±1 | 65.386% | +0.008% | |
36 | Halt - immobility - salute | 7 | 7 | 7 | 7 | 7 | 7 | 65.489% | +0.095% | |
37 | Rider?s position and seat; correctness and effect of the aids | 2 | 6.5 | 7 | 7 | 7 | 7 | 6.9±0.5 | 65.638% | +0.149% |
Total | 303 | 302 | 309 | 317.5 | 311 | 1542.5 | ||||
Percentage |
64. 468 |
64. 255 |
65. 745 |
67. 553 |
66. 170 |
65. 638 |