Judge | |
---|---|
E | Ms. Jeanette Wolfs (NED) |
C | Mr. Freddy Leyman (BEL) |
M | Ms. Isabelle Judet (FRA) |
14 - CDIP - P FS - Pony Riders Freestyle to Music
Nina BAKEL
MASTRO'S NIGHT AND DAY
# | Onderdeel | E | C | M | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Collected walk (minimum 20 m) | 6.5 | 6.5 | 7 | 6.7±0.5 | 66.667% | -0.059% | |
2 | Extended walk (minimum 20 m) | 2 | 7 | 7 | 7 | 7 | 68.889% | +0.055% |
3 | Half pirouette in collected walk to the right and/or to the left | 7 | 6 | 7 | 6.7±1 | 68.333% | -0.059% | |
4 | Shoulder-in right (collected trot) (minimum 12 m) | 6.5 | 5 | 7 | 6.2±2 | 67.000% | -0.187% | |
5 | Shoulder-in left (collected trot) (minimum 12 m) | 6.5 | 6.5 | 6 | 6.3±0.5 | 66.389% | -0.144% | |
6 | Half-pass right (collected trot) | 2 | 6 | 5 | 6 | 5.7±1 | 63.958% | -0.647% |
7 | Half-pass left (collected trot) | 2 | 6.5 | 6 | 6 | 6.2±0.5 | 63.500% | -0.384% |
8 | Extended trot | 6.5 | 7 | 7 | 6.8±0.5 | 63.939% | -0.016% | |
9 | Counter canter right (minimum 20m) | 7 | 8 | 7 | 7.3±1 | 64.722% | +0.112% | |
10 | Counter canter left (minimum 20m) | 7 | 7 | 7 | 7 | 65.128% | +0.027% | |
11 | Simple change of leg to the right | 2 | 7 | 7 | 7 | 7 | 65.778% | +0.055% |
12 | Simple change of leg to the left | 2 | 6.5 | 7 | 7 | 6.8±0.5 | 66.078% | -0.033% |
13 | Collected canter including circle 8m diameter to the left and/or right | 7 | 7.5 | 7 | 7.2±0.5 | 66.389% | +0.069% | |
14 | Extended canter | 7 | 7 | 7.5 | 7.2±0.5 | 66.667% | +0.069% | |
15 | The entrance and halts at the beginning and the end of the test | 7 | 7 | 7.5 | 7.2±0.5 | 66.917% | +0.069% | |
Totaal technisch | 67.000% | 65.750% | 68.000% | 66.917% | ||||
16 | Rhythm, energy and elasticity | 4 | 6.5 | 7 | 7 | 6.8±0.5 | 67.153% | -0.069% |
17 | Harmony between rider and horse | 4 | 7 | 6.5 | 7 | 6.8±0.5 | 67.321% | -0.069% |
18 | Choreography. Use of arena. Inventiveness | 4 | 7 | 7.5 | 7.5 | 7.3±0.5 | 68.073% | +0.486% |
19 | Degree of difficulty. Calculated risks | 4 | 7 | 7 | 7.5 | 7.2±0.5 | 68.472% | +0.301% |
20 | Music and interpretation of the music | 4 | 7.5 | 7 | 7.5 | 7.3±0.5 | 68.958% | +0.486% |
Totaal artistiek | 70.000% | 70.000% | 73.000% | 71.000% | ||||
Total | 274 | 271.5 | 282 | 827.5 | ||||
Percentage |
68. 500 |
67. 875 |
70. 500 |
68. 958 |