Judge | |
---|---|
E | Ms. Jeanette Wolfs (NED) |
C | Mr. Freddy Leyman (BEL) |
M | Ms. Isabelle Judet (FRA) |
14 - CDIP - P FS - Pony Riders Freestyle to Music
Morgan WALRAVEN
DEVILL'S KISS NAONI
# | Onderdeel | E | C | M | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Collected walk (minimum 20 m) | 6 | 6.5 | 6.5 | 6.3±0.5 | 63.333% | -0.210% | |
2 | Extended walk (minimum 20 m) | 2 | 7 | 7 | 6.5 | 6.8±0.5 | 66.667% | -0.168% |
3 | Half pirouette in collected walk to the right and/or to the left | 6.5 | 6 | 7 | 6.5±1 | 66.250% | -0.167% | |
4 | Shoulder-in right (collected trot) (minimum 12 m) | 7 | 6 | 7 | 6.7±1 | 66.333% | -0.125% | |
5 | Shoulder-in left (collected trot) (minimum 12 m) | 7 | 7 | 6.5 | 6.8±0.5 | 66.667% | -0.082% | |
6 | Half-pass right (collected trot) | 2 | 7 | 7.5 | 6.5 | 7±1 | 67.500% | -0.080% |
7 | Half-pass left (collected trot) | 2 | 7 | 7 | 6.5 | 6.8±0.5 | 67.667% | -0.168% |
8 | Extended trot | 7.5 | 7 | 6.5 | 7±1 | 67.879% | -0.039% | |
9 | Counter canter right (minimum 20m) | 7 | 7 | 6.5 | 6.8±0.5 | 67.917% | -0.082% | |
10 | Counter canter left (minimum 20m) | 6.5 | 8 | 7 | 7.2±1.5 | 68.205% | +0.004% | |
11 | Simple change of leg to the right | 2 | 7 | 7 | 7 | 7 | 68.444% | -0.080% |
12 | Simple change of leg to the left | 2 | 7 | 7.5 | 7 | 7.2±0.5 | 68.824% | +0.007% |
13 | Collected canter including circle 8m diameter to the left and/or right | 7 | 7 | 7 | 7 | 68.889% | -0.039% | |
14 | Extended canter | 7 | 7 | 7 | 7 | 68.947% | -0.039% | |
15 | The entrance and halts at the beginning and the end of the test | 7 | 7.5 | 8 | 7.5±1 | 69.250% | +0.089% | |
Totaal technisch | 69.250% | 70.500% | 68.000% | 69.250% | ||||
16 | Rhythm, energy and elasticity | 4 | 7 | 7 | 7 | 7 | 69.375% | -0.169% |
17 | Harmony between rider and horse | 4 | 7 | 7.5 | 7 | 7.2±0.5 | 69.702% | +0.016% |
18 | Choreography. Use of arena. Inventiveness | 4 | 7 | 8 | 7.5 | 7.5±1 | 70.365% | +0.386% |
19 | Degree of difficulty. Calculated risks | 4 | 7.2 | 8 | 7.5 | 7.6±0.8 | 70.954% | +0.460% |
20 | Music and interpretation of the music | 4 | 7.5 | 8 | 7.5 | 7.7±0.5 | 71.525% | +0.571% |
Totaal artistiek | 71.400% | 77.000% | 73.000% | 73.800% | ||||
Total | 281.3 | 295 | 282 | 858.3 | ||||
Percentage |
70. 325 |
73. 750 |
70. 500 |
71. 525 |