Judge | |
---|---|
E | Ms. Jeanette Wolfs (NED) |
C | Mr. Freddy Leyman (BEL) |
M | Ms. Isabelle Judet (FRA) |
14 - CDIP - P FS - Pony Riders Freestyle to Music
Micky SCHELSTRAETE
ELIN'S NONCISDADOR
# | Onderdeel | E | C | M | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Collected walk (minimum 20 m) | 7 | 7 | 8 | 7.3±1 | 73.333% | -0.100% | |
2 | Extended walk (minimum 20 m) | 2 | 7 | 7 | 7.5 | 7.2±0.5 | 72.222% | -0.294% |
3 | Half pirouette in collected walk to the right and/or to the left | 7 | 7 | 7 | 7 | 71.667% | -0.186% | |
4 | Shoulder-in right (collected trot) (minimum 12 m) | 7.5 | 8 | 7.5 | 7.7±0.5 | 72.667% | -0.015% | |
5 | Shoulder-in left (collected trot) (minimum 12 m) | 7.5 | 7.5 | 7 | 7.3±0.5 | 72.778% | -0.100% | |
6 | Half-pass right (collected trot) | 2 | 7.5 | 7.5 | 7.5 | 7.5 | 73.333% | -0.118% |
7 | Half-pass left (collected trot) | 2 | 7.5 | 7.5 | 8 | 7.7±0.5 | 74.000% | -0.031% |
8 | Extended trot | 7.5 | 7.5 | 7.5 | 7.5 | 74.091% | -0.058% | |
9 | Counter canter right (minimum 20m) | 7 | 7.5 | 7.5 | 7.3±0.5 | 74.028% | -0.100% | |
10 | Counter canter left (minimum 20m) | 7 | 7 | 8 | 7.3±1 | 73.974% | -0.100% | |
11 | Simple change of leg to the right | 2 | 7.5 | 7.5 | 8 | 7.7±0.5 | 74.333% | -0.031% |
12 | Simple change of leg to the left | 2 | 8 | 8 | 8 | 8 | 75.000% | +0.145% |
13 | Collected canter including circle 8m diameter to the left and/or right | 7 | 7.5 | 8 | 7.5±1 | 75.000% | -0.058% | |
14 | Extended canter | 7.5 | 8 | 8 | 7.8±0.5 | 75.175% | +0.028% | |
15 | The entrance and halts at the beginning and the end of the test | 7.5 | 8 | 7 | 7.5±1 | 75.167% | -0.058% | |
Totaal technisch | 73.750% | 75.000% | 76.750% | 75.167% | ||||
16 | Rhythm, energy and elasticity | 4 | 7.5 | 7.5 | 8 | 7.7±0.5 | 75.417% | -0.065% |
17 | Harmony between rider and horse | 4 | 7.5 | 8 | 8 | 7.8±0.5 | 75.833% | +0.120% |
18 | Choreography. Use of arena. Inventiveness | 4 | 8.5 | 8 | 8 | 8.2±0.5 | 76.563% | +0.491% |
19 | Degree of difficulty. Calculated risks | 4 | 8 | 8 | 8 | 8 | 76.944% | +0.306% |
20 | Music and interpretation of the music | 4 | 8.5 | 7.5 | 8 | 8±1 | 77.250% | +0.306% |
Totaal artistiek | 80.000% | 78.000% | 80.000% | 79.333% | ||||
Total | 307.5 | 306 | 313.5 | 927 | ||||
Percentage |
76. 875 |
76. 500 |
78. 375 |
77. 250 |