Judge | |
---|---|
E | Ms. Jeanette Wolfs (NED) |
C | Mr. Freddy Leyman (BEL) |
M | Ms. Isabelle Judet (FRA) |
14 - CDIP - P FS - Pony Riders Freestyle to Music
Robin HEIDEN
COLOURFULL CANNONBALL
# | Onderdeel | E | C | M | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Collected walk (minimum 20 m) | 7 | 7 | 7 | 7 | 70.000% | -0.017% | |
2 | Extended walk (minimum 20 m) | 2 | 8 | 9 | 8 | 8.3±1 | 78.889% | +0.667% |
3 | Half pirouette in collected walk to the right and/or to the left | 6 | 6 | 7 | 6.3±1 | 75.000% | -0.188% | |
4 | Shoulder-in right (collected trot) (minimum 12 m) | 7 | 7 | 7 | 7 | 74.000% | -0.017% | |
5 | Shoulder-in left (collected trot) (minimum 12 m) | 7 | 5 | 5 | 5.7±2 | 71.111% | -0.359% | |
6 | Half-pass right (collected trot) | 2 | 7.5 | 7 | 6.5 | 7±1 | 70.833% | -0.035% |
7 | Half-pass left (collected trot) | 2 | 7.5 | 6.5 | 6 | 6.7±1.5 | 70.000% | -0.210% |
8 | Extended trot | 7 | 7.5 | 7 | 7.2±0.5 | 70.152% | +0.026% | |
9 | Counter canter right (minimum 20m) | 6.5 | 7 | 6 | 6.5±1 | 69.722% | -0.145% | |
10 | Counter canter left (minimum 20m) | 7 | 6.5 | 6 | 6.5±1 | 69.359% | -0.145% | |
11 | Simple change of leg to the right | 2 | 7.5 | 7 | 6.5 | 7±1 | 69.444% | -0.035% |
12 | Simple change of leg to the left | 2 | 7 | 7 | 6.5 | 6.8±0.5 | 69.314% | -0.122% |
13 | Collected canter including circle 8m diameter to the left and/or right | 6 | 6.5 | 6 | 6.2±0.5 | 68.889% | -0.231% | |
14 | Extended canter | 7 | 7 | 7 | 7 | 68.947% | -0.017% | |
15 | The entrance and halts at the beginning and the end of the test | 6.5 | 7 | 7 | 6.8±0.5 | 68.917% | -0.060% | |
Totaal technisch | 71.000% | 69.750% | 66.000% | 68.917% | ||||
16 | Rhythm, energy and elasticity | 4 | 7.3 | 7 | 6.5 | 6.9±0.8 | 68.986% | -0.147% |
17 | Harmony between rider and horse | 4 | 7.5 | 7 | 7 | 7.2±0.5 | 69.369% | +0.112% |
18 | Choreography. Use of arena. Inventiveness | 4 | 7.5 | 7.5 | 7 | 7.3±0.5 | 69.865% | +0.297% |
19 | Degree of difficulty. Calculated risks | 4 | 7.3 | 7 | 7 | 7.1±0.3 | 69.991% | +0.038% |
20 | Music and interpretation of the music | 4 | 8 | 7.5 | 7.5 | 7.7±0.5 | 70.658% | +0.668% |
Totaal artistiek | 75.200% | 72.000% | 70.000% | 72.400% | ||||
Total | 292.4 | 283.5 | 272 | 847.9 | ||||
Percentage |
73. 100 |
70. 875 |
68. 000 |
70. 658 |