Judge | |
---|---|
E | Ms. Jeanette Wolfs (NED) |
C | Mr. Freddy Leyman (BEL) |
M | Ms. Isabelle Judet (FRA) |
14 - CDIP - P FS - Pony Riders Freestyle to Music
Johanna KULLMANN
CHAMP OF CLASS
# | Onderdeel | E | C | M | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Collected walk (minimum 20 m) | 7 | 7.5 | 7.5 | 7.3±0.5 | 73.333% | -0.092% | |
2 | Extended walk (minimum 20 m) | 2 | 7.5 | 7.5 | 7.5 | 7.5 | 74.444% | -0.101% |
3 | Half pirouette in collected walk to the right and/or to the left | 7 | 6 | 7 | 6.7±1 | 72.500% | -0.263% | |
4 | Shoulder-in right (collected trot) (minimum 12 m) | 8 | 7.5 | 7.5 | 7.7±0.5 | 73.333% | -0.006% | |
5 | Shoulder-in left (collected trot) (minimum 12 m) | 7 | 8 | 8 | 7.7±1 | 73.889% | -0.006% | |
6 | Half-pass right (collected trot) | 2 | 7 | 6.5 | 7 | 6.8±0.5 | 72.500% | -0.452% |
7 | Half-pass left (collected trot) | 2 | 7.5 | 7 | 7 | 7.2±0.5 | 72.333% | -0.276% |
8 | Extended trot | 7 | 7 | 7.5 | 7.2±0.5 | 72.273% | -0.135% | |
9 | Counter canter right (minimum 20m) | 7 | 7.5 | 7.5 | 7.3±0.5 | 72.361% | -0.092% | |
10 | Counter canter left (minimum 20m) | 7 | 7.5 | 8 | 7.5±1 | 72.564% | -0.049% | |
11 | Simple change of leg to the right | 2 | 7 | 8.5 | 8 | 7.8±1.5 | 73.333% | +0.075% |
12 | Simple change of leg to the left | 2 | 7.5 | 8.5 | 7.5 | 7.8±1 | 73.922% | +0.075% |
13 | Collected canter including circle 8m diameter to the left and/or right | 7 | 7.5 | 7 | 7.2±0.5 | 73.796% | -0.135% | |
14 | Extended canter | 7.5 | 8 | 7.5 | 7.7±0.5 | 73.947% | -0.006% | |
15 | The entrance and halts at the beginning and the end of the test | 8 | 8 | 7.5 | 7.8±0.5 | 74.167% | +0.036% | |
Totaal technisch | 72.750% | 75.250% | 74.500% | 74.167% | ||||
16 | Rhythm, energy and elasticity | 4 | 7.5 | 7.5 | 8 | 7.7±0.5 | 74.583% | -0.028% |
17 | Harmony between rider and horse | 4 | 7.5 | 8 | 8 | 7.8±0.5 | 75.119% | +0.157% |
18 | Choreography. Use of arena. Inventiveness | 4 | 8 | 8 | 8 | 8 | 75.729% | +0.343% |
19 | Degree of difficulty. Calculated risks | 4 | 8 | 8 | 8 | 8 | 76.204% | +0.343% |
20 | Music and interpretation of the music | 4 | 8 | 8.5 | 8.5 | 8.3±0.5 | 76.917% | +0.713% |
Totaal artistiek | 78.000% | 80.000% | 81.000% | 79.667% | ||||
Total | 301.5 | 310.5 | 311 | 923 | ||||
Percentage |
75. 375 |
77. 625 |
77. 750 |
76. 917 |