Judge | |
---|---|
E | Ms. Jeanette Wolfs (NED) |
C | Mr. Freddy Leyman (BEL) |
M | Ms. Isabelle Judet (FRA) |
14 - CDIP - P FS - Pony Riders Freestyle to Music
Shona BENNER
DER KLEINE SUNNYBOY WE
# | Onderdeel | E | C | M | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Collected walk (minimum 20 m) | 6.5 | 8 | 7.5 | 7.3±1.5 | 73.333% | -0.144% | |
2 | Extended walk (minimum 20 m) | 2 | 7.5 | 8.5 | 8 | 8±1 | 77.778% | +0.055% |
3 | Half pirouette in collected walk to the right and/or to the left | 7 | 9 | 7.5 | 7.8±2 | 77.917% | -0.016% | |
4 | Shoulder-in right (collected trot) (minimum 12 m) | 7.5 | 8 | 8 | 7.8±0.5 | 78.000% | -0.016% | |
5 | Shoulder-in left (collected trot) (minimum 12 m) | 8 | 7.5 | 7.5 | 7.7±0.5 | 77.778% | -0.059% | |
6 | Half-pass right (collected trot) | 2 | 7 | 7.5 | 8 | 7.5±1 | 77.083% | -0.208% |
7 | Half-pass left (collected trot) | 2 | 7.5 | 7.5 | 7.5 | 7.5 | 76.667% | -0.208% |
8 | Extended trot | 8.5 | 8 | 8 | 8.2±0.5 | 77.121% | +0.069% | |
9 | Counter canter right (minimum 20m) | 7 | 8 | 8 | 7.7±1 | 77.083% | -0.059% | |
10 | Counter canter left (minimum 20m) | 7 | 8 | 7.5 | 7.5±1 | 76.923% | -0.101% | |
11 | Simple change of leg to the right | 2 | 7.5 | 7.5 | 8 | 7.7±0.5 | 76.889% | -0.121% |
12 | Simple change of leg to the left | 2 | 7 | 7 | 8 | 7.3±1 | 76.471% | -0.296% |
13 | Collected canter including circle 8m diameter to the left and/or right | 7 | 8 | 8.5 | 7.8±1.5 | 76.574% | -0.016% | |
14 | Extended canter | 7.5 | 8 | 8 | 7.8±0.5 | 76.667% | -0.016% | |
15 | The entrance and halts at the beginning and the end of the test | 8 | 8.5 | 8 | 8.2±0.5 | 76.917% | +0.069% | |
Totaal technisch | 73.500% | 78.500% | 78.750% | 76.917% | ||||
16 | Rhythm, energy and elasticity | 4 | 7.5 | 8 | 8 | 7.8±0.5 | 77.153% | -0.069% |
17 | Harmony between rider and horse | 4 | 7.5 | 8.5 | 8.5 | 8.2±1 | 77.798% | +0.301% |
18 | Choreography. Use of arena. Inventiveness | 4 | 8.5 | 8.5 | 8 | 8.3±0.5 | 78.490% | +0.486% |
19 | Degree of difficulty. Calculated risks | 4 | 8 | 8 | 8 | 8 | 78.657% | +0.116% |
20 | Music and interpretation of the music | 4 | 8.5 | 8.5 | 7.5 | 8.2±1 | 78.958% | +0.301% |
Totaal artistiek | 80.000% | 83.000% | 80.000% | 81.000% | ||||
Total | 307 | 323 | 317.5 | 947.5 | ||||
Percentage |
76. 750 |
80. 750 |
79. 375 |
78. 958 |