Judge | |
---|---|
E | Ms. Jeanette Wolfs (NED) |
C | Mr. Freddy Leyman (BEL) |
M | Ms. Jo Graham (GBR) |
05 - CDIJ - J Ind - Junior Individual Competition
Pem VERBEEK
FERNANDO TORRES
# | Onderdeel | E | C | M | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 5 | 5 | 4 | 4.7±1 | 46.667% | -0.521% | |
2 | Track to the left, Medium trot, Collected trot, Collected trot | 7 | 7 | 7.5 | 7.2±0.5 | 59.167% | +0.236% | |
3 | Shoulder-in right | 6.5 | 7 | 6.5 | 6.7±0.5 | 61.667% | +0.085% | |
4 | Half volte right (10 m Ø), Half volte left (10 m Ø) | 7 | 7 | 7 | 7 | 63.750% | +0.186% | |
5 | Half-pass to the left, On centre line, Track to the right | 2 | 6 | 7 | 7 | 6.7±1 | 64.722% | +0.175% |
6 | Half circle right (20 m Ø), Let the horse stretch on a long rein, Collected trot, Retake the reins | 6 | 6.5 | 6 | 6.2±0.5 | 64.286% | -0.067% | |
7 | Extended trot, Collected trot | 7 | 7 | 7 | 7 | 65.000% | +0.186% | |
8 | Transitions at M and K, The collected trot | 7 | 7 | 6.5 | 6.8±0.5 | 65.370% | +0.135% | |
9 | Shoulder-in left | 7 | 7.5 | 7 | 7.2±0.5 | 66.000% | +0.236% | |
10 | Half volte left (10 m Ø), Half volte right (10 m Ø) | 1 | 2 | 1 | 1.3±1 | 61.212% | -1.531% | |
11 | Half pass to the right, On centre line | 2 | 6.5 | 7 | 6.5 | 6.7±0.5 | 62.051% | +0.175% |
12 | [Collected walk], [Track to the left], [Turn left], Half pirouette to the left, [Collected walk] | 4 | 4 | 4 | 4 | 60.476% | -0.723% | |
13 | The collected walk C-H-G-H | 6.5 | 7 | 5 | 6.2±2 | 60.556% | -0.067% | |
14 | Extended walk | 2 | 7 | 7 | 6.5 | 6.8±0.5 | 61.471% | +0.279% |
15 | Collected walk, Collected walk | 6.5 | 6 | 6 | 6.2±0.5 | 61.481% | -0.067% | |
16 | Half pirouette to the right, Collected walk | 7 | 7 | 6.5 | 6.8±0.5 | 61.842% | +0.135% | |
17 | Proceed in collected canter right, Collected canter | 6 | 6.5 | 5.5 | 6±1 | 61.750% | -0.117% | |
18 | Half pass to the right, Down the centre line | 6.5 | 7 | 6 | 6.5±1 | 61.905% | +0.034% | |
19 | Flying change of leg, Track to the left | 6.5 | 6.5 | 6.5 | 6.5 | 62.045% | +0.034% | |
20 | Medium canter, Collected canter | 7 | 7 | 6.5 | 6.8±0.5 | 62.319% | +0.135% | |
21 | Counter canter | 6.5 | 7 | 6.5 | 6.7±0.5 | 62.500% | +0.085% | |
22 | Flying change of leg | 7 | 7 | 7 | 7 | 62.800% | +0.186% | |
23 | Half volte right (10 m Ø), Down the centre line, Simple change of leg, Half volte left (10 m Ø), Collected canter | 7 | 7 | 7 | 7 | 63.077% | +0.186% | |
24 | Half pass to the left, Down the centre line | 6.5 | 7 | 6 | 6.5±1 | 63.148% | +0.034% | |
25 | Flying change of leg, Track to the right | 7 | 7 | 7 | 7 | 63.393% | +0.186% | |
26 | Extended canter, Collected canter | 7 | 7 | 7 | 7 | 63.621% | +0.186% | |
27 | Collected canter , Counter canter | 6.5 | 7 | 7 | 6.8±0.5 | 63.778% | +0.135% | |
28 | Flying change of leg, Collected canter | 7 | 7 | 7 | 7 | 63.978% | +0.186% | |
29 | Down centre line, Halt - immobility - salute | 6 | 6 | 5.5 | 5.8±0.5 | 63.802% | -0.168% | |
30 | Rider?s position and seat; correctness and effect of the aids | 2 | 6 | 7 | 6.5 | 6.5±1 | 63.873% | +0.070% |
Total | 215 | 225 | 211.5 | 651.5 | ||||
Percentage |
63. 235 |
66. 176 |
62. 206 |
63. 873 |