Judge | |
---|---|
E | Ms. Jeanette Wolfs (NED) |
C | Mr. Freddy Leyman (BEL) |
M | Ms. Jo Graham (GBR) |
05 - CDIJ - J Ind - Junior Individual Competition
Micky SCHELSTRAETE
GRAND-CHARMEUR
# | Onderdeel | E | C | M | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 7.5 | 7.5 | 7 | 7.3±0.5 | 73.333% | +0.206% | |
2 | Track to the left, Medium trot, Collected trot, Collected trot | 7 | 7 | 6.5 | 6.8±0.5 | 70.833% | +0.055% | |
3 | Shoulder-in right | 7.5 | 7.5 | 8 | 7.7±0.5 | 72.778% | +0.307% | |
4 | Half volte right (10 m Ø), Half volte left (10 m Ø) | 8 | 7.5 | 7.5 | 7.7±0.5 | 73.750% | +0.307% | |
5 | Half-pass to the left, On centre line, Track to the right | 2 | 7.5 | 7.5 | 7.5 | 7.5 | 74.167% | +0.530% |
6 | Half circle right (20 m Ø), Let the horse stretch on a long rein, Collected trot, Retake the reins | 6 | 6.5 | 7 | 6.5±1 | 72.857% | -0.046% | |
7 | Extended trot, Collected trot | 7 | 7 | 6.5 | 6.8±0.5 | 72.292% | +0.055% | |
8 | Transitions at M and K, The collected trot | 7 | 7 | 7 | 7 | 72.037% | +0.105% | |
9 | Shoulder-in left | 8 | 8 | 7.5 | 7.8±0.5 | 72.667% | +0.358% | |
10 | Half volte left (10 m Ø), Half volte right (10 m Ø) | 7.5 | 7.5 | 8 | 7.7±0.5 | 73.030% | +0.307% | |
11 | Half pass to the right, On centre line | 2 | 7 | 6.5 | 6.5 | 6.7±0.5 | 72.051% | +0.009% |
12 | [Collected walk], [Track to the left], [Turn left], Half pirouette to the left, [Collected walk] | 6 | 6.5 | 7 | 6.5±1 | 71.548% | -0.046% | |
13 | The collected walk C-H-G-H | 6.5 | 7 | 7 | 6.8±0.5 | 71.333% | +0.055% | |
14 | Extended walk | 2 | 7 | 7 | 7 | 7 | 71.176% | +0.218% |
15 | Collected walk, Collected walk | 6.5 | 6.5 | 7 | 6.7±0.5 | 70.926% | +0.004% | |
16 | Half pirouette to the right, Collected walk | 6.5 | 6.5 | 7 | 6.7±0.5 | 70.702% | +0.004% | |
17 | Proceed in collected canter right, Collected canter | 4 | 6 | 4 | 4.7±2 | 69.500% | -0.602% | |
18 | Half pass to the right, Down the centre line | 8 | 7.5 | 7 | 7.5±1 | 69.762% | +0.257% | |
19 | Flying change of leg, Track to the left | 7.5 | 7.5 | 8 | 7.7±0.5 | 70.076% | +0.307% | |
20 | Medium canter, Collected canter | 7.5 | 7.5 | 8 | 7.7±0.5 | 70.362% | +0.307% | |
21 | Counter canter | 7 | 8 | 7.5 | 7.5±1 | 70.556% | +0.257% | |
22 | Flying change of leg | 7 | 8 | 7.5 | 7.5±1 | 70.733% | +0.257% | |
23 | Half volte right (10 m Ø), Down the centre line, Simple change of leg, Half volte left (10 m Ø), Collected canter | 7 | 7 | 8 | 7.3±1 | 70.833% | +0.206% | |
24 | Half pass to the left, Down the centre line | 7 | 7.5 | 7 | 7.2±0.5 | 70.864% | +0.156% | |
25 | Flying change of leg, Track to the right | 7 | 6.5 | 6.5 | 6.7±0.5 | 70.714% | +0.004% | |
26 | Extended canter, Collected canter | 4 | 6.5 | 5 | 5.2±2.5 | 70.057% | -0.450% | |
27 | Collected canter , Counter canter | 1 | 1 | 1 | 1 | 68.056% | -1.713% | |
28 | Flying change of leg, Collected canter | 1 | 1 | 1 | 1 | 66.183% | -1.713% | |
29 | Down centre line, Halt - immobility - salute | 7 | 7 | 7 | 7 | 66.302% | +0.105% | |
30 | Rider?s position and seat; correctness and effect of the aids | 2 | 7 | 6.5 | 7.5 | 7±1 | 66.520% | +0.218% |
Total | 223 | 228 | 227.5 | 678.5 | ||||
Percentage |
65. 588 |
67. 059 |
66. 912 |
66. 520 |