Judge | |
---|---|
E | Ms. Jeanette Wolfs (NED) |
C | Mr. Freddy Leyman (BEL) |
M | Ms. Jo Graham (GBR) |
05 - CDIJ - J Ind - Junior Individual Competition
Nikita KOK
SANDMAN
# | Onderdeel | E | C | M | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 6.5 | 7 | 7 | 6.8±0.5 | 68.333% | +0.006% | |
2 | Track to the left, Medium trot, Collected trot, Collected trot | 7 | 7 | 6.5 | 6.8±0.5 | 68.333% | +0.006% | |
3 | Shoulder-in right | 7 | 7 | 7 | 7 | 68.889% | +0.056% | |
4 | Half volte right (10 m Ø), Half volte left (10 m Ø) | 6.5 | 7 | 6.5 | 6.7±0.5 | 68.333% | -0.045% | |
5 | Half-pass to the left, On centre line, Track to the right | 2 | 6.5 | 7.5 | 6.5 | 6.8±1 | 68.333% | +0.012% |
6 | Half circle right (20 m Ø), Let the horse stretch on a long rein, Collected trot, Retake the reins | 6.5 | 7.5 | 7 | 7±1 | 68.571% | +0.056% | |
7 | Extended trot, Collected trot | 7 | 7 | 6.5 | 6.8±0.5 | 68.542% | +0.006% | |
8 | Transitions at M and K, The collected trot | 7 | 7 | 6 | 6.7±1 | 68.333% | -0.045% | |
9 | Shoulder-in left | 6.5 | 6.5 | 6.5 | 6.5 | 68.000% | -0.095% | |
10 | Half volte left (10 m Ø), Half volte right (10 m Ø) | 6.5 | 7 | 6.5 | 6.7±0.5 | 67.879% | -0.045% | |
11 | Half pass to the right, On centre line | 2 | 6.5 | 7 | 6 | 6.5±1 | 67.436% | -0.196% |
12 | [Collected walk], [Track to the left], [Turn left], Half pirouette to the left, [Collected walk] | 6 | 6 | 6.5 | 6.2±0.5 | 67.024% | -0.196% | |
13 | The collected walk C-H-G-H | 6.5 | 7 | 6.5 | 6.7±0.5 | 67.000% | -0.045% | |
14 | Extended walk | 2 | 7 | 7 | 6.5 | 6.8±0.5 | 67.157% | +0.012% |
15 | Collected walk, Collected walk | 6.5 | 6 | 7 | 6.5±1 | 67.037% | -0.095% | |
16 | Half pirouette to the right, Collected walk | 5.5 | 6 | 6 | 5.8±0.5 | 66.579% | -0.297% | |
17 | Proceed in collected canter right, Collected canter | 7 | 7 | 7 | 7 | 66.750% | +0.056% | |
18 | Half pass to the right, Down the centre line | 6.5 | 7 | 6.5 | 6.7±0.5 | 66.746% | -0.045% | |
19 | Flying change of leg, Track to the left | 7 | 7.5 | 7 | 7.2±0.5 | 66.970% | +0.107% | |
20 | Medium canter, Collected canter | 7 | 7.5 | 7 | 7.2±0.5 | 67.174% | +0.107% | |
21 | Counter canter | 6.5 | 7 | 7 | 6.8±0.5 | 67.222% | +0.006% | |
22 | Flying change of leg | 7 | 8 | 7 | 7.3±1 | 67.467% | +0.157% | |
23 | Half volte right (10 m Ø), Down the centre line, Simple change of leg, Half volte left (10 m Ø), Collected canter | 7 | 7.5 | 7 | 7.2±0.5 | 67.628% | +0.107% | |
24 | Half pass to the left, Down the centre line | 7 | 7 | 7 | 7 | 67.716% | +0.056% | |
25 | Flying change of leg, Track to the right | 6.5 | 7 | 7 | 6.8±0.5 | 67.738% | +0.006% | |
26 | Extended canter, Collected canter | 7 | 7.5 | 7 | 7.2±0.5 | 67.874% | +0.107% | |
27 | Collected canter , Counter canter | 6.5 | 7 | 6.5 | 6.7±0.5 | 67.833% | -0.045% | |
28 | Flying change of leg, Collected canter | 5.5 | 7 | 6.5 | 6.3±1.5 | 67.688% | -0.146% | |
29 | Down centre line, Halt - immobility - salute | 6.5 | 8 | 7 | 7.2±1.5 | 67.813% | +0.107% | |
30 | Rider?s position and seat; correctness and effect of the aids | 2 | 7 | 8 | 7 | 7.3±1 | 68.137% | +0.325% |
Total | 226 | 242 | 227 | 695 | ||||
Percentage |
66. 471 |
71. 176 |
66. 765 |
68. 137 |