Judge | |
---|---|
E | Ms. Jeanette Wolfs (NED) |
C | Mr. Freddy Leyman (BEL) |
M | Ms. Jo Graham (GBR) |
05 - CDIJ - J Ind - Junior Individual Competition
Thessa GILBERS
GOMINKA EST
# | Onderdeel | E | C | M | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 6 | 7 | 6 | 6.3±1 | 63.333% | +0.012% | |
2 | Track to the left, Medium trot, Collected trot, Collected trot | 8 | 8 | 8.5 | 8.2±0.5 | 72.500% | +0.567% | |
3 | Shoulder-in right | 7 | 7 | 7 | 7 | 71.667% | +0.214% | |
4 | Half volte right (10 m Ø), Half volte left (10 m Ø) | 7 | 7 | 7 | 7 | 71.250% | +0.214% | |
5 | Half-pass to the left, On centre line, Track to the right | 2 | 1 | 1 | 1 | 1 | 50.833% | -3.309% |
6 | Half circle right (20 m Ø), Let the horse stretch on a long rein, Collected trot, Retake the reins | 6 | 7 | 5 | 6±2 | 52.143% | -0.089% | |
7 | Extended trot, Collected trot | 7.5 | 7.5 | 8 | 7.7±0.5 | 55.208% | +0.416% | |
8 | Transitions at M and K, The collected trot | 7 | 7 | 7.5 | 7.2±0.5 | 57.037% | +0.264% | |
9 | Shoulder-in left | 6 | 6 | 6.5 | 6.2±0.5 | 57.500% | -0.039% | |
10 | Half volte left (10 m Ø), Half volte right (10 m Ø) | 6.5 | 7 | 7 | 6.8±0.5 | 58.485% | +0.163% | |
11 | Half pass to the right, On centre line | 2 | 6.5 | 6 | 7 | 6.5±1 | 59.487% | +0.129% |
12 | [Collected walk], [Track to the left], [Turn left], Half pirouette to the left, [Collected walk] | 7 | 6.5 | 7.5 | 7±1 | 60.238% | +0.214% | |
13 | The collected walk C-H-G-H | 6.5 | 7 | 7 | 6.8±0.5 | 60.778% | +0.163% | |
14 | Extended walk | 2 | 6.5 | 6 | 7 | 6.5±1 | 61.275% | +0.129% |
15 | Collected walk, Collected walk | 6 | 6.5 | 6.5 | 6.3±0.5 | 61.389% | +0.012% | |
16 | Half pirouette to the right, Collected walk | 6.5 | 6 | 6.5 | 6.3±0.5 | 61.491% | +0.012% | |
17 | Proceed in collected canter right, Collected canter | 7 | 7 | 8 | 7.3±1 | 62.083% | +0.315% | |
18 | Half pass to the right, Down the centre line | 7 | 6 | 7.5 | 6.8±1.5 | 62.381% | +0.163% | |
19 | Flying change of leg, Track to the left | 7 | 3 | 6 | 5.3±4 | 61.970% | -0.291% | |
20 | Medium canter, Collected canter | 4 | 6 | 4 | 4.7±2 | 61.304% | -0.493% | |
21 | Counter canter | 6 | 6 | 6 | 6 | 61.250% | -0.089% | |
22 | Flying change of leg | 5 | 7 | 6 | 6±2 | 61.200% | -0.089% | |
23 | Half volte right (10 m Ø), Down the centre line, Simple change of leg, Half volte left (10 m Ø), Collected canter | 6 | 7.5 | 6 | 6.5±1.5 | 61.346% | +0.062% | |
24 | Half pass to the left, Down the centre line | 7 | 7 | 7.5 | 7.2±0.5 | 61.728% | +0.264% | |
25 | Flying change of leg, Track to the right | 7 | 7 | 7 | 7 | 62.024% | +0.214% | |
26 | Extended canter, Collected canter | 7 | 7 | 7 | 7 | 62.299% | +0.214% | |
27 | Collected canter , Counter canter | 7 | 7 | 7 | 7 | 62.556% | +0.214% | |
28 | Flying change of leg, Collected canter | 7 | 7 | 7 | 7 | 62.796% | +0.214% | |
29 | Down centre line, Halt - immobility - salute | 6 | 7 | 6 | 6.3±1 | 62.813% | +0.012% | |
30 | Rider?s position and seat; correctness and effect of the aids | 2 | 6.5 | 6 | 7 | 6.5±1 | 62.941% | +0.129% |
Subtotal | 211 | 212 | 219 | 642 | ||||
Percentage | 62. 059 |
62. 353 |
64. 412 |
62. 941 |
||||
Deducted percentage | -0.5% | -0.5% | -0.5% | |||||
Total | 209.3 | 210.3 | 217.3 | 636.9 | ||||
Percentage |
61. 559 |
61. 853 |
63. 912 |
62. 441 |