Judge | |
---|---|
E | Ms. Jeanette Wolfs (NED) |
C | Mr. Freddy Leyman (BEL) |
M | Ms. Jo Graham (GBR) |
05 - CDIJ - J Ind - Junior Individual Competition
Franziska NOELKEN
RIGAMENTO ROYAL
# | Onderdeel | E | C | M | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 7 | 7 | 7 | 7 | 70.000% | +0.012% | |
2 | Track to the left, Medium trot, Collected trot, Collected trot | 7 | 8 | 7.5 | 7.5±1 | 72.500% | +0.163% | |
3 | Shoulder-in right | 7 | 7 | 7.5 | 7.2±0.5 | 72.222% | +0.062% | |
4 | Half volte right (10 m Ø), Half volte left (10 m Ø) | 6.5 | 7 | 7 | 6.8±0.5 | 71.250% | -0.039% | |
5 | Half-pass to the left, On centre line, Track to the right | 2 | 7 | 7 | 7.5 | 7.2±0.5 | 71.389% | +0.129% |
6 | Half circle right (20 m Ø), Let the horse stretch on a long rein, Collected trot, Retake the reins | 6 | 7 | 7.5 | 6.8±1.5 | 70.952% | -0.039% | |
7 | Extended trot, Collected trot | 7 | 7 | 7 | 7 | 70.833% | +0.012% | |
8 | Transitions at M and K, The collected trot | 7 | 7 | 7 | 7 | 70.741% | +0.012% | |
9 | Shoulder-in left | 7 | 7 | 7 | 7 | 70.667% | +0.012% | |
10 | Half volte left (10 m Ø), Half volte right (10 m Ø) | 7 | 7.5 | 7.5 | 7.3±0.5 | 70.909% | +0.113% | |
11 | Half pass to the right, On centre line | 2 | 6.5 | 7 | 7 | 6.8±0.5 | 70.513% | -0.080% |
12 | [Collected walk], [Track to the left], [Turn left], Half pirouette to the left, [Collected walk] | 7 | 6.5 | 7 | 6.8±0.5 | 70.357% | -0.039% | |
13 | The collected walk C-H-G-H | 6.5 | 6.5 | 6.5 | 6.5 | 70.000% | -0.140% | |
14 | Extended walk | 2 | 7 | 7 | 7 | 7 | 70.000% | +0.025% |
15 | Collected walk, Collected walk | 6.5 | 7 | 7 | 6.8±0.5 | 69.907% | -0.039% | |
16 | Half pirouette to the right, Collected walk | 5 | 6.5 | 4 | 5.2±2.5 | 68.947% | -0.544% | |
17 | Proceed in collected canter right, Collected canter | 7 | 7 | 7 | 7 | 69.000% | +0.012% | |
18 | Half pass to the right, Down the centre line | 7 | 7 | 7 | 7 | 69.048% | +0.012% | |
19 | Flying change of leg, Track to the left | 7 | 7 | 7 | 7 | 69.091% | +0.012% | |
20 | Medium canter, Collected canter | 7 | 7 | 7 | 7 | 69.130% | +0.012% | |
21 | Counter canter | 7 | 7 | 6.5 | 6.8±0.5 | 69.097% | -0.039% | |
22 | Flying change of leg | 6.5 | 7 | 6.5 | 6.7±0.5 | 69.000% | -0.089% | |
23 | Half volte right (10 m Ø), Down the centre line, Simple change of leg, Half volte left (10 m Ø), Collected canter | 6.5 | 6.5 | 7 | 6.7±0.5 | 68.910% | -0.089% | |
24 | Half pass to the left, Down the centre line | 7 | 7 | 7.5 | 7.2±0.5 | 69.012% | +0.062% | |
25 | Flying change of leg, Track to the right | 7 | 7.5 | 7 | 7.2±0.5 | 69.107% | +0.062% | |
26 | Extended canter, Collected canter | 7 | 7 | 7 | 7 | 69.138% | +0.012% | |
27 | Collected canter , Counter canter | 7.5 | 7 | 7.5 | 7.3±0.5 | 69.278% | +0.113% | |
28 | Flying change of leg, Collected canter | 7 | 7 | 7 | 7 | 69.301% | +0.012% | |
29 | Down centre line, Halt - immobility - salute | 6.5 | 7 | 7 | 6.8±0.5 | 69.271% | -0.039% | |
30 | Rider?s position and seat; correctness and effect of the aids | 2 | 7 | 7.5 | 8 | 7.5±1 | 69.608% | +0.337% |
Total | 231.5 | 239 | 239.5 | 710 | ||||
Percentage |
68. 088 |
70. 294 |
70. 441 |
69. 608 |