Judge | |
---|---|
E | Ms. Jeanette Wolfs (NED) |
C | Mr. Freddy Leyman (BEL) |
M | Ms. Jo Graham (GBR) |
05 - CDIJ - J Ind - Junior Individual Competition
Lucie-Anouk BAUMGUERTEL
ZINQ SWEETHEART FH
# | Onderdeel | E | C | M | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 7 | 7 | 7 | 7 | 70.000% | +0.003% | |
2 | Track to the left, Medium trot, Collected trot, Collected trot | 7.5 | 7.5 | 7.5 | 7.5 | 72.500% | +0.154% | |
3 | Shoulder-in right | 7.5 | 8 | 7.5 | 7.7±0.5 | 73.889% | +0.205% | |
4 | Half volte right (10 m Ø), Half volte left (10 m Ø) | 7 | 8 | 7.5 | 7.5±1 | 74.167% | +0.154% | |
5 | Half-pass to the left, On centre line, Track to the right | 2 | 7 | 8 | 7 | 7.3±1 | 73.889% | +0.214% |
6 | Half circle right (20 m Ø), Let the horse stretch on a long rein, Collected trot, Retake the reins | 5.5 | 6 | 6.5 | 6±1 | 71.905% | -0.300% | |
7 | Extended trot, Collected trot | 8 | 7 | 6.5 | 7.2±1.5 | 71.875% | +0.053% | |
8 | Transitions at M and K, The collected trot | 7.5 | 7 | 6.5 | 7±1 | 71.667% | +0.003% | |
9 | Shoulder-in left | 6.5 | 8 | 7 | 7.2±1.5 | 71.667% | +0.053% | |
10 | Half volte left (10 m Ø), Half volte right (10 m Ø) | 7 | 8 | 8 | 7.7±1 | 72.121% | +0.205% | |
11 | Half pass to the right, On centre line | 2 | 7.5 | 8 | 7 | 7.5±1 | 72.564% | +0.319% |
12 | [Collected walk], [Track to the left], [Turn left], Half pirouette to the left, [Collected walk] | 7.5 | 8 | 8 | 7.8±0.5 | 72.976% | +0.255% | |
13 | The collected walk C-H-G-H | 6 | 6 | 6.5 | 6.2±0.5 | 72.222% | -0.250% | |
14 | Extended walk | 2 | 7 | 7 | 6.5 | 6.8±0.5 | 71.765% | -0.098% |
15 | Collected walk, Collected walk | 6.5 | 7 | 7 | 6.8±0.5 | 71.574% | -0.048% | |
16 | Half pirouette to the right, Collected walk | 6 | 7 | 7 | 6.7±1 | 71.316% | -0.098% | |
17 | Proceed in collected canter right, Collected canter | 7 | 7 | 7 | 7 | 71.250% | +0.003% | |
18 | Half pass to the right, Down the centre line | 7.5 | 7 | 7 | 7.2±0.5 | 71.270% | +0.053% | |
19 | Flying change of leg, Track to the left | 7 | 6.5 | 6.5 | 6.7±0.5 | 71.061% | -0.098% | |
20 | Medium canter, Collected canter | 7 | 7 | 7 | 7 | 71.014% | +0.003% | |
21 | Counter canter | 7 | 7 | 7 | 7 | 70.972% | +0.003% | |
22 | Flying change of leg | 7 | 7.5 | 6.5 | 7±1 | 70.933% | +0.003% | |
23 | Half volte right (10 m Ø), Down the centre line, Simple change of leg, Half volte left (10 m Ø), Collected canter | 4 | 5 | 4 | 4.3±1 | 69.872% | -0.805% | |
24 | Half pass to the left, Down the centre line | 7 | 8 | 7 | 7.3±1 | 70.000% | +0.104% | |
25 | Flying change of leg, Track to the right | 7 | 8 | 7 | 7.3±1 | 70.119% | +0.104% | |
26 | Extended canter, Collected canter | 5 | 7 | 6 | 6±2 | 69.770% | -0.300% | |
27 | Collected canter , Counter canter | 7 | 6 | 7 | 6.7±1 | 69.667% | -0.098% | |
28 | Flying change of leg, Collected canter | 7 | 7 | 7 | 7 | 69.677% | +0.003% | |
29 | Down centre line, Halt - immobility - salute | 7 | 7 | 6 | 6.7±1 | 69.583% | -0.098% | |
30 | Rider?s position and seat; correctness and effect of the aids | 2 | 7.5 | 7.5 | 7.5 | 7.5 | 69.902% | +0.319% |
Total | 234 | 245.5 | 233.5 | 713 | ||||
Percentage |
68. 824 |
72. 206 |
68. 676 |
69. 902 |