Judge | |
---|---|
E | Ms. Jeanette Wolfs (NED) |
C | Mr. Freddy Leyman (BEL) |
M | Ms. Jo Graham (GBR) |
05 - CDIJ - J Ind - Junior Individual Competition
Lea BONIFAY
FANTASTIQUE 16
# | Onderdeel | E | C | M | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 7 | 6.5 | 6.5 | 6.7±0.5 | 66.667% | +0.138% | |
2 | Track to the left, Medium trot, Collected trot, Collected trot | 7 | 7 | 7 | 7 | 68.333% | +0.239% | |
3 | Shoulder-in right | 6.5 | 6 | 6.5 | 6.3±0.5 | 66.667% | +0.037% | |
4 | Half volte right (10 m Ø), Half volte left (10 m Ø) | 6.5 | 7 | 6.5 | 6.7±0.5 | 66.667% | +0.138% | |
5 | Half-pass to the left, On centre line, Track to the right | 2 | 7 | 6 | 7 | 6.7±1 | 66.667% | +0.285% |
6 | Half circle right (20 m Ø), Let the horse stretch on a long rein, Collected trot, Retake the reins | 6 | 7 | 7 | 6.7±1 | 66.667% | +0.138% | |
7 | Extended trot, Collected trot | 7 | 7 | 7 | 7 | 67.083% | +0.239% | |
8 | Transitions at M and K, The collected trot | 7 | 7 | 7 | 7 | 67.407% | +0.239% | |
9 | Shoulder-in left | 7 | 7 | 6.5 | 6.8±0.5 | 67.500% | +0.189% | |
10 | Half volte left (10 m Ø), Half volte right (10 m Ø) | 7 | 7 | 6.5 | 6.8±0.5 | 67.576% | +0.189% | |
11 | Half pass to the right, On centre line | 2 | 7 | 7 | 6.5 | 6.8±0.5 | 67.692% | +0.389% |
12 | [Collected walk], [Track to the left], [Turn left], Half pirouette to the left, [Collected walk] | 6 | 4 | 7 | 5.7±3 | 66.905% | -0.165% | |
13 | The collected walk C-H-G-H | 6 | 7 | 6.5 | 6.5±1 | 66.778% | +0.088% | |
14 | Extended walk | 2 | 7 | 7 | 6.5 | 6.8±0.5 | 66.961% | +0.389% |
15 | Collected walk, Collected walk | 6 | 6 | 6.5 | 6.2±0.5 | 66.667% | -0.013% | |
16 | Half pirouette to the right, Collected walk | 6.5 | 6 | 6.5 | 6.3±0.5 | 66.491% | +0.037% | |
17 | Proceed in collected canter right, Collected canter | 7 | 6.5 | 6 | 6.5±1 | 66.417% | +0.088% | |
18 | Half pass to the right, Down the centre line | 6.5 | 7 | 6.5 | 6.7±0.5 | 66.429% | +0.138% | |
19 | Flying change of leg, Track to the left | 6.5 | 7 | 7 | 6.8±0.5 | 66.515% | +0.189% | |
20 | Medium canter, Collected canter | 7 | 7 | 7 | 7 | 66.667% | +0.239% | |
21 | Counter canter | 1 | 1 | 4 | 2±3 | 64.722% | -1.276% | |
22 | Flying change of leg | 1 | 2 | 6.5 | 3.2±5.5 | 63.400% | -0.922% | |
23 | Half volte right (10 m Ø), Down the centre line, Simple change of leg, Half volte left (10 m Ø), Collected canter | 7 | 7 | 7 | 7 | 63.654% | +0.239% | |
24 | Half pass to the left, Down the centre line | 7 | 7 | 7 | 7 | 63.889% | +0.239% | |
25 | Flying change of leg, Track to the right | 7 | 7 | 7 | 7 | 64.107% | +0.239% | |
26 | Extended canter, Collected canter | 7 | 7 | 7 | 7 | 64.310% | +0.239% | |
27 | Collected canter , Counter canter | 3 | 1 | 3 | 2.3±2 | 62.944% | -1.175% | |
28 | Flying change of leg, Collected canter | 3 | 3 | 1 | 2.3±2 | 61.667% | -1.175% | |
29 | Down centre line, Halt - immobility - salute | 7 | 7 | 7 | 7 | 61.927% | +0.239% | |
30 | Rider?s position and seat; correctness and effect of the aids | 2 | 6.5 | 6 | 7 | 6.5±1 | 62.108% | +0.181% |
Total | 210.5 | 206 | 217 | 633.5 | ||||
Percentage |
61. 912 |
60. 588 |
63. 824 |
62. 108 |