Judge | |
---|---|
E | Ms. Jeanette Wolfs (NED) |
C | Mr. Freddy Leyman (BEL) |
M | Ms. Jo Graham (GBR) |
05 - CDIJ - J Ind - Junior Individual Competition
Emma DRIESEN
KALAHARI
# | Onderdeel | E | C | M | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 7 | 7 | 7 | 7 | 70.000% | +0.144% | |
2 | Track to the left, Medium trot, Collected trot, Collected trot | 6.5 | 6 | 6 | 6.2±0.5 | 65.833% | -0.108% | |
3 | Shoulder-in right | 7 | 7 | 7.5 | 7.2±0.5 | 67.778% | +0.195% | |
4 | Half volte right (10 m Ø), Half volte left (10 m Ø) | 7 | 7 | 7.5 | 7.2±0.5 | 68.750% | +0.195% | |
5 | Half-pass to the left, On centre line, Track to the right | 2 | 7 | 7 | 7 | 7 | 69.167% | +0.297% |
6 | Half circle right (20 m Ø), Let the horse stretch on a long rein, Collected trot, Retake the reins | 6.5 | 7 | 7 | 6.8±0.5 | 69.048% | +0.094% | |
7 | Extended trot, Collected trot | 7.5 | 6 | 7 | 6.8±1.5 | 68.958% | +0.094% | |
8 | Transitions at M and K, The collected trot | 7 | 6 | 6.5 | 6.5±1 | 68.519% | -0.007% | |
9 | Shoulder-in left | 7 | 7.5 | 6.5 | 7±1 | 68.667% | +0.144% | |
10 | Half volte left (10 m Ø), Half volte right (10 m Ø) | 7 | 7 | 6.5 | 6.8±0.5 | 68.636% | +0.094% | |
11 | Half pass to the right, On centre line | 2 | 7 | 6 | 6.5 | 6.5±1 | 68.077% | -0.015% |
12 | [Collected walk], [Track to the left], [Turn left], Half pirouette to the left, [Collected walk] | 6 | 6 | 6 | 6 | 67.500% | -0.159% | |
13 | The collected walk C-H-G-H | 6.5 | 6 | 6 | 6.2±0.5 | 67.111% | -0.108% | |
14 | Extended walk | 2 | 7 | 6.5 | 6.5 | 6.7±0.5 | 67.059% | +0.089% |
15 | Collected walk, Collected walk | 6.5 | 5 | 6.5 | 6±1.5 | 66.667% | -0.159% | |
16 | Half pirouette to the right, Collected walk | 6 | 6 | 7 | 6.3±1 | 66.491% | -0.058% | |
17 | Proceed in collected canter right, Collected canter | 6.5 | 6 | 6 | 6.2±0.5 | 66.250% | -0.108% | |
18 | Half pass to the right, Down the centre line | 7 | 7 | 6.5 | 6.8±0.5 | 66.349% | +0.094% | |
19 | Flying change of leg, Track to the left | 6.5 | 6 | 6.5 | 6.3±0.5 | 66.212% | -0.058% | |
20 | Medium canter, Collected canter | 7 | 7 | 7 | 7 | 66.377% | +0.144% | |
21 | Counter canter | 7 | 7 | 7 | 7 | 66.528% | +0.144% | |
22 | Flying change of leg | 6.5 | 6.5 | 6 | 6.3±0.5 | 66.400% | -0.058% | |
23 | Half volte right (10 m Ø), Down the centre line, Simple change of leg, Half volte left (10 m Ø), Collected canter | 6.5 | 6 | 6.5 | 6.3±0.5 | 66.282% | -0.058% | |
24 | Half pass to the left, Down the centre line | 7 | 7 | 6.5 | 6.8±0.5 | 66.358% | +0.094% | |
25 | Flying change of leg, Track to the right | 7 | 6.5 | 6.5 | 6.7±0.5 | 66.369% | +0.043% | |
26 | Extended canter, Collected canter | 7 | 7 | 7 | 7 | 66.494% | +0.144% | |
27 | Collected canter , Counter canter | 4 | 1 | 4 | 3±3 | 65.278% | -1.068% | |
28 | Flying change of leg, Collected canter | 6 | 6 | 6 | 6 | 65.108% | -0.159% | |
29 | Down centre line, Halt - immobility - salute | 6.5 | 7 | 6.5 | 6.7±0.5 | 65.156% | +0.043% | |
30 | Rider?s position and seat; correctness and effect of the aids | 2 | 7 | 6 | 7 | 6.7±1 | 65.245% | +0.089% |
Subtotal | 228 | 214.5 | 223 | 665.5 | ||||
Percentage | 67. 059 |
63. 088 |
65. 588 |
65. 245 |
||||
Deducted percentage | -0.5% | -0.5% | -0.5% | |||||
Total | 226.3 | 212.8 | 221.3 | 660.4 | ||||
Percentage |
66. 559 |
62. 588 |
65. 088 |
64. 745 |