Judge | |
---|---|
E | Ms. Jeanette Wolfs (NED) |
C | Mr. Freddy Leyman (BEL) |
M | Ms. Jo Graham (GBR) |
05 - CDIJ - J Ind - Junior Individual Competition
Daria HOHENWARTER
LEHMANN 15
# | Onderdeel | E | C | M | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 7 | 7 | 7 | 7 | 70.000% | +0.055% | |
2 | Track to the left, Medium trot, Collected trot, Collected trot | 7 | 7 | 7 | 7 | 70.000% | +0.055% | |
3 | Shoulder-in right | 7 | 7 | 7 | 7 | 70.000% | +0.055% | |
4 | Half volte right (10 m Ø), Half volte left (10 m Ø) | 7 | 7 | 7 | 7 | 70.000% | +0.055% | |
5 | Half-pass to the left, On centre line, Track to the right | 2 | 7 | 7 | 8 | 7.3±1 | 71.111% | +0.322% |
6 | Half circle right (20 m Ø), Let the horse stretch on a long rein, Collected trot, Retake the reins | 6 | 7 | 7 | 6.7±1 | 70.476% | -0.046% | |
7 | Extended trot, Collected trot | 7.5 | 7 | 7 | 7.2±0.5 | 70.625% | +0.105% | |
8 | Transitions at M and K, The collected trot | 7.5 | 7 | 6.5 | 7±1 | 70.556% | +0.055% | |
9 | Shoulder-in left | 7.5 | 7.5 | 7 | 7.3±0.5 | 70.833% | +0.156% | |
10 | Half volte left (10 m Ø), Half volte right (10 m Ø) | 7 | 7 | 7 | 7 | 70.758% | +0.055% | |
11 | Half pass to the right, On centre line | 2 | 7 | 7 | 7 | 7 | 70.641% | +0.113% |
12 | [Collected walk], [Track to the left], [Turn left], Half pirouette to the left, [Collected walk] | 6.5 | 6 | 7 | 6.5±1 | 70.238% | -0.097% | |
13 | The collected walk C-H-G-H | 6.5 | 6 | 5 | 5.8±1.5 | 69.444% | -0.299% | |
14 | Extended walk | 2 | 6 | 6 | 6 | 6 | 68.333% | -0.512% |
15 | Collected walk, Collected walk | 6.5 | 5 | 6 | 5.8±1.5 | 67.778% | -0.299% | |
16 | Half pirouette to the right, Collected walk | 6.5 | 6 | 6.5 | 6.3±0.5 | 67.544% | -0.147% | |
17 | Proceed in collected canter right, Collected canter | 6 | 7 | 6 | 6.3±1 | 67.333% | -0.147% | |
18 | Half pass to the right, Down the centre line | 7 | 7 | 7 | 7 | 67.460% | +0.055% | |
19 | Flying change of leg, Track to the left | 6.5 | 6 | 6.5 | 6.3±0.5 | 67.273% | -0.147% | |
20 | Medium canter, Collected canter | 7 | 7 | 7 | 7 | 67.391% | +0.055% | |
21 | Counter canter | 7 | 7 | 7 | 7 | 67.500% | +0.055% | |
22 | Flying change of leg | 7 | 7 | 7 | 7 | 67.600% | +0.055% | |
23 | Half volte right (10 m Ø), Down the centre line, Simple change of leg, Half volte left (10 m Ø), Collected canter | 6.5 | 6.5 | 6.5 | 6.5 | 67.500% | -0.097% | |
24 | Half pass to the left, Down the centre line | 7 | 7 | 7 | 7 | 67.593% | +0.055% | |
25 | Flying change of leg, Track to the right | 7 | 7 | 7 | 7 | 67.679% | +0.055% | |
26 | Extended canter, Collected canter | 7 | 7 | 7 | 7 | 67.759% | +0.055% | |
27 | Collected canter , Counter canter | 7 | 7 | 7 | 7 | 67.833% | +0.055% | |
28 | Flying change of leg, Collected canter | 6.5 | 6.5 | 7 | 6.7±0.5 | 67.796% | -0.046% | |
29 | Down centre line, Halt - immobility - salute | 7.5 | 7.5 | 7 | 7.3±0.5 | 67.969% | +0.156% | |
30 | Rider?s position and seat; correctness and effect of the aids | 2 | 7 | 7 | 7.5 | 7.2±0.5 | 68.186% | +0.218% |
Total | 232.5 | 230 | 233 | 695.5 | ||||
Percentage |
68. 382 |
67. 647 |
68. 529 |
68. 186 |