Judge | |
---|---|
H | Mr. Clive Halsall (GBR) |
C | Ms. Ulrike Nivelle (GER) |
B | Ms. Malgorzata Pawlowska (POL) |
D16 - CDIJ - J Ind - Junior Individual Competition
Romy VERWEIJ
ALIBI
# | Onderdeel | H | C | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 7 | 6.5 | 7 | 6.8±0.5 | 68.333% | -0.013% | |
2 | Track to the left, Medium trot, Collected trot, Collected trot | 7 | 7 | 7 | 7 | 69.167% | +0.037% | |
3 | Shoulder-in right | 7 | 7 | 7.5 | 7.2±0.5 | 70.000% | +0.088% | |
4 | Half volte right (10 m Ø), Half volte left (10 m Ø) | 7 | 7 | 7 | 7 | 70.000% | +0.037% | |
5 | Half-pass to the left, On centre line, Track to the right | 2 | 7 | 7 | 7 | 7 | 70.000% | +0.077% |
6 | Half circle right (20 m Ø), Let the horse stretch on a long rein, Collected trot, Retake the reins | 6.5 | 6 | 6 | 6.2±0.5 | 68.810% | -0.215% | |
7 | Extended trot, Collected trot | 7 | 7 | 7 | 7 | 68.958% | +0.037% | |
8 | Transitions at M and K, The collected trot | 7 | 7 | 7 | 7 | 69.074% | +0.037% | |
9 | Shoulder-in left | 7 | 7 | 7 | 7 | 69.167% | +0.037% | |
10 | Half volte left (10 m Ø), Half volte right (10 m Ø) | 7.5 | 7 | 7 | 7.2±0.5 | 69.394% | +0.088% | |
11 | Half pass to the right, On centre line | 2 | 7 | 7.5 | 6.5 | 7±1 | 69.487% | +0.077% |
12 | [Collected walk], [Track to the left], [Turn left], Half pirouette to the left, [Collected walk] | 7 | 5 | 5.5 | 5.8±2 | 68.690% | -0.316% | |
13 | The collected walk C-H-G-H | 6 | 6.5 | 6.5 | 6.3±0.5 | 68.333% | -0.165% | |
14 | Extended walk | 2 | 7 | 6.5 | 6.5 | 6.7±0.5 | 68.137% | -0.132% |
15 | Collected walk, Collected walk | 7 | 7 | 6.5 | 6.8±0.5 | 68.148% | -0.013% | |
16 | Half pirouette to the right, Collected walk | 7.5 | 6.5 | 7 | 7±1 | 68.246% | +0.037% | |
17 | Proceed in collected canter right, Collected canter | 7 | 7 | 7 | 7 | 68.333% | +0.037% | |
18 | Half pass to the right, Down the centre line | 7.5 | 7 | 7 | 7.2±0.5 | 68.492% | +0.088% | |
19 | Flying change of leg, Track to the left | 7 | 8 | 6.5 | 7.2±1.5 | 68.636% | +0.088% | |
20 | Medium canter, Collected canter | 7.5 | 7.5 | 7 | 7.3±0.5 | 68.841% | +0.138% | |
21 | Counter canter | 7 | 7 | 7 | 7 | 68.889% | +0.037% | |
22 | Flying change of leg | 7 | 7 | 7 | 7 | 68.933% | +0.037% | |
23 | Half volte right (10 m Ø), Down the centre line, Simple change of leg, Half volte left (10 m Ø), Collected canter | 7.5 | 7 | 7 | 7.2±0.5 | 69.038% | +0.088% | |
24 | Half pass to the left, Down the centre line | 7.5 | 7 | 6.5 | 7±1 | 69.074% | +0.037% | |
25 | Flying change of leg, Track to the right | 7 | 7.5 | 7 | 7.2±0.5 | 69.167% | +0.088% | |
26 | Extended canter, Collected canter | 7 | 7 | 7 | 7 | 69.195% | +0.037% | |
27 | Collected canter , Counter canter | 7.5 | 7 | 7 | 7.2±0.5 | 69.278% | +0.088% | |
28 | Flying change of leg, Collected canter | 6 | 6 | 5.5 | 5.8±0.5 | 68.925% | -0.316% | |
29 | Down centre line, Halt - immobility - salute | 5 | 6 | 5.5 | 5.5±1 | 68.490% | -0.417% | |
30 | Rider?s position and seat; correctness and effect of the aids | 2 | 7.5 | 7.5 | 7 | 7.3±0.5 | 68.775% | +0.285% |
Total | 238 | 234.5 | 229 | 701.5 | ||||
Percentage |
70. 000 |
68. 971 |
67. 353 |
68. 775 |