Judge | |
---|---|
H | Mr. Clive Halsall (GBR) |
C | Ms. Ulrike Nivelle (GER) |
B | Ms. Malgorzata Pawlowska (POL) |
D16 - CDIJ - J Ind - Junior Individual Competition
Merel VAN WALLENBURG
ZIP
# | Onderdeel | H | C | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 8 | 7 | 7 | 7.3±1 | 73.333% | +0.284% | |
2 | Track to the left, Medium trot, Collected trot, Collected trot | 6 | 6.5 | 7 | 6.5±1 | 69.167% | +0.031% | |
3 | Shoulder-in right | 7 | 6.5 | 7 | 6.8±0.5 | 68.889% | +0.132% | |
4 | Half volte right (10 m Ø), Half volte left (10 m Ø) | 7 | 7 | 7 | 7 | 69.167% | +0.183% | |
5 | Half-pass to the left, On centre line, Track to the right | 2 | 6.5 | 6.5 | 7 | 6.7±0.5 | 68.333% | +0.169% |
6 | Half circle right (20 m Ø), Let the horse stretch on a long rein, Collected trot, Retake the reins | 4 | 5 | 6 | 5±2 | 65.714% | -0.423% | |
7 | Extended trot, Collected trot | 6.5 | 6.5 | 6 | 6.3±0.5 | 65.417% | -0.019% | |
8 | Transitions at M and K, The collected trot | 7 | 7 | 6.5 | 6.8±0.5 | 65.741% | +0.132% | |
9 | Shoulder-in left | 7 | 7 | 7 | 7 | 66.167% | +0.183% | |
10 | Half volte left (10 m Ø), Half volte right (10 m Ø) | 7 | 7 | 7 | 7 | 66.515% | +0.183% | |
11 | Half pass to the right, On centre line | 2 | 7 | 6.5 | 7 | 6.8±0.5 | 66.795% | +0.273% |
12 | [Collected walk], [Track to the left], [Turn left], Half pirouette to the left, [Collected walk] | 6 | 6 | 7 | 6.3±1 | 66.548% | -0.019% | |
13 | The collected walk C-H-G-H | 6 | 6.5 | 6.5 | 6.3±0.5 | 66.333% | -0.019% | |
14 | Extended walk | 2 | 7 | 7 | 7 | 7 | 66.765% | +0.377% |
15 | Collected walk, Collected walk | 6 | 7 | 6.5 | 6.5±1 | 66.667% | +0.031% | |
16 | Half pirouette to the right, Collected walk | 6 | 6 | 7 | 6.3±1 | 66.491% | -0.019% | |
17 | Proceed in collected canter right, Collected canter | 7 | 7 | 7 | 7 | 66.667% | +0.183% | |
18 | Half pass to the right, Down the centre line | 6.5 | 6.5 | 6.5 | 6.5 | 66.587% | +0.031% | |
19 | Flying change of leg, Track to the left | 6.5 | 7 | 7 | 6.8±0.5 | 66.667% | +0.132% | |
20 | Medium canter, Collected canter | 4 | 4 | 3 | 3.7±1 | 65.362% | -0.827% | |
21 | Counter canter | 4 | 3 | 6 | 4.3±3 | 64.444% | -0.625% | |
22 | Flying change of leg | 5 | 4 | 6 | 5±2 | 63.867% | -0.423% | |
23 | Half volte right (10 m Ø), Down the centre line, Simple change of leg, Half volte left (10 m Ø), Collected canter | 6 | 6 | 6.5 | 6.2±0.5 | 63.782% | -0.070% | |
24 | Half pass to the left, Down the centre line | 6.5 | 6 | 7 | 6.5±1 | 63.827% | +0.031% | |
25 | Flying change of leg, Track to the right | 6.5 | 6.5 | 7 | 6.7±0.5 | 63.929% | +0.082% | |
26 | Extended canter, Collected canter | 5.5 | 6 | 5.5 | 5.7±0.5 | 63.678% | -0.221% | |
27 | Collected canter , Counter canter | 6 | 6.5 | 7 | 6.5±1 | 63.722% | +0.031% | |
28 | Flying change of leg, Collected canter | 6 | 6 | 7 | 6.3±1 | 63.710% | -0.019% | |
29 | Down centre line, Halt - immobility - salute | 7.5 | 6.5 | 7 | 7±1 | 63.906% | +0.183% | |
30 | Rider?s position and seat; correctness and effect of the aids | 2 | 6.5 | 6.5 | 6.5 | 6.5 | 63.971% | +0.064% |
Total | 214.5 | 213 | 225 | 652.5 | ||||
Percentage |
63. 088 |
62. 647 |
66. 176 |
63. 971 |