Judge | |
---|---|
H | Mr. Clive Halsall (GBR) |
C | Ms. Ulrike Nivelle (GER) |
B | Ms. Malgorzata Pawlowska (POL) |
D16 - CDIJ - J Ind - Junior Individual Competition
Daphne VAN PEPERSTRATEN
GREENPOINT'S CUPIDO
# | Onderdeel | H | C | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 7.5 | 8 | 8 | 7.8±0.5 | 78.333% | +0.134% | |
2 | Track to the left, Medium trot, Collected trot, Collected trot | 7.5 | 7 | 8 | 7.5±1 | 76.667% | +0.033% | |
3 | Shoulder-in right | 7 | 7 | 7 | 7 | 74.444% | -0.119% | |
4 | Half volte right (10 m Ø), Half volte left (10 m Ø) | 7 | 7 | 7.5 | 7.2±0.5 | 73.750% | -0.068% | |
5 | Half-pass to the left, On centre line, Track to the right | 2 | 7.5 | 7 | 7 | 7.2±0.5 | 73.056% | -0.141% |
6 | Half circle right (20 m Ø), Let the horse stretch on a long rein, Collected trot, Retake the reins | 7.5 | 8 | 7.5 | 7.7±0.5 | 73.571% | +0.083% | |
7 | Extended trot, Collected trot | 7 | 7 | 7 | 7 | 73.125% | -0.119% | |
8 | Transitions at M and K, The collected trot | 7.5 | 7.5 | 7 | 7.3±0.5 | 73.148% | -0.018% | |
9 | Shoulder-in left | 7 | 7 | 7 | 7 | 72.833% | -0.119% | |
10 | Half volte left (10 m Ø), Half volte right (10 m Ø) | 8 | 7 | 7.5 | 7.5±1 | 73.030% | +0.033% | |
11 | Half pass to the right, On centre line | 2 | 7.5 | 7 | 7 | 7.2±0.5 | 72.821% | -0.141% |
12 | [Collected walk], [Track to the left], [Turn left], Half pirouette to the left, [Collected walk] | 7.5 | 7 | 7 | 7.2±0.5 | 72.738% | -0.068% | |
13 | The collected walk C-H-G-H | 7.5 | 7 | 7 | 7.2±0.5 | 72.667% | -0.068% | |
14 | Extended walk | 2 | 7 | 7 | 7 | 7 | 72.353% | -0.245% |
15 | Collected walk, Collected walk | 7.5 | 7.5 | 7 | 7.3±0.5 | 72.407% | -0.018% | |
16 | Half pirouette to the right, Collected walk | 8 | 8 | 7.5 | 7.8±0.5 | 72.719% | +0.134% | |
17 | Proceed in collected canter right, Collected canter | 8 | 7 | 8 | 7.7±1 | 72.917% | +0.083% | |
18 | Half pass to the right, Down the centre line | 7.5 | 7 | 7 | 7.2±0.5 | 72.857% | -0.068% | |
19 | Flying change of leg, Track to the left | 7.5 | 8 | 7 | 7.5±1 | 72.955% | +0.033% | |
20 | Medium canter, Collected canter | 7.5 | 7.5 | 8 | 7.7±0.5 | 73.116% | +0.083% | |
21 | Counter canter | 7 | 7 | 7 | 7 | 72.986% | -0.119% | |
22 | Flying change of leg | 7 | 7 | 7 | 7 | 72.867% | -0.119% | |
23 | Half volte right (10 m Ø), Down the centre line, Simple change of leg, Half volte left (10 m Ø), Collected canter | 7.5 | 8 | 7.5 | 7.7±0.5 | 73.013% | +0.083% | |
24 | Half pass to the left, Down the centre line | 8 | 7 | 8 | 7.7±1 | 73.148% | +0.083% | |
25 | Flying change of leg, Track to the right | 8 | 7.5 | 7 | 7.5±1 | 73.214% | +0.033% | |
26 | Extended canter, Collected canter | 7 | 7.5 | 7 | 7.2±0.5 | 73.161% | -0.068% | |
27 | Collected canter , Counter canter | 7 | 7 | 7.5 | 7.2±0.5 | 73.111% | -0.068% | |
28 | Flying change of leg, Collected canter | 8 | 8 | 7.5 | 7.8±0.5 | 73.280% | +0.134% | |
29 | Down centre line, Halt - immobility - salute | 7.5 | 8 | 8 | 7.8±0.5 | 73.438% | +0.134% | |
30 | Rider?s position and seat; correctness and effect of the aids | 2 | 8.5 | 8 | 8 | 8.2±0.5 | 73.922% | +0.484% |
Total | 255 | 249.5 | 249.5 | 754 | ||||
Percentage |
75. 000 |
73. 382 |
73. 382 |
73. 922 |