Judge | |
---|---|
H | Mr. Clive Halsall (GBR) |
C | Ms. Ulrike Nivelle (GER) |
B | Ms. Malgorzata Pawlowska (POL) |
D16 - CDIJ - J Ind - Junior Individual Competition
Chiel VAN BEDAF
FERNANDO
# | Onderdeel | H | C | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 7 | 6 | 6.5 | 6.5±1 | 65.000% | +0.027% | |
2 | Track to the left, Medium trot, Collected trot, Collected trot | 4 | 4 | 5.5 | 4.5±1.5 | 55.000% | -0.579% | |
3 | Shoulder-in right | 6.5 | 6 | 6.5 | 6.3±0.5 | 57.778% | -0.024% | |
4 | Half volte right (10 m Ø), Half volte left (10 m Ø) | 6.5 | 7 | 7 | 6.8±0.5 | 60.417% | +0.128% | |
5 | Half-pass to the left, On centre line, Track to the right | 2 | 6.5 | 7 | 7 | 6.8±0.5 | 63.056% | +0.263% |
6 | Half circle right (20 m Ø), Let the horse stretch on a long rein, Collected trot, Retake the reins | 5 | 5 | 7 | 5.7±2 | 62.143% | -0.226% | |
7 | Extended trot, Collected trot | 6.5 | 6.5 | 7 | 6.7±0.5 | 62.708% | +0.077% | |
8 | Transitions at M and K, The collected trot | 6.5 | 7 | 6.5 | 6.7±0.5 | 63.148% | +0.077% | |
9 | Shoulder-in left | 6.5 | 6.5 | 7 | 6.7±0.5 | 63.500% | +0.077% | |
10 | Half volte left (10 m Ø), Half volte right (10 m Ø) | 6.5 | 6.5 | 6.5 | 6.5 | 63.636% | +0.027% | |
11 | Half pass to the right, On centre line | 2 | 6.5 | 7 | 7 | 6.8±0.5 | 64.359% | +0.263% |
12 | [Collected walk], [Track to the left], [Turn left], Half pirouette to the left, [Collected walk] | 5 | 6.5 | 7 | 6.2±2 | 64.167% | -0.074% | |
13 | The collected walk C-H-G-H | 5 | 6 | 6.5 | 5.8±1.5 | 63.778% | -0.175% | |
14 | Extended walk | 2 | 5.5 | 6 | 6 | 5.8±0.5 | 63.137% | -0.362% |
15 | Collected walk, Collected walk | 5 | 6.5 | 6.5 | 6±1.5 | 62.963% | -0.125% | |
16 | Half pirouette to the right, Collected walk | 5 | 5 | 5 | 5 | 62.281% | -0.428% | |
17 | Proceed in collected canter right, Collected canter | 6 | 7 | 7 | 6.7±1 | 62.500% | +0.077% | |
18 | Half pass to the right, Down the centre line | 6.5 | 7 | 6.5 | 6.7±0.5 | 62.698% | +0.077% | |
19 | Flying change of leg, Track to the left | 6.5 | 7 | 7 | 6.8±0.5 | 62.955% | +0.128% | |
20 | Medium canter, Collected canter | 6.5 | 7 | 7 | 6.8±0.5 | 63.188% | +0.128% | |
21 | Counter canter | 6.5 | 6.5 | 7 | 6.7±0.5 | 63.333% | +0.077% | |
22 | Flying change of leg | 6.5 | 7 | 7 | 6.8±0.5 | 63.533% | +0.128% | |
23 | Half volte right (10 m Ø), Down the centre line, Simple change of leg, Half volte left (10 m Ø), Collected canter | 6 | 6 | 6 | 6 | 63.397% | -0.125% | |
24 | Half pass to the left, Down the centre line | 7 | 6.5 | 7 | 6.8±0.5 | 63.580% | +0.128% | |
25 | Flying change of leg, Track to the right | 6.5 | 6.5 | 7 | 6.7±0.5 | 63.690% | +0.077% | |
26 | Extended canter, Collected canter | 6.5 | 6.5 | 6.5 | 6.5 | 63.736% | +0.027% | |
27 | Collected canter , Counter canter | 6.5 | 7 | 7 | 6.8±0.5 | 63.889% | +0.128% | |
28 | Flying change of leg, Collected canter | 6.5 | 7 | 7 | 6.8±0.5 | 64.032% | +0.128% | |
29 | Down centre line, Halt - immobility - salute | 7 | 6 | 6.5 | 6.5±1 | 64.063% | +0.027% | |
30 | Rider?s position and seat; correctness and effect of the aids | 2 | 6.5 | 6.5 | 6.5 | 6.5 | 64.118% | +0.055% |
Total | 209.5 | 218.5 | 226 | 654 | ||||
Percentage |
61. 618 |
64. 265 |
66. 471 |
64. 118 |