Judge | |
---|---|
H | Mr. Clive Halsall (GBR) |
C | Ms. Ulrike Nivelle (GER) |
B | Ms. Malgorzata Pawlowska (POL) |
D16 - CDIJ - J Ind - Junior Individual Competition
Jade OORD
CHIREINE
# | Onderdeel | H | C | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 6.5 | 6.5 | 6 | 6.3±0.5 | 63.333% | -0.030% | |
2 | Track to the left, Medium trot, Collected trot, Collected trot | 6.5 | 6.5 | 6.5 | 6.5 | 64.167% | +0.021% | |
3 | Shoulder-in right | 6.5 | 7 | 6.5 | 6.7±0.5 | 65.000% | +0.071% | |
4 | Half volte right (10 m Ø), Half volte left (10 m Ø) | 7 | 7 | 6.5 | 6.8±0.5 | 65.833% | +0.122% | |
5 | Half-pass to the left, On centre line, Track to the right | 2 | 6.5 | 5 | 6 | 5.8±1.5 | 63.333% | -0.374% |
6 | Half circle right (20 m Ø), Let the horse stretch on a long rein, Collected trot, Retake the reins | 6 | 6 | 6.5 | 6.2±0.5 | 63.095% | -0.080% | |
7 | Extended trot, Collected trot | 6.5 | 6.5 | 6.5 | 6.5 | 63.333% | +0.021% | |
8 | Transitions at M and K, The collected trot | 7 | 7 | 7 | 7 | 64.074% | +0.172% | |
9 | Shoulder-in left | 7 | 6.5 | 7 | 6.8±0.5 | 64.500% | +0.122% | |
10 | Half volte left (10 m Ø), Half volte right (10 m Ø) | 7 | 7 | 7 | 7 | 65.000% | +0.172% | |
11 | Half pass to the right, On centre line | 2 | 6.5 | 6 | 6.5 | 6.3±0.5 | 64.744% | -0.061% |
12 | [Collected walk], [Track to the left], [Turn left], Half pirouette to the left, [Collected walk] | 6 | 6 | 6.5 | 6.2±0.5 | 64.524% | -0.080% | |
13 | The collected walk C-H-G-H | 6 | 6.5 | 6.5 | 6.3±0.5 | 64.444% | -0.030% | |
14 | Extended walk | 2 | 6 | 6.5 | 6.5 | 6.3±0.5 | 64.314% | -0.061% |
15 | Collected walk, Collected walk | 6.5 | 6.5 | 6 | 6.3±0.5 | 64.259% | -0.030% | |
16 | Half pirouette to the right, Collected walk | 6.5 | 6.5 | 6.5 | 6.5 | 64.298% | +0.021% | |
17 | Proceed in collected canter right, Collected canter | 7 | 7 | 6.5 | 6.8±0.5 | 64.500% | +0.122% | |
18 | Half pass to the right, Down the centre line | 7 | 6.5 | 6 | 6.5±1 | 64.524% | +0.021% | |
19 | Flying change of leg, Track to the left | 7 | 7 | 6.5 | 6.8±0.5 | 64.697% | +0.122% | |
20 | Medium canter, Collected canter | 7 | 6.5 | 6.5 | 6.7±0.5 | 64.783% | +0.071% | |
21 | Counter canter | 6.5 | 7 | 7 | 6.8±0.5 | 64.931% | +0.122% | |
22 | Flying change of leg | 6 | 5 | 6.5 | 5.8±1.5 | 64.667% | -0.181% | |
23 | Half volte right (10 m Ø), Down the centre line, Simple change of leg, Half volte left (10 m Ø), Collected canter | 6.5 | 6 | 6.5 | 6.3±0.5 | 64.615% | -0.030% | |
24 | Half pass to the left, Down the centre line | 7 | 6 | 6.5 | 6.5±1 | 64.630% | +0.021% | |
25 | Flying change of leg, Track to the right | 6.5 | 6.5 | 6.5 | 6.5 | 64.643% | +0.021% | |
26 | Extended canter, Collected canter | 6 | 6.5 | 5 | 5.8±1.5 | 64.425% | -0.181% | |
27 | Collected canter , Counter canter | 4 | 6.5 | 6 | 5.5±2.5 | 64.111% | -0.282% | |
28 | Flying change of leg, Collected canter | 6 | 6.5 | 6 | 6.2±0.5 | 64.032% | -0.080% | |
29 | Down centre line, Halt - immobility - salute | 7 | 7 | 6.5 | 6.8±0.5 | 64.167% | +0.122% | |
30 | Rider?s position and seat; correctness and effect of the aids | 2 | 7 | 6.5 | 6.5 | 6.7±0.5 | 64.314% | +0.147% |
Total | 220.5 | 217.5 | 218 | 656 | ||||
Percentage |
64. 853 |
63. 971 |
64. 118 |
64. 314 |