Judge | |
---|---|
H | Mr. Clive Halsall (GBR) |
C | Ms. Ulrike Nivelle (GER) |
B | Ms. Malgorzata Pawlowska (POL) |
D16 - CDIJ - J Ind - Junior Individual Competition
Marten LUITEN
FYNONA
# | Onderdeel | H | C | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 7 | 6.5 | 7 | 6.8±0.5 | 68.333% | -0.037% | |
2 | Track to the left, Medium trot, Collected trot, Collected trot | 7 | 7 | 7 | 7 | 69.167% | +0.013% | |
3 | Shoulder-in right | 7 | 7 | 7 | 7 | 69.444% | +0.013% | |
4 | Half volte right (10 m Ø), Half volte left (10 m Ø) | 7 | 7 | 7 | 7 | 69.583% | +0.013% | |
5 | Half-pass to the left, On centre line, Track to the right | 2 | 7 | 6.5 | 7 | 6.8±0.5 | 69.167% | -0.077% |
6 | Half circle right (20 m Ø), Let the horse stretch on a long rein, Collected trot, Retake the reins | 7 | 7 | 7.5 | 7.2±0.5 | 69.524% | +0.064% | |
7 | Extended trot, Collected trot | 7 | 6.5 | 7 | 6.8±0.5 | 69.375% | -0.037% | |
8 | Transitions at M and K, The collected trot | 7 | 7 | 6.5 | 6.8±0.5 | 69.259% | -0.037% | |
9 | Shoulder-in left | 6.5 | 6.5 | 7 | 6.7±0.5 | 69.000% | -0.088% | |
10 | Half volte left (10 m Ø), Half volte right (10 m Ø) | 7 | 6.5 | 7 | 6.8±0.5 | 68.939% | -0.037% | |
11 | Half pass to the right, On centre line | 2 | 7 | 6 | 7 | 6.7±1 | 68.590% | -0.181% |
12 | [Collected walk], [Track to the left], [Turn left], Half pirouette to the left, [Collected walk] | 7 | 7 | 7 | 7 | 68.690% | +0.013% | |
13 | The collected walk C-H-G-H | 7 | 7 | 7 | 7 | 68.778% | +0.013% | |
14 | Extended walk | 2 | 7 | 6.5 | 7 | 6.8±0.5 | 68.725% | -0.077% |
15 | Collected walk, Collected walk | 7 | 7 | 7 | 7 | 68.796% | +0.013% | |
16 | Half pirouette to the right, Collected walk | 7 | 7 | 7 | 7 | 68.860% | +0.013% | |
17 | Proceed in collected canter right, Collected canter | 7 | 7 | 7 | 7 | 68.917% | +0.013% | |
18 | Half pass to the right, Down the centre line | 7 | 6.5 | 7 | 6.8±0.5 | 68.889% | -0.037% | |
19 | Flying change of leg, Track to the left | 7.5 | 7 | 7 | 7.2±0.5 | 69.015% | +0.064% | |
20 | Medium canter, Collected canter | 7 | 7 | 7 | 7 | 69.058% | +0.013% | |
21 | Counter canter | 7 | 7 | 7 | 7 | 69.097% | +0.013% | |
22 | Flying change of leg | 7.5 | 7 | 7 | 7.2±0.5 | 69.200% | +0.064% | |
23 | Half volte right (10 m Ø), Down the centre line, Simple change of leg, Half volte left (10 m Ø), Collected canter | 6.5 | 6.5 | 6.5 | 6.5 | 69.038% | -0.138% | |
24 | Half pass to the left, Down the centre line | 7.5 | 7 | 7 | 7.2±0.5 | 69.136% | +0.064% | |
25 | Flying change of leg, Track to the right | 7.5 | 7 | 7 | 7.2±0.5 | 69.226% | +0.064% | |
26 | Extended canter, Collected canter | 7 | 6.5 | 7 | 6.8±0.5 | 69.195% | -0.037% | |
27 | Collected canter , Counter canter | 7 | 7 | 7 | 7 | 69.222% | +0.013% | |
28 | Flying change of leg, Collected canter | 7.5 | 7 | 7 | 7.2±0.5 | 69.301% | +0.064% | |
29 | Down centre line, Halt - immobility - salute | 7 | 7 | 7 | 7 | 69.323% | +0.013% | |
30 | Rider?s position and seat; correctness and effect of the aids | 2 | 8 | 7 | 7 | 7.3±1 | 69.559% | +0.236% |
Total | 241.5 | 230.5 | 237.5 | 709.5 | ||||
Percentage |
71. 029 |
67. 794 |
69. 853 |
69. 559 |