Judge | |
---|---|
H | Mr. Clive Halsall (GBR) |
C | Ms. Ulrike Nivelle (GER) |
B | Ms. Malgorzata Pawlowska (POL) |
D16 - CDIJ - J Ind - Junior Individual Competition
Milou DEES
FRANCESCO
# | Onderdeel | H | C | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 6.5 | 6 | 6.5 | 6.3±0.5 | 63.333% | -0.114% | |
2 | Track to the left, Medium trot, Collected trot, Collected trot | 3 | 2 | 3 | 2.7±1 | 45.000% | -1.225% | |
3 | Shoulder-in right | 7 | 7 | 7 | 7 | 53.333% | +0.088% | |
4 | Half volte right (10 m Ø), Half volte left (10 m Ø) | 4 | 3 | 4 | 3.7±1 | 49.167% | -0.922% | |
5 | Half-pass to the left, On centre line, Track to the right | 2 | 7 | 7 | 7 | 7 | 56.111% | +0.181% |
6 | Half circle right (20 m Ø), Let the horse stretch on a long rein, Collected trot, Retake the reins | 6.5 | 6 | 6.5 | 6.3±0.5 | 57.143% | -0.114% | |
7 | Extended trot, Collected trot | 6.5 | 6.5 | 7 | 6.7±0.5 | 58.333% | -0.013% | |
8 | Transitions at M and K, The collected trot | 6.5 | 6.5 | 7 | 6.7±0.5 | 59.259% | -0.013% | |
9 | Shoulder-in left | 7 | 6.5 | 7 | 6.8±0.5 | 60.167% | +0.037% | |
10 | Half volte left (10 m Ø), Half volte right (10 m Ø) | 7 | 7 | 7.5 | 7.2±0.5 | 61.212% | +0.138% | |
11 | Half pass to the right, On centre line | 2 | 7 | 7 | 7 | 7 | 62.564% | +0.181% |
12 | [Collected walk], [Track to the left], [Turn left], Half pirouette to the left, [Collected walk] | 6.5 | 7 | 7 | 6.8±0.5 | 62.976% | +0.037% | |
13 | The collected walk C-H-G-H | 6.5 | 6.5 | 6.5 | 6.5 | 63.111% | -0.064% | |
14 | Extended walk | 2 | 6.5 | 7 | 7 | 6.8±0.5 | 63.725% | +0.077% |
15 | Collected walk, Collected walk | 6.5 | 7 | 6.5 | 6.7±0.5 | 63.889% | -0.013% | |
16 | Half pirouette to the right, Collected walk | 7 | 7 | 7 | 7 | 64.211% | +0.088% | |
17 | Proceed in collected canter right, Collected canter | 7 | 6.5 | 7 | 6.8±0.5 | 64.417% | +0.037% | |
18 | Half pass to the right, Down the centre line | 7.5 | 7 | 7 | 7.2±0.5 | 64.762% | +0.138% | |
19 | Flying change of leg, Track to the left | 7 | 7 | 7 | 7 | 65.000% | +0.088% | |
20 | Medium canter, Collected canter | 7 | 6.5 | 7.5 | 7±1 | 65.217% | +0.088% | |
21 | Counter canter | 7 | 7 | 7 | 7 | 65.417% | +0.088% | |
22 | Flying change of leg | 7.5 | 7 | 7 | 7.2±0.5 | 65.667% | +0.138% | |
23 | Half volte right (10 m Ø), Down the centre line, Simple change of leg, Half volte left (10 m Ø), Collected canter | 7 | 6.5 | 7 | 6.8±0.5 | 65.769% | +0.037% | |
24 | Half pass to the left, Down the centre line | 7.5 | 7 | 7.5 | 7.3±0.5 | 66.049% | +0.189% | |
25 | Flying change of leg, Track to the right | 7 | 6.5 | 7.5 | 7±1 | 66.190% | +0.088% | |
26 | Extended canter, Collected canter | 7 | 7 | 7.5 | 7.2±0.5 | 66.379% | +0.138% | |
27 | Collected canter , Counter canter | 7 | 7 | 7 | 7 | 66.500% | +0.088% | |
28 | Flying change of leg, Collected canter | 7.5 | 7.5 | 7 | 7.3±0.5 | 66.720% | +0.189% | |
29 | Down centre line, Halt - immobility - salute | 8 | 7 | 7 | 7.3±1 | 66.927% | +0.189% | |
30 | Rider?s position and seat; correctness and effect of the aids | 2 | 7.5 | 6.5 | 7 | 7±1 | 67.108% | +0.181% |
Total | 230.5 | 222.5 | 231.5 | 684.5 | ||||
Percentage |
67. 794 |
65. 441 |
68. 088 |
67. 108 |