Judge | |
---|---|
H | Mr. Clive Halsall (GBR) |
C | Ms. Ulrike Nivelle (GER) |
B | Ms. Malgorzata Pawlowska (POL) |
D16 - CDIJ - J Ind - Junior Individual Competition
Annemijn BOOGAARD
FULLSPEED TC
# | Onderdeel | H | C | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 5 | 5.5 | 4 | 4.8±1.5 | 48.333% | -0.590% | |
2 | Track to the left, Medium trot, Collected trot, Collected trot | 7 | 7.5 | 6.5 | 7±1 | 59.167% | +0.067% | |
3 | Shoulder-in right | 6.5 | 7 | 7 | 6.8±0.5 | 62.222% | +0.016% | |
4 | Half volte right (10 m Ø), Half volte left (10 m Ø) | 7 | 7 | 7 | 7 | 64.167% | +0.067% | |
5 | Half-pass to the left, On centre line, Track to the right | 2 | 6.5 | 7 | 7 | 6.8±0.5 | 65.556% | +0.034% |
6 | Half circle right (20 m Ø), Let the horse stretch on a long rein, Collected trot, Retake the reins | 7 | 7 | 7.5 | 7.2±0.5 | 66.429% | +0.117% | |
7 | Extended trot, Collected trot | 6.5 | 7 | 7 | 6.8±0.5 | 66.667% | +0.016% | |
8 | Transitions at M and K, The collected trot | 7 | 7 | 7 | 7 | 67.037% | +0.067% | |
9 | Shoulder-in left | 7 | 7 | 7 | 7 | 67.333% | +0.067% | |
10 | Half volte left (10 m Ø), Half volte right (10 m Ø) | 7 | 7 | 7 | 7 | 67.576% | +0.067% | |
11 | Half pass to the right, On centre line | 2 | 6.5 | 6.5 | 7 | 6.7±0.5 | 67.436% | -0.070% |
12 | [Collected walk], [Track to the left], [Turn left], Half pirouette to the left, [Collected walk] | 6 | 6.5 | 7 | 6.5±1 | 67.262% | -0.085% | |
13 | The collected walk C-H-G-H | 6 | 7 | 7 | 6.7±1 | 67.222% | -0.034% | |
14 | Extended walk | 2 | 7 | 7 | 7 | 7 | 67.549% | +0.138% |
15 | Collected walk, Collected walk | 6.5 | 7 | 7 | 6.8±0.5 | 67.593% | +0.016% | |
16 | Half pirouette to the right, Collected walk | 6.5 | 7 | 7 | 6.8±0.5 | 67.632% | +0.016% | |
17 | Proceed in collected canter right, Collected canter | 7 | 7 | 7 | 7 | 67.750% | +0.067% | |
18 | Half pass to the right, Down the centre line | 7 | 7 | 7 | 7 | 67.857% | +0.067% | |
19 | Flying change of leg, Track to the left | 6 | 6 | 6 | 6 | 67.500% | -0.236% | |
20 | Medium canter, Collected canter | 6.5 | 7 | 7 | 6.8±0.5 | 67.536% | +0.016% | |
21 | Counter canter | 6.5 | 6.5 | 7 | 6.7±0.5 | 67.500% | -0.034% | |
22 | Flying change of leg | 7 | 7 | 7 | 7 | 67.600% | +0.067% | |
23 | Half volte right (10 m Ø), Down the centre line, Simple change of leg, Half volte left (10 m Ø), Collected canter | 7 | 7 | 6.5 | 6.8±0.5 | 67.628% | +0.016% | |
24 | Half pass to the left, Down the centre line | 7.5 | 7 | 6.5 | 7±1 | 67.716% | +0.067% | |
25 | Flying change of leg, Track to the right | 7 | 7 | 6.5 | 6.8±0.5 | 67.738% | +0.016% | |
26 | Extended canter, Collected canter | 6.5 | 7 | 7 | 6.8±0.5 | 67.759% | +0.016% | |
27 | Collected canter , Counter canter | 6.5 | 7 | 6.5 | 6.7±0.5 | 67.722% | -0.034% | |
28 | Flying change of leg, Collected canter | 7 | 7 | 6.5 | 6.8±0.5 | 67.742% | +0.016% | |
29 | Down centre line, Halt - immobility - salute | 7 | 6 | 6.5 | 6.5±1 | 67.656% | -0.085% | |
30 | Rider?s position and seat; correctness and effect of the aids | 2 | 7 | 7 | 7 | 7 | 67.794% | +0.138% |
Total | 227.5 | 233 | 231 | 691.5 | ||||
Percentage |
66. 912 |
68. 529 |
67. 941 |
67. 794 |