Judge | |
---|---|
H | Mr. Clive Halsall (GBR) |
C | Ms. Ulrike Nivelle (GER) |
B | Ms. Malgorzata Pawlowska (POL) |
D16 - CDIJ - J Ind - Junior Individual Competition
Felice BLAAUW
TC TAKE IT EASY
# | Onderdeel | H | C | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 7 | 7 | 8 | 7.3±1 | 73.333% | +0.218% | |
2 | Track to the left, Medium trot, Collected trot, Collected trot | 4 | 4 | 5 | 4.3±1 | 58.333% | -0.691% | |
3 | Shoulder-in right | 7 | 7 | 7 | 7 | 62.222% | +0.117% | |
4 | Half volte right (10 m Ø), Half volte left (10 m Ø) | 7 | 6.5 | 6.5 | 6.7±0.5 | 63.333% | +0.016% | |
5 | Half-pass to the left, On centre line, Track to the right | 2 | 7 | 6.5 | 6.5 | 6.7±0.5 | 64.444% | +0.034% |
6 | Half circle right (20 m Ø), Let the horse stretch on a long rein, Collected trot, Retake the reins | 7 | 7 | 6.5 | 6.8±0.5 | 65.000% | +0.067% | |
7 | Extended trot, Collected trot | 6.5 | 7 | 6.5 | 6.7±0.5 | 65.208% | +0.016% | |
8 | Transitions at M and K, The collected trot | 7 | 7 | 6.5 | 6.8±0.5 | 65.556% | +0.067% | |
9 | Shoulder-in left | 7 | 6.5 | 7 | 6.8±0.5 | 65.833% | +0.067% | |
10 | Half volte left (10 m Ø), Half volte right (10 m Ø) | 7 | 7 | 6.5 | 6.8±0.5 | 66.061% | +0.067% | |
11 | Half pass to the right, On centre line | 2 | 6.5 | 6 | 6.5 | 6.3±0.5 | 65.641% | -0.175% |
12 | [Collected walk], [Track to the left], [Turn left], Half pirouette to the left, [Collected walk] | 6.5 | 6 | 6 | 6.2±0.5 | 65.357% | -0.135% | |
13 | The collected walk C-H-G-H | 6.5 | 6.5 | 6.5 | 6.5 | 65.333% | -0.034% | |
14 | Extended walk | 2 | 7 | 7 | 7 | 7 | 65.882% | +0.242% |
15 | Collected walk, Collected walk | 6 | 6.5 | 6.5 | 6.3±0.5 | 65.741% | -0.085% | |
16 | Half pirouette to the right, Collected walk | 6 | 5 | 6 | 5.7±1 | 65.263% | -0.287% | |
17 | Proceed in collected canter right, Collected canter | 7 | 7 | 6.5 | 6.8±0.5 | 65.417% | +0.067% | |
18 | Half pass to the right, Down the centre line | 7 | 6.5 | 7 | 6.8±0.5 | 65.556% | +0.067% | |
19 | Flying change of leg, Track to the left | 6.5 | 6 | 6.5 | 6.3±0.5 | 65.455% | -0.085% | |
20 | Medium canter, Collected canter | 7 | 7 | 7 | 7 | 65.652% | +0.117% | |
21 | Counter canter | 7 | 7 | 7 | 7 | 65.833% | +0.117% | |
22 | Flying change of leg | 7 | 6.5 | 7 | 6.8±0.5 | 65.933% | +0.067% | |
23 | Half volte right (10 m Ø), Down the centre line, Simple change of leg, Half volte left (10 m Ø), Collected canter | 6 | 6 | 6 | 6 | 65.705% | -0.186% | |
24 | Half pass to the left, Down the centre line | 6.5 | 6 | 6.5 | 6.3±0.5 | 65.617% | -0.085% | |
25 | Flying change of leg, Track to the right | 7 | 6.5 | 6.5 | 6.7±0.5 | 65.655% | +0.016% | |
26 | Extended canter, Collected canter | 7 | 7 | 6.5 | 6.8±0.5 | 65.747% | +0.067% | |
27 | Collected canter , Counter canter | 7 | 7 | 7 | 7 | 65.889% | +0.117% | |
28 | Flying change of leg, Collected canter | 7 | 7 | 6.5 | 6.8±0.5 | 65.968% | +0.067% | |
29 | Down centre line, Halt - immobility - salute | 7.5 | 7 | 6.5 | 7±1 | 66.094% | +0.117% | |
30 | Rider?s position and seat; correctness and effect of the aids | 2 | 7 | 6.5 | 6.5 | 6.7±0.5 | 66.127% | +0.034% |
Total | 229 | 221.5 | 224 | 674.5 | ||||
Percentage |
67. 353 |
65. 147 |
65. 882 |
66. 127 |