Judge | |
---|---|
H | Mr. Clive Halsall (GBR) |
C | Ms. Ulrike Nivelle (GER) |
B | Ms. Malgorzata Pawlowska (POL) |
D16 - CDIJ - J Ind - Junior Individual Competition
Sophia RITZINGER
ROMANO 80
# | Onderdeel | H | C | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 7 | 6.5 | 6.5 | 6.7±0.5 | 66.667% | -0.129% | |
2 | Track to the left, Medium trot, Collected trot, Collected trot | 7.5 | 8 | 8 | 7.8±0.5 | 72.500% | +0.224% | |
3 | Shoulder-in right | 7.5 | 7 | 7 | 7.2±0.5 | 72.222% | +0.022% | |
4 | Half volte right (10 m Ø), Half volte left (10 m Ø) | 7 | 7 | 7 | 7 | 71.667% | -0.028% | |
5 | Half-pass to the left, On centre line, Track to the right | 2 | 7 | 7 | 7 | 7 | 71.111% | -0.058% |
6 | Half circle right (20 m Ø), Let the horse stretch on a long rein, Collected trot, Retake the reins | 8 | 7 | 8 | 7.7±1 | 71.905% | +0.174% | |
7 | Extended trot, Collected trot | 7 | 7.5 | 7.5 | 7.3±0.5 | 72.083% | +0.073% | |
8 | Transitions at M and K, The collected trot | 7.5 | 7.5 | 7 | 7.3±0.5 | 72.222% | +0.073% | |
9 | Shoulder-in left | 7 | 7 | 7 | 7 | 72.000% | -0.028% | |
10 | Half volte left (10 m Ø), Half volte right (10 m Ø) | 7.5 | 7 | 7 | 7.2±0.5 | 71.970% | +0.022% | |
11 | Half pass to the right, On centre line | 2 | 7 | 7.5 | 7 | 7.2±0.5 | 71.923% | +0.046% |
12 | [Collected walk], [Track to the left], [Turn left], Half pirouette to the left, [Collected walk] | 7 | 8 | 7 | 7.3±1 | 72.024% | +0.073% | |
13 | The collected walk C-H-G-H | 7 | 7 | 7 | 7 | 71.889% | -0.028% | |
14 | Extended walk | 2 | 7.5 | 6.5 | 7 | 7±1 | 71.667% | -0.058% |
15 | Collected walk, Collected walk | 7 | 7 | 7 | 7 | 71.574% | -0.028% | |
16 | Half pirouette to the right, Collected walk | 7 | 7.5 | 7 | 7.2±0.5 | 71.579% | +0.022% | |
17 | Proceed in collected canter right, Collected canter | 7.5 | 7 | 7 | 7.2±0.5 | 71.583% | +0.022% | |
18 | Half pass to the right, Down the centre line | 7 | 7 | 7 | 7 | 71.508% | -0.028% | |
19 | Flying change of leg, Track to the left | 6.5 | 7 | 5 | 6.2±2 | 71.061% | -0.281% | |
20 | Medium canter, Collected canter | 7 | 7 | 7 | 7 | 71.014% | -0.028% | |
21 | Counter canter | 7 | 7 | 7 | 7 | 70.972% | -0.028% | |
22 | Flying change of leg | 7 | 7 | 7 | 7 | 70.933% | -0.028% | |
23 | Half volte right (10 m Ø), Down the centre line, Simple change of leg, Half volte left (10 m Ø), Collected canter | 6.5 | 6 | 5 | 5.8±1.5 | 70.449% | -0.382% | |
24 | Half pass to the left, Down the centre line | 8 | 7 | 7 | 7.3±1 | 70.556% | +0.073% | |
25 | Flying change of leg, Track to the right | 8 | 7.5 | 7 | 7.5±1 | 70.714% | +0.123% | |
26 | Extended canter, Collected canter | 7 | 7 | 7 | 7 | 70.690% | -0.028% | |
27 | Collected canter , Counter canter | 7.5 | 7 | 7 | 7.2±0.5 | 70.722% | +0.022% | |
28 | Flying change of leg, Collected canter | 7.5 | 7 | 7 | 7.2±0.5 | 70.753% | +0.022% | |
29 | Down centre line, Halt - immobility - salute | 7.5 | 6 | 8 | 7.2±2 | 70.781% | +0.022% | |
30 | Rider?s position and seat; correctness and effect of the aids | 2 | 7.5 | 7.5 | 7 | 7.3±0.5 | 70.931% | +0.150% |
Total | 246 | 240.5 | 237 | 723.5 | ||||
Percentage |
72. 353 |
70. 735 |
69. 706 |
70. 931 |