Judge | |
---|---|
H | Mr. Clive Halsall (GBR) |
C | Ms. Ulrike Nivelle (GER) |
B | Ms. Malgorzata Pawlowska (POL) |
D16 - CDIJ - J Ind - Junior Individual Competition
Linda ERBE
DSP FIERRO
# | Onderdeel | H | C | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 7 | 7 | 7 | 7 | 70.000% | -0.068% | |
2 | Track to the left, Medium trot, Collected trot, Collected trot | 8 | 8 | 8 | 8 | 75.000% | +0.235% | |
3 | Shoulder-in right | 7.5 | 7 | 7 | 7.2±0.5 | 73.889% | -0.018% | |
4 | Half volte right (10 m Ø), Half volte left (10 m Ø) | 7.5 | 7 | 7 | 7.2±0.5 | 73.333% | -0.018% | |
5 | Half-pass to the left, On centre line, Track to the right | 2 | 7 | 7.5 | 7 | 7.2±0.5 | 72.778% | -0.037% |
6 | Half circle right (20 m Ø), Let the horse stretch on a long rein, Collected trot, Retake the reins | 7 | 7 | 8 | 7.3±1 | 72.857% | +0.033% | |
7 | Extended trot, Collected trot | 8 | 7.5 | 7.5 | 7.7±0.5 | 73.333% | +0.134% | |
8 | Transitions at M and K, The collected trot | 7.5 | 7.5 | 7 | 7.3±0.5 | 73.333% | +0.033% | |
9 | Shoulder-in left | 7 | 7 | 7 | 7 | 73.000% | -0.068% | |
10 | Half volte left (10 m Ø), Half volte right (10 m Ø) | 7.5 | 7 | 7 | 7.2±0.5 | 72.879% | -0.018% | |
11 | Half pass to the right, On centre line | 2 | 7 | 7.5 | 7 | 7.2±0.5 | 72.692% | -0.037% |
12 | [Collected walk], [Track to the left], [Turn left], Half pirouette to the left, [Collected walk] | 7 | 6.5 | 7 | 6.8±0.5 | 72.381% | -0.119% | |
13 | The collected walk C-H-G-H | 7 | 7 | 6.5 | 6.8±0.5 | 72.111% | -0.119% | |
14 | Extended walk | 2 | 7 | 7 | 6.5 | 6.8±0.5 | 71.667% | -0.245% |
15 | Collected walk, Collected walk | 7 | 7 | 6 | 6.7±1 | 71.389% | -0.169% | |
16 | Half pirouette to the right, Collected walk | 7.5 | 7.5 | 7 | 7.3±0.5 | 71.491% | +0.033% | |
17 | Proceed in collected canter right, Collected canter | 8 | 8 | 7 | 7.7±1 | 71.750% | +0.134% | |
18 | Half pass to the right, Down the centre line | 7.5 | 7 | 7 | 7.2±0.5 | 71.746% | -0.018% | |
19 | Flying change of leg, Track to the left | 7.5 | 7.5 | 7 | 7.3±0.5 | 71.818% | +0.033% | |
20 | Medium canter, Collected canter | 7 | 7 | 7 | 7 | 71.739% | -0.068% | |
21 | Counter canter | 7 | 7 | 7 | 7 | 71.667% | -0.068% | |
22 | Flying change of leg | 7 | 7 | 7 | 7 | 71.600% | -0.068% | |
23 | Half volte right (10 m Ø), Down the centre line, Simple change of leg, Half volte left (10 m Ø), Collected canter | 7.5 | 8 | 7.5 | 7.7±0.5 | 71.795% | +0.134% | |
24 | Half pass to the left, Down the centre line | 8 | 7 | 7 | 7.3±1 | 71.852% | +0.033% | |
25 | Flying change of leg, Track to the right | 7.5 | 7 | 7 | 7.2±0.5 | 71.845% | -0.018% | |
26 | Extended canter, Collected canter | 7 | 7 | 7 | 7 | 71.782% | -0.068% | |
27 | Collected canter , Counter canter | 7.5 | 7 | 7 | 7.2±0.5 | 71.778% | -0.018% | |
28 | Flying change of leg, Collected canter | 7.5 | 7.5 | 7 | 7.3±0.5 | 71.828% | +0.033% | |
29 | Down centre line, Halt - immobility - salute | 7.5 | 8 | 6.5 | 7.3±1.5 | 71.875% | +0.033% | |
30 | Rider?s position and seat; correctness and effect of the aids | 2 | 8 | 8 | 7.5 | 7.8±0.5 | 72.255% | +0.380% |
Total | 250 | 248 | 239 | 737 | ||||
Percentage |
73. 529 |
72. 941 |
70. 294 |
72. 255 |