Judge | |
---|---|
H | Mr. Clive Halsall (GBR) |
C | Ms. Ulrike Nivelle (GER) |
B | Ms. Malgorzata Pawlowska (POL) |
D16 - CDIJ - J Ind - Junior Individual Competition
Helen ERBE
DOLCE VITA
# | Onderdeel | H | C | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 7 | 7 | 7 | 7 | 70.000% | -0.031% | |
2 | Track to the left, Medium trot, Collected trot, Collected trot | 7 | 6.5 | 6.5 | 6.7±0.5 | 68.333% | -0.132% | |
3 | Shoulder-in right | 7 | 7 | 7 | 7 | 68.889% | -0.031% | |
4 | Half volte right (10 m Ø), Half volte left (10 m Ø) | 7.5 | 7 | 7.5 | 7.3±0.5 | 70.000% | +0.070% | |
5 | Half-pass to the left, On centre line, Track to the right | 2 | 7 | 7.5 | 7 | 7.2±0.5 | 70.556% | +0.040% |
6 | Half circle right (20 m Ø), Let the horse stretch on a long rein, Collected trot, Retake the reins | 6.5 | 7 | 7 | 6.8±0.5 | 70.238% | -0.082% | |
7 | Extended trot, Collected trot | 7 | 7.5 | 7.5 | 7.3±0.5 | 70.625% | +0.070% | |
8 | Transitions at M and K, The collected trot | 7.5 | 7.5 | 7.5 | 7.5 | 71.111% | +0.120% | |
9 | Shoulder-in left | 7.5 | 7 | 7 | 7.2±0.5 | 71.167% | +0.019% | |
10 | Half volte left (10 m Ø), Half volte right (10 m Ø) | 7 | 7 | 7 | 7 | 71.061% | -0.031% | |
11 | Half pass to the right, On centre line | 2 | 7 | 7 | 7 | 7 | 70.897% | -0.064% |
12 | [Collected walk], [Track to the left], [Turn left], Half pirouette to the left, [Collected walk] | 7 | 7 | 6.5 | 6.8±0.5 | 70.714% | -0.082% | |
13 | The collected walk C-H-G-H | 7 | 7 | 6.5 | 6.8±0.5 | 70.556% | -0.082% | |
14 | Extended walk | 2 | 7.5 | 6.5 | 7 | 7±1 | 70.490% | -0.064% |
15 | Collected walk, Collected walk | 7.5 | 7.5 | 7 | 7.3±0.5 | 70.648% | +0.070% | |
16 | Half pirouette to the right, Collected walk | 6 | 8 | 6.5 | 6.8±2 | 70.526% | -0.082% | |
17 | Proceed in collected canter right, Collected canter | 7 | 7 | 7 | 7 | 70.500% | -0.031% | |
18 | Half pass to the right, Down the centre line | 7.5 | 7 | 7 | 7.2±0.5 | 70.556% | +0.019% | |
19 | Flying change of leg, Track to the left | 7 | 7 | 7 | 7 | 70.530% | -0.031% | |
20 | Medium canter, Collected canter | 7 | 7 | 7 | 7 | 70.507% | -0.031% | |
21 | Counter canter | 7 | 7 | 7 | 7 | 70.486% | -0.031% | |
22 | Flying change of leg | 7 | 7 | 7.5 | 7.2±0.5 | 70.533% | +0.019% | |
23 | Half volte right (10 m Ø), Down the centre line, Simple change of leg, Half volte left (10 m Ø), Collected canter | 7 | 7.5 | 7.5 | 7.3±0.5 | 70.641% | +0.070% | |
24 | Half pass to the left, Down the centre line | 7.5 | 7 | 7 | 7.2±0.5 | 70.679% | +0.019% | |
25 | Flying change of leg, Track to the right | 7 | 7 | 7 | 7 | 70.655% | -0.031% | |
26 | Extended canter, Collected canter | 7 | 7 | 7 | 7 | 70.632% | -0.031% | |
27 | Collected canter , Counter canter | 7.5 | 7 | 7 | 7.2±0.5 | 70.667% | +0.019% | |
28 | Flying change of leg, Collected canter | 7.5 | 7.5 | 7 | 7.3±0.5 | 70.753% | +0.070% | |
29 | Down centre line, Halt - immobility - salute | 7 | 8 | 6.5 | 7.2±1.5 | 70.781% | +0.019% | |
30 | Rider?s position and seat; correctness and effect of the aids | 2 | 7.5 | 7.5 | 7.5 | 7.5 | 71.029% | +0.248% |
Total | 242.5 | 243 | 239 | 724.5 | ||||
Percentage |
71. 324 |
71. 471 |
70. 294 |
71. 029 |