Judge | |
---|---|
H | Mr. Clive Halsall (GBR) |
C | Ms. Ulrike Nivelle (GER) |
B | Ms. Malgorzata Pawlowska (POL) |
D16 - CDIJ - J Ind - Junior Individual Competition
Amelia MONCRIEFF
BILLIONAIRE
# | Onderdeel | H | C | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 5 | 6 | 5 | 5.3±1 | 53.333% | -0.236% | |
2 | Track to the left, Medium trot, Collected trot, Collected trot | 7 | 6.5 | 6 | 6.5±1 | 59.167% | +0.117% | |
3 | Shoulder-in right | 6 | 6 | 6 | 6 | 59.444% | -0.034% | |
4 | Half volte right (10 m Ø), Half volte left (10 m Ø) | 6.5 | 6.5 | 6.5 | 6.5 | 60.833% | +0.117% | |
5 | Half-pass to the left, On centre line, Track to the right | 2 | 6 | 6 | 6 | 6 | 60.556% | -0.070% |
6 | Half circle right (20 m Ø), Let the horse stretch on a long rein, Collected trot, Retake the reins | 6 | 5 | 6 | 5.7±1 | 60.000% | -0.135% | |
7 | Extended trot, Collected trot | 7 | 6.5 | 8.5 | 7.3±2 | 61.667% | +0.370% | |
8 | Transitions at M and K, The collected trot | 5 | 7 | 5.5 | 5.8±2 | 61.296% | -0.085% | |
9 | Shoulder-in left | 6.5 | 6 | 6.5 | 6.3±0.5 | 61.500% | +0.067% | |
10 | Half volte left (10 m Ø), Half volte right (10 m Ø) | 6.5 | 6 | 6.5 | 6.3±0.5 | 61.667% | +0.067% | |
11 | Half pass to the right, On centre line | 2 | 6.5 | 6 | 6 | 6.2±0.5 | 61.667% | +0.034% |
12 | [Collected walk], [Track to the left], [Turn left], Half pirouette to the left, [Collected walk] | 5 | 5 | 6 | 5.3±1 | 61.071% | -0.236% | |
13 | The collected walk C-H-G-H | 6 | 6 | 6 | 6 | 61.000% | -0.034% | |
14 | Extended walk | 2 | 6 | 6.5 | 6.5 | 6.3±0.5 | 61.275% | +0.138% |
15 | Collected walk, Collected walk | 6.5 | 7 | 6 | 6.5±1 | 61.481% | +0.117% | |
16 | Half pirouette to the right, Collected walk | 6 | 6.5 | 6.5 | 6.3±0.5 | 61.579% | +0.067% | |
17 | Proceed in collected canter right, Collected canter | 5 | 6.5 | 6 | 5.8±1.5 | 61.417% | -0.085% | |
18 | Half pass to the right, Down the centre line | 6 | 6 | 6 | 6 | 61.349% | -0.034% | |
19 | Flying change of leg, Track to the left | 6 | 6 | 6 | 6 | 61.288% | -0.034% | |
20 | Medium canter, Collected canter | 5 | 5.5 | 6 | 5.5±1 | 61.014% | -0.186% | |
21 | Counter canter | 6 | 6 | 6 | 6 | 60.972% | -0.034% | |
22 | Flying change of leg | 6 | 6.5 | 6 | 6.2±0.5 | 61.000% | +0.016% | |
23 | Half volte right (10 m Ø), Down the centre line, Simple change of leg, Half volte left (10 m Ø), Collected canter | 6 | 6 | 6.5 | 6.2±0.5 | 61.026% | +0.016% | |
24 | Half pass to the left, Down the centre line | 6.5 | 6 | 6.5 | 6.3±0.5 | 61.111% | +0.067% | |
25 | Flying change of leg, Track to the right | 4 | 5 | 8.5 | 5.8±4.5 | 61.012% | -0.085% | |
26 | Extended canter, Collected canter | 6.5 | 6 | 6.5 | 6.3±0.5 | 61.092% | +0.067% | |
27 | Collected canter , Counter canter | 6.5 | 6 | 6.5 | 6.3±0.5 | 61.167% | +0.067% | |
28 | Flying change of leg, Collected canter | 6 | 6 | 6 | 6 | 61.129% | -0.034% | |
29 | Down centre line, Halt - immobility - salute | 6 | 6 | 6 | 6 | 61.094% | -0.034% | |
30 | Rider?s position and seat; correctness and effect of the aids | 2 | 6.5 | 6 | 6 | 6.2±0.5 | 61.127% | +0.034% |
Total | 204.5 | 206.5 | 212.5 | 623.5 | ||||
Percentage |
60. 147 |
60. 735 |
62. 500 |
61. 127 |