Judge | |
---|---|
H | Mr. Clive Halsall (GBR) |
C | Ms. Ulrike Nivelle (GER) |
B | Ms. Malgorzata Pawlowska (POL) |
D16 - CDIJ - J Ind - Junior Individual Competition
Jessica MCCONKEY
LADY GAGA
# | Onderdeel | H | C | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 7 | 6 | 6.5 | 6.5±1 | 65.000% | -0.073% | |
2 | Track to the left, Medium trot, Collected trot, Collected trot | 7 | 7.5 | 7 | 7.2±0.5 | 68.333% | +0.129% | |
3 | Shoulder-in right | 6.5 | 6.5 | 6.5 | 6.5 | 67.222% | -0.073% | |
4 | Half volte right (10 m Ø), Half volte left (10 m Ø) | 6.5 | 7 | 6.5 | 6.7±0.5 | 67.083% | -0.022% | |
5 | Half-pass to the left, On centre line, Track to the right | 2 | 7 | 6.5 | 7.5 | 7±1 | 68.056% | +0.162% |
6 | Half circle right (20 m Ø), Let the horse stretch on a long rein, Collected trot, Retake the reins | 7 | 7 | 7 | 7 | 68.333% | +0.079% | |
7 | Extended trot, Collected trot | 6.5 | 7.5 | 7 | 7±1 | 68.542% | +0.079% | |
8 | Transitions at M and K, The collected trot | 6.5 | 7 | 7 | 6.8±0.5 | 68.519% | +0.028% | |
9 | Shoulder-in left | 6.5 | 7 | 6.5 | 6.7±0.5 | 68.333% | -0.022% | |
10 | Half volte left (10 m Ø), Half volte right (10 m Ø) | 7.5 | 7 | 7 | 7.2±0.5 | 68.636% | +0.129% | |
11 | Half pass to the right, On centre line | 2 | 7 | 6.5 | 7 | 6.8±0.5 | 68.590% | +0.058% |
12 | [Collected walk], [Track to the left], [Turn left], Half pirouette to the left, [Collected walk] | 6 | 6.5 | 6.5 | 6.3±0.5 | 68.214% | -0.123% | |
13 | The collected walk C-H-G-H | 6 | 6 | 6.5 | 6.2±0.5 | 67.778% | -0.174% | |
14 | Extended walk | 2 | 7 | 7 | 7 | 7 | 68.039% | +0.162% |
15 | Collected walk, Collected walk | 6 | 6 | 6.5 | 6.2±0.5 | 67.685% | -0.174% | |
16 | Half pirouette to the right, Collected walk | 5 | 5 | 5.5 | 5.2±0.5 | 66.842% | -0.477% | |
17 | Proceed in collected canter right, Collected canter | 7 | 7 | 7 | 7 | 67.000% | +0.079% | |
18 | Half pass to the right, Down the centre line | 7 | 7 | 7 | 7 | 67.143% | +0.079% | |
19 | Flying change of leg, Track to the left | 7 | 7 | 7 | 7 | 67.273% | +0.079% | |
20 | Medium canter, Collected canter | 7 | 7.5 | 7 | 7.2±0.5 | 67.464% | +0.129% | |
21 | Counter canter | 6.5 | 7 | 7 | 6.8±0.5 | 67.500% | +0.028% | |
22 | Flying change of leg | 7 | 7 | 7 | 7 | 67.600% | +0.079% | |
23 | Half volte right (10 m Ø), Down the centre line, Simple change of leg, Half volte left (10 m Ø), Collected canter | 7 | 7 | 7 | 7 | 67.692% | +0.079% | |
24 | Half pass to the left, Down the centre line | 7 | 7 | 6.5 | 6.8±0.5 | 67.716% | +0.028% | |
25 | Flying change of leg, Track to the right | 7 | 7 | 7 | 7 | 67.798% | +0.079% | |
26 | Extended canter, Collected canter | 7 | 6.5 | 6.5 | 6.7±0.5 | 67.759% | -0.022% | |
27 | Collected canter , Counter canter | 6.5 | 7 | 7 | 6.8±0.5 | 67.778% | +0.028% | |
28 | Flying change of leg, Collected canter | 5 | 5 | 6 | 5.3±1 | 67.312% | -0.426% | |
29 | Down centre line, Halt - immobility - salute | 6.5 | 6 | 7 | 6.5±1 | 67.240% | -0.073% | |
30 | Rider?s position and seat; correctness and effect of the aids | 2 | 7 | 7 | 7 | 7 | 67.402% | +0.162% |
Total | 227.5 | 228 | 232 | 687.5 | ||||
Percentage |
66. 912 |
67. 059 |
68. 235 |
67. 402 |