Judge | |
---|---|
H | Mr. Clive Halsall (GBR) |
C | Ms. Ulrike Nivelle (GER) |
B | Ms. Malgorzata Pawlowska (POL) |
D16 - CDIJ - J Ind - Junior Individual Competition
Lotta SUNDBERG
PIN ROCK'S VICTORIA
# | Onderdeel | H | C | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 6.5 | 6 | 6.5 | 6.3±0.5 | 63.333% | -0.077% | |
2 | Track to the left, Medium trot, Collected trot, Collected trot | 6.5 | 6.5 | 7 | 6.7±0.5 | 65.000% | +0.024% | |
3 | Shoulder-in right | 6.5 | 6 | 7 | 6.5±1 | 65.000% | -0.027% | |
4 | Half volte right (10 m Ø), Half volte left (10 m Ø) | 6.5 | 7 | 7 | 6.8±0.5 | 65.833% | +0.074% | |
5 | Half-pass to the left, On centre line, Track to the right | 2 | 6.5 | 6.5 | 7 | 6.7±0.5 | 66.111% | +0.049% |
6 | Half circle right (20 m Ø), Let the horse stretch on a long rein, Collected trot, Retake the reins | 7 | 6 | 7 | 6.7±1 | 66.190% | +0.024% | |
7 | Extended trot, Collected trot | 6.5 | 6 | 6.5 | 6.3±0.5 | 65.833% | -0.077% | |
8 | Transitions at M and K, The collected trot | 6.5 | 6.5 | 6.5 | 6.5 | 65.741% | -0.027% | |
9 | Shoulder-in left | 7 | 6.5 | 7 | 6.8±0.5 | 66.000% | +0.074% | |
10 | Half volte left (10 m Ø), Half volte right (10 m Ø) | 7 | 7 | 7 | 7 | 66.364% | +0.125% | |
11 | Half pass to the right, On centre line | 2 | 6.5 | 6.5 | 6.5 | 6.5 | 66.154% | -0.055% |
12 | [Collected walk], [Track to the left], [Turn left], Half pirouette to the left, [Collected walk] | 6 | 6 | 6.5 | 6.2±0.5 | 65.833% | -0.128% | |
13 | The collected walk C-H-G-H | 6 | 6 | 6.5 | 6.2±0.5 | 65.556% | -0.128% | |
14 | Extended walk | 2 | 7 | 6.5 | 7 | 6.8±0.5 | 65.882% | +0.153% |
15 | Collected walk, Collected walk | 7 | 7 | 6.5 | 6.8±0.5 | 66.019% | +0.074% | |
16 | Half pirouette to the right, Collected walk | 6 | 5 | 6 | 5.7±1 | 65.526% | -0.279% | |
17 | Proceed in collected canter right, Collected canter | 6.5 | 6.5 | 6.5 | 6.5 | 65.500% | -0.027% | |
18 | Half pass to the right, Down the centre line | 6.5 | 6 | 6.5 | 6.3±0.5 | 65.397% | -0.077% | |
19 | Flying change of leg, Track to the left | 6.5 | 6.5 | 6.5 | 6.5 | 65.379% | -0.027% | |
20 | Medium canter, Collected canter | 6.5 | 6.5 | 6.5 | 6.5 | 65.362% | -0.027% | |
21 | Counter canter | 7 | 7 | 7 | 7 | 65.556% | +0.125% | |
22 | Flying change of leg | 6.5 | 6.5 | 6.5 | 6.5 | 65.533% | -0.027% | |
23 | Half volte right (10 m Ø), Down the centre line, Simple change of leg, Half volte left (10 m Ø), Collected canter | 7 | 6.5 | 7 | 6.8±0.5 | 65.641% | +0.074% | |
24 | Half pass to the left, Down the centre line | 7 | 6.5 | 6.5 | 6.7±0.5 | 65.679% | +0.024% | |
25 | Flying change of leg, Track to the right | 6.5 | 6 | 6.5 | 6.3±0.5 | 65.595% | -0.077% | |
26 | Extended canter, Collected canter | 6.5 | 7 | 6.5 | 6.7±0.5 | 65.632% | +0.024% | |
27 | Collected canter , Counter canter | 7 | 7 | 7 | 7 | 65.778% | +0.125% | |
28 | Flying change of leg, Collected canter | 7 | 7 | 6.5 | 6.8±0.5 | 65.860% | +0.074% | |
29 | Down centre line, Halt - immobility - salute | 7 | 6 | 6.5 | 6.5±1 | 65.833% | -0.027% | |
30 | Rider?s position and seat; correctness and effect of the aids | 2 | 7 | 6.5 | 6.5 | 6.7±0.5 | 65.882% | +0.049% |
Total | 226.5 | 218.5 | 227 | 672 | ||||
Percentage |
66. 618 |
64. 265 |
66. 765 |
65. 882 |