Judge | |
---|---|
H | Mr. Clive Halsall (GBR) |
C | Ms. Ulrike Nivelle (GER) |
B | Ms. Malgorzata Pawlowska (POL) |
D16 - CDIJ - J Ind - Junior Individual Competition
Ditte KVISTGAARD
DIVINA
# | Onderdeel | H | C | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 6 | 5 | 6 | 5.7±1 | 56.667% | -0.204% | |
2 | Track to the left, Medium trot, Collected trot, Collected trot | 6.5 | 6 | 6.5 | 6.3±0.5 | 60.000% | -0.001% | |
3 | Shoulder-in right | 7 | 6 | 7 | 6.7±1 | 62.222% | +0.100% | |
4 | Half volte right (10 m Ø), Half volte left (10 m Ø) | 7 | 7 | 7 | 7 | 64.167% | +0.201% | |
5 | Half-pass to the left, On centre line, Track to the right | 2 | 7 | 7 | 7 | 7 | 66.111% | +0.414% |
6 | Half circle right (20 m Ø), Let the horse stretch on a long rein, Collected trot, Retake the reins | 6 | 5 | 6 | 5.7±1 | 64.762% | -0.204% | |
7 | Extended trot, Collected trot | 7 | 7 | 7 | 7 | 65.417% | +0.201% | |
8 | Transitions at M and K, The collected trot | 6.5 | 7 | 7 | 6.8±0.5 | 65.741% | +0.150% | |
9 | Shoulder-in left | 6.5 | 7 | 7 | 6.8±0.5 | 66.000% | +0.150% | |
10 | Half volte left (10 m Ø), Half volte right (10 m Ø) | 7.5 | 7 | 7 | 7.2±0.5 | 66.515% | +0.251% | |
11 | Half pass to the right, On centre line | 2 | 7.5 | 7 | 7 | 7.2±0.5 | 67.308% | +0.518% |
12 | [Collected walk], [Track to the left], [Turn left], Half pirouette to the left, [Collected walk] | 5 | 5 | 5.5 | 5.2±0.5 | 66.190% | -0.355% | |
13 | The collected walk C-H-G-H | 6.5 | 6.5 | 7 | 6.7±0.5 | 66.222% | +0.100% | |
14 | Extended walk | 2 | 6.5 | 6.5 | 6.5 | 6.5 | 66.078% | +0.101% |
15 | Collected walk, Collected walk | 6 | 7 | 6 | 6.3±1 | 65.926% | -0.001% | |
16 | Half pirouette to the right, Collected walk | 6.5 | 7 | 6.5 | 6.7±0.5 | 65.965% | +0.100% | |
17 | Proceed in collected canter right, Collected canter | 6 | 6.5 | 7 | 6.5±1 | 65.917% | +0.049% | |
18 | Half pass to the right, Down the centre line | 7 | 6.5 | 7 | 6.8±0.5 | 66.032% | +0.150% | |
19 | Flying change of leg, Track to the left | 6.5 | 7 | 7 | 6.8±0.5 | 66.136% | +0.150% | |
20 | Medium canter, Collected canter | 7 | 6.5 | 5 | 6.2±2 | 65.942% | -0.052% | |
21 | Counter canter | 2 | 5 | 2 | 3±3 | 64.444% | -1.012% | |
22 | Flying change of leg | 4 | 2 | 4 | 3.3±2 | 63.200% | -0.911% | |
23 | Half volte right (10 m Ø), Down the centre line, Simple change of leg, Half volte left (10 m Ø), Collected canter | 5 | 4 | 6 | 5±2 | 62.692% | -0.406% | |
24 | Half pass to the left, Down the centre line | 7.5 | 6 | 7 | 6.8±1.5 | 62.901% | +0.150% | |
25 | Flying change of leg, Track to the right | 7 | 6 | 7 | 6.7±1 | 63.036% | +0.100% | |
26 | Extended canter, Collected canter | 7 | 7 | 5.5 | 6.5±1.5 | 63.103% | +0.049% | |
27 | Collected canter , Counter canter | 6 | 6 | 6 | 6 | 63.000% | -0.102% | |
28 | Flying change of leg, Collected canter | 7 | 7 | 7 | 7 | 63.226% | +0.201% | |
29 | Down centre line, Halt - immobility - salute | 7 | 6 | 6.5 | 6.5±1 | 63.281% | +0.049% | |
30 | Rider?s position and seat; correctness and effect of the aids | 2 | 7 | 6 | 6.5 | 6.5±1 | 63.382% | +0.101% |
Total | 219 | 211 | 216.5 | 646.5 | ||||
Percentage |
64. 412 |
62. 059 |
63. 676 |
63. 382 |