Judge | |
---|---|
E | Ms. Jeanette Wolfs (NED) |
H | Ms. Maria Colliander (FIN) |
C | Ms. Isabelle Judet (FRA) |
M | Ms. Francis Verbeek van Rooy (NED) |
B | Mr. Jacques van Daele (BEL) |
12 - CDI4* - GP - Grand Prix
Laurienne DITTMANN
DON WELTINO K
# | Onderdeel | E | H | C | M | B | Avg±diff | Running average | Influence | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enter in collected canter, Halt - immobility - salute. Proceed in collected trot., Collected Trot | 7 | 7 | 7.5 | 7 | 7 | 7.1±0.5 | 71.000% | +0.188% | |
2 | Track to the left, Extended trot, Collected trot | 7 | 7 | 7 | 7 | 7.5 | 7.1±0.5 | 71.000% | +0.188% | |
3 | Half-pass to the right | 2 | 6.5 | 6.5 | 6.5 | 6.5 | 6 | 6.4±0.5 | 67.500% | +0.066% |
4 | Half-pass to the left, Collected trot | 2 | 6.5 | 6.5 | 6.5 | 6.5 | 6 | 6.4±0.5 | 66.333% | +0.066% |
5 | Halt - immobility, Rein back 5 steps and immediately proceed in collected trot | 5 | 6 | 6 | 6.5 | 6 | 5.9±1.5 | 65.286% | -0.079% | |
6 | Extended trot | 7 | 7 | 7 | 7 | 7 | 7 | 65.875% | +0.166% | |
7 | Passage | 6 | 5.5 | 5 | 5 | 5 | 5.3±1 | 64.444% | -0.212% | |
8 | Piaffe 12 to 15 steps | 2 | 5 | 6 | 5 | 5 | 6 | 5.4±1 | 62.545% | -0.388% |
9 | Transitions passage - piaffe - passage | 5.5 | 6.5 | 5.5 | 6 | 5 | 5.7±1.5 | 62.083% | -0.123% | |
10 | Passage | 6.5 | 6.5 | 6 | 6.5 | 6 | 6.3±0.5 | 62.154% | +0.010% | |
11 | Extended walk | 2 | 6 | 6.5 | 6 | 6.5 | 6 | 6.2±0.5 | 62.133% | -0.025% |
12 | Collected walk | 2 | 6.5 | 6.5 | 6 | 7 | 6 | 6.4±1 | 62.353% | +0.066% |
13 | Proceed in passage, Transition collected walk - passage | 5.5 | 5.5 | 5 | 6 | 6.5 | 5.7±1.5 | 62.056% | -0.123% | |
14 | Passage | 6.5 | 6 | 6 | 6.5 | 6 | 6.2±0.5 | 62.053% | -0.012% | |
15 | Piaffe 12 to 15 steps | 2 | 6 | 5 | 5 | 5 | 5 | 5.2±1 | 61.095% | -0.479% |
16 | Transitions passage - piaffe - passage | 6 | 5.5 | 5.5 | 6 | 6 | 5.8±0.5 | 60.955% | -0.101% | |
17 | Passage | 6.5 | 6 | 6 | 6.5 | 6 | 6.2±0.5 | 61.000% | -0.012% | |
18 | Proceed in collected canter left, Collected canter | 7 | 6.5 | 6.5 | 7 | 6.5 | 6.7±0.5 | 61.250% | +0.099% | |
19 | On the diagonal 9 flying changes of leg every 2nd stride, Collected canter | 7 | 7 | 7.5 | 7 | 7 | 7.1±0.5 | 61.640% | +0.188% | |
20 | Extended canter | 7 | 7.5 | 7 | 7.5 | 6.5 | 7.1±1 | 62.000% | +0.188% | |
21 | Collected canter and flying change of leg, Collected canter | 7 | 7 | 7 | 7 | 7 | 7 | 62.296% | +0.166% | |
22 | Down the centre line, 5 half-passes to either side of centre line with flying change of leg at each change of direction, the first half-pass to the left and the last to the left of 3 strides, the others of 6 strides, Flying change of leg, Track to the right | 2 | 6.5 | 6.5 | 7.5 | 7 | 6 | 6.7±1.5 | 62.621% | +0.203% |
23 | On the diagonal 15 flying changes of leg every stride, Collected canter | 2 | 7 | 7 | 8 | 8 | 7 | 7.4±1 | 63.355% | +0.521% |
24 | Down the centre line, Pirouette to the left | 2 | 6 | 6.5 | 7 | 6.5 | 6 | 6.4±1 | 63.394% | +0.066% |
25 | Flying change of leg | 7 | 6.5 | 6.5 | 7 | 6.5 | 6.7±0.5 | 63.500% | +0.099% | |
26 | Pirouette to the right, Track to the right, Collected canter | 2 | 6.5 | 7 | 6.5 | 7 | 6 | 6.6±1 | 63.639% | +0.157% |
27 | Transition to collected trot, Collected trot | 6 | 6 | 5.5 | 4 | 5 | 5.3±2 | 63.351% | -0.212% | |
28 | Extended trot, Collected trot | 7 | 7 | 7 | 7 | 7 | 7 | 63.526% | +0.166% | |
29 | Down the centre line, Passage | 7 | 5.5 | 6 | 6.5 | 7 | 6.4±1.5 | 63.538% | +0.032% | |
30 | Piaffe 12 to 15 steps | 2 | 4 | 4 | 4 | 4 | 5 | 4.2±1 | 62.488% | -0.934% |
31 | Transitions passage - piaffe - passage | 5.5 | 5 | 4.5 | 6.5 | 5 | 5.3±2 | 62.262% | -0.212% | |
32 | Passage | 6.5 | 5.5 | 6 | 6.5 | 6 | 6.1±1 | 62.233% | -0.034% | |
33 | Halt - immobility - salute | 7 | 6.5 | 7 | 7 | 7 | 6.9±0.5 | 62.386% | +0.143% | |
34 | Rider?s position and seat; correctness and effect of the aids | 2 | 6.5 | 6.5 | 7 | 7 | 6 | 6.6±1 | 62.543% | +0.157% |
Total | 288.5 | 287.5 | 287 | 295 | 280.5 | 1438.5 | ||||
Percentage |
62. 717 |
62. 500 |
62. 391 |
64. 130 |
60. 978 |
62. 543 |